| ANNEXURE to G.O.Ms.No.73, Education(Ser.V) Department, Dated. 29-9-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO | HT.NO | NAME OF THE EMPLOYEE | PRESENT POST | PRESENT WORKING DISTRICT | DISTRICT TO WHICH REPATRIATED | YEAR OF DSE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19390196 | UPPALAPNTT SUNEETHA | HP II | ADILABAD | GUNTUR | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19300016 | JYOTHULA SUDHA RANI | SA ENG TM | ADILABAD | GUNTUR | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 19300032 | CHITTA ANITA | SA ENG TM | ADILABAD | KARIMNAGAR | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 19300072 | PASULAA LURDAIAH | SA ENG TM | ADILABAD | NALGONDA | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19300076 | GOLUSULA NARSAIAH | SA ENG TM | ADILABAD | NALGONDA | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 19300015 | MOHAMMAD ABDULMAJEED | SA ENG TM | ADILABAD | NALGONDA | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 19300087 | SURYA VIVEKANAND | SA ENG TM | ADILABAD | NIZAMABAD | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19100138 | YENUGANTI THIRUPATHAIH | SA MATHS | ADILABAD | PRAKASAM | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 19002124 | THUMMATI ANAND DAS | SGT TM | ADILABAD | GUNTUR | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 19030056 | ATQUIYA GOUHER | SGT UM | ADILABAD | NIZAMABAD | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 19350202 | VANGA APPIREDDY | TP II | ADILABAD | GUNTUR | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12390230 | LINGAM PRASANNA LAKSHMI | Gr II Hindi | ANANTAPUR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 12350542 | BHUKYA RAMESH | Gr II Telugu | ANANTAPUR | KHAMMAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 12350489 | AZMEERA SIDDAIAH | Gr II Telugu | ANANTAPUR | KHAMMAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 12350297 | TABISALA SAVITHRAMMA | Gr II Telugu | ANANTAPUR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 12350287 | PASUPULETI NEELIMA | Gr II Telugu | ANANTAPUR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12390278 | BURRA SAILAJA | GR. II HINDI | ANANTAPUR | Ananatapur | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12390209 | RAMAYANAM SREEDEVI | GR. II HINDI | ANANTAPUR | Ananatapur | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 12350107 | KAT YAYINI | GR.II TELUGU | ANANTAPUR | Kurnool | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12450117 | MAHADEVAMMA | GR.II TP | ANANTAPUR | KURNOOL | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12400416 | NITTURI NARENDRA KUMAR | PET | ANANTAPUR | ADILABAD | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12400509 | CHUNTAKUNTA ROHINI | PET | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 12400365 | MADUGULA PADMAKUMARI | PET | ANANTAPUR | SRIKAKULAM, | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12400301 | NARAVULA VENKATAVENUGOPAL | PET | ANANTAPUR | WARANGAL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 12400468 | PASHIKANTI ASHOK | PET | ANANTAPUR | WARANGAL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12045004 | SHAKUNTHALA A | SGT KANNADA | ANANTAPUR | Anantapur | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 12045016 | SUBRAMANAYAM P | SGT KANNADA | ANANTAPUR | Anantapur | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 12045074 | MANJUNATHA J | SGT KANNADA | ANANTAPUR | Anantapur | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 12002561 | VELLABOYANA LALITHA KUMARI | SGT TM | ANANTAPUR | Chittoor | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 12003359 | KONNINENI VENKATARAMANA | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 12005200 | SETTEM CHENNAIAH | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 12002038 | LINGUTLA NAGAMUNI | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 12007927 | SHAIKHA JIBASHA | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12007825 | N SUDHAKAR REDDY | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 12001346 | ELLATURU SIDDAIAH | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 12009236 | BHUMIREDDY RENUKA | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 12008299 | KAVITHI SUBHASHINI | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 12007543 | DONTHU VENKATALAKSHMAMMA | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 12004270 | MANNURU BHASKAR | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 12000061 | PILLANARI ESWARAIAH | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 12003269 | GAJJALA NIRMALA | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 12005289 | VELAVALI SUVARNAMMA | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 12000516 | KATARI NAGABHUSHANAM | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 12000342 | PANDIKOLANU VIJAYA BABU | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 12008541 | RAJAGATTU TRIVENI | SGT TM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 12008251 | VENKATA SUBBAIAH | SGT TM | ANANTAPUR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 12002643 | VENKATANARAYANAREDDY | SGT TM | ANANTAPUR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 12002394 | VENKA TESWARA REDDY | SGT TM | ANANTAPUR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 12007895 | SUBBARAYUDU | SGT TM | ANANTAPUR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 12000819 | SUBBAREDDY | SGT TM | ANANTAPUR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 12000127 | SHAIK SHARIF | SGT TM | ANANTAPUR | Kadapa | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 12003226 | SADHU MANOHARREDDY | SGT TM | ANANTAPUR | Kadapa | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 12002236 | CHAPPIDI SUJATHA | SGT TM | ANANTAPUR | Kadapa | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 12002746 | BOJJA RAMANJURUREDDY | SGT TM | ANANTAPUR | Kadapa | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 12004089 | S.NIRMALADEVI | SGT TM | ANANTAPUR | KADAPA | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 12002176 | G.RAJU | SGT TM | ANANTAPUR | Khammam | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 12006607 | SHAIK MOHAMMAD RAFI | SGT TM | ANANTAPUR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 12004506 | S A PARVEEN | SGT TM | ANANTAPUR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 12001504 | GADDAM DAMODARA DAS | SGT TM | ANANTAPUR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 12005098 | GANDI ESWARAPRASAD | SGT TM | ANANTAPUR | KURNOOL | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 12000036 | BARUPATI MUTHAIAH | SGT TM | ANANTAPUR | NALGONDA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 12000019 | MARRI RAMULU | SGT TM | ANANTAPUR | NALGONDA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 12000080 | BUCHNI CHENCHAIAH | SGT TM | ANANTAPUR | NELLORE | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 12000095 | GANGAVARAPU J MOHAN RAO | SGT TM | ANANTAPUR | PRAKASAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 12004715 | RAJA SEKHAR | SGT TM | ANANTAPUR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 12008335 | VSR PRASAD | SGT TM | ANANTAPUR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 12000415 | MOHAMNADGOUS EBASHA | SGT TM | ANANTAPUR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 12001332 | RAVIKUMAR | SGT TM | ANANTAPUR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 12006021 | SRINI VASARAO | SGT TM | ANANTAPUR | Srikakulam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 12005619 | POLI NAIDU | SGT TM | ANANTAPUR | VIJAYANAGARAM | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 12008374 | SATYANARAYANA | SGT TM | ANANTAPUR | VIJAYANAGARAM | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 12002206 | KOTA RAO | SGT TM | ANANTAPUR | VIJAYANAGARAM | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 12000401 | A.PRASADARAO | SGT TM | ANANTAPUR | VIJAYANAGARAM | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 12001930 | V.CHINABABU | SGT TM | ANANTAPUR | VIJAYANAGARAM | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 12003289 | A.JANARDHANARAO | SGT TM | ANANTAPUR | VIJAYANAGARAM | DSC 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 12006979 | VELAMA CHANDRASEKHAR | SGT TM | ANANTAPUR | VIZIANAGARAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 12030254 | P M NOORULLAH MANSOOR | SGT UM | ANANTAPUR | CHITTOOR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 12030222 | DANKA MOHAMED IQBAL | SGT UM | ANANTAPUR | CHITTOOR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 12030130 | SHAIK ARSHATULLAH | SGT UM | ANANTAPUR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 12030078 | JAMKHANAGHAR SHAMSHAD BEGU | SGT UM | ANANTAPUR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 12030219 | MOHD MUKHTAR AHMED | SGT UM | ANANTAPUR | MAHABUBNAGAR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 12030024 | MIRZA MOHAMMAD ALI BAIG | SGT UM | ANANTAPUR | MAHABUBNAGAR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 10390371 | K.PUSHPALATHA | LP.II HINDI | CHITTOOR | ANANTAPUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 10390078 | P.AMARAVATHI | LP.II HINDI | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 10390132 | P.S.BABU RAO | LP.II HINDI | CHITTOOR | KHAMMAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 10390442 | P.SAIDULU | LP.II HINDI | CHITTOOR | KHAMMAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 10390099 | A.NAGAMANI | LP.II HINDI | CHITTOOR | KHAMMAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 10390016 | M.SARALA BAI | LP.II HINDI | CHITTOOR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 10390260 | RAJENDER | LP.II HINDI | CHITTOOR | NALGONDA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 10390362 | V.G.THEJOVATHI | LP.II HINDI | CHITTOOR | SRIKAKULAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 10390276 | B.SHYAMALADEVI | LP.II HINDI | CHITTOOR | VIJAYANAGARAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 10350253 | K.VIJAYALAKSHMI | LP-TAMIL | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 10350146 | D.LAKSHMI DEVI | LP-TAMIL | CHITTOOR | Kurnool | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 10350018 | A.SANKAR REDDY | LP-TAMIL | CHITTOOR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 10350049 | N.APPALA NAIDU | LP-TAMIL | CHITTOOR | VIJAYANAGARAM | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 10350095 | V.N.V.S.S.N.MURTHY | LP-TAMIL | CHITTOOR | West Godavari | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 10350157 | G.L.NARAYANA | LP-TELUGU | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 10360007 | M.AYUB KHAN | LP-URDU | CHITTOOR | Nalgonda | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 10400498 | T.JAYA PRADA | PET | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 10400453 | JAMALAIAH | PET | CHITTOOR | Khammam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 10400388 | JYOTHILAKSHMI | PET | CHITTOOR | Nellore | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 10400020 | HANUMANTHA RAO | PET | CHITTOOR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 10400399 | S.SAMBASIVARAO | PET-TELUGU | CHITTOOR | ADILABAD | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 10400343 | B.NAGAMALLESWARI | PET-TELUGU | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 10400261 | K.GRACE PRATHIMA | PET-TELUGU | CHITTOOR | NELLORE | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 10400207 | T.BALARAM | PET-TELUGU | CHITTOOR | SRIKAKULAM | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 10100093 | SAVITHRI | SA MATHS | CHITTOOR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 10110002 | S.DURDANA TABUSUM | SA MATHS | CHITTOOR | Kurnool | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 10100263 | SAIDA NAICK | SA MATHS | CHITTOOR | Nalgonda | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 10150264 | SANTHI | SA SCI | CHITTOOR | ANANTAPUR | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 10150105 | KAMALAKARA RAO | SA SCI | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 10150090 | P.BHARATHI | SA SCI | CHITTOOR | Krishna | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 10150083 | ARUNA | SA SCI | CHITTOOR | Nellore | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | 10300022 | CH BALAKRISHNAIAH | SA TEL | CHITTOOR | Prakasam | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 10340147 | S.SHANAJ BANU | SA-HINDI | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 10340089 | K.SULOCHANA | SA-HINDI | CHITTOOR | West Godavari | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | 10100522 | G.NAGAIAH | SA-MATHS-TELUGU | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | 10110001 | P.ALTHAF | SA-MATHS-URDU | CHITTOOR | NELLORE | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | 10150127 | V.R.SUMANA | SA-SCIENCE-TELUGU | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 10150176 | P.PRASANNA RAJA KUMARI | SA-SCIENCE-TELUGU | CHITTOOR | KURNOOL | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | 10160004 | S.SAFATHULLAH | SA-SCIENCE-URDU | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | 10200374 | C.RAJA KUMARI | SA-SOCIAL-TELUGU | CHITTOOR | NELLORE | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | 10300148 | P.MARY | SA-TELUGU | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | 10009524 | JYOTHI BAI | SGT TM | CHITTOOR | ANANTAPUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 10008282 | KAVITHA BAI | SGT TM | CHITTOOR | ANANTAPUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | 10009269 | GAYATHRI | SGT TM | CHITTOOR | ANANTAPUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | 10009733 | SARITHA BAI | SGT TM | CHITTOOR | ANANTAPUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 10008561 | KRISHNAVENI | SGT TM | CHITTOOR | EAST GODAVARI | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | 10000465 | ABBULU | SGT TM | CHITTOOR | EAST GODAVARI | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 10008290 | JHANSI RANI | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | 10001076 | G.PADMALALITHA | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 10001361 | DESAIAH | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | 10000019 | RATNA KUMARI | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | 10000764 | LENIN | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | 10008434 | PADMAJA | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | 10008030 | SYAMBABU | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | 10004411 | PRASUNA DEVI | SGT TM | CHITTOOR | GUNTUR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | 10003734 | J.RAMESH | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | 10001793 | G.YESEBU | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 10001412 | G.VENKATESWARULU | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | 10005937 | SUBBALAKSHMI | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | 10001800 | ESTHERU RANI | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | 10006524 | NIRMALA DEVI | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | 10003646 | LAKSHMAIAH | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 10006458 | VIJAYAKUMARY | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | 10005789 | DEEBADAMANI | SGT TM | CHITTOOR | Guntur | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | 10000167 | P.PRASAD | SGT TM | CHITTOOR | GUNTUR | DSC 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | 10002988 | REDDY SUMANA | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | 10009416 | THARUNI | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 10007926 | SATHYAVENI | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | 10000160 | RAMAKRISHNAREDDY | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | 10008722 | PARTHA SARADHI | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | 10004298 | K.USHA RANI | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | 10000380 | HARINATHA REDDY | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | 10006949 | S.MAHABOOB BASHA | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | 10008288 | N.MALLIKARJUNA REDDY | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | 10002813 | P.SAILAJA | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | 10006423 | B.MADHUSUDHANA REDDY | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 | 10003045 | A.V.LAKSHMIREDDY | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 10004645 | S.SUBBARAJU | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | 10000105 | SIVASANKAR | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | 10003774 | VIJAYALAKSHMI | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | 10005250 | HUSSAIAN BASHA | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | 10005711 | C.SIVA REDDY | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | 10005299 | GEETHA | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | 10009189 | ANJANEEYULU | SGT TM | CHITTOOR | KADAPA | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | 10000107 | N.SURESHKUMAR | SGT TM | CHITTOOR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | 10001940 | SUNEETHA | SGT TM | CHITTOOR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | 10003373 | SYAMKUMAR | SGT TM | CHITTOOR | Kadapa | DSC 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | 10008534 | SRI HARI | SGT TM | CHITTOOR | KARIMNAGAR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | 10007366 | VEERANNA NAIK | SGT TM | CHITTOOR | KARIMNAGAR | DSC 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
