| PROFORMA - III | ||||||||
| DSC RECRUITMENT - 2000 PRAKASAM DISTRICT | ||||||||
| POST: SGT (Telugu Medium) | ||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED: 699 | ||||||||
| TOTAL NUMBER OF VACANCIES FILLED: 578 Govt.,zp +121 Municipality | ||||||||
| VACANCIES FOR OPEN COMPETITION: 124 | ||||||||
| RESERVED FOR LOCAL: 289 + 165 backlog vacancies | ||||||||
| Sl.No | Roster Point | Roster Selected Category | Reservation Status (Open Competition / Reserved for locals) | Name of Employee | Total Marks | Local Cadre Status | Remarks | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| BACK LOG VACANCIES IN THE LEFT OVER ROSTER CYCLE OF ZILLA PARISHAD MANAGEMENT | BCBW | AKURATHI AMARAJYOTHI | 69.75 | PRAKASAM | RETAINED | |||
| BCBW | KATAKAM JAGADESWARI | 69.64 | PRAKASAM | RETAINED | ||||
| BCBW | PINJALA VIJAYA KUMARI | 69.14 | PRAKASAM | RETAINED | ||||
| BCBW | EMANI SATYAVARDHANI | 69.09 | PRAKASAM | RETAINED | ||||
| BCDW | RAYI KALYANI | 69.03 | PRAKASAM | RETAINED | ||||
| BCBW | SHAIK SHATAJBEGUM | 68.37 | PRAKASAM | RETAINED | ||||
| PHW | TANGUTURI SAILAJA | 67.57 | PRAKASAM | RETAINED | ||||
| BCBW | GONUGUNTA RAJAMANI | 67.51 | PRAKASAM | RETAINED | ||||
| BCDW | NAKKA PARVATHI | 66.72 | PRAKASAM | RETAINED | ||||
| PHW | VYAMASANI SUBHASHINI | 66.31 | PRAKASAM | RETAINED | ||||
| BCBW | SAJJA SIVAPARVATHI | 66.07 | PRAKASAM | RETAINED | ||||
| BCBW | NAIDU KHALITHA | 66.05 | PRAKASAM | RETAINED | ||||
| STG | AMALAPURI TULERAO | 65.92 | PRAKASAM | RETAINED | ||||
| BCBW | BASIVI VIJAYAMMA | 65.9 | PRAKASAM | RETAINED | ||||
| BCDW | BOTLA V L PRASANNAKUMARI | 65.6 | PRAKASAM | RETAINED | ||||
| BCBW | CHIRALA LAKSHMIKANTHAM | 65.09 | PRAKASAM | RETAINED | ||||
| PHW | PUVVADI SANTHA KUMARI | 65.08 | PRAKASAM | RETAINED | ||||
| STG | MANUPATI NAGESWARARAO | 65.04 | PRAKASAM | RETAINED | ||||
| STG | BANAVATHU SYAMI NAIK | 64.96 | PRAKASAM | RETAINED | ||||
| BCBW | SATTENAPALLI SOBHAAANI | 64.9 | PRAKASAM | RETAINED | ||||
| BCDW | SATVELI KALAVATHI | 64.8 | PRAKASAM | RETAINED | ||||
| BCBW | INAGANTI ARUNABEE | 64.47 | PRAKASAM | RETAINED | ||||
| PHW | VULAPU PRAMEELA | 64.44 | PRAKASAM | RETAINED | ||||
| BCBW | SADHU BHARATHAMMA | 64.22 | PRAKASAM | RETAINED | ||||
| BCDW | MUCHU HEMANAGASUDHA | 64.18 | KRISHNA | REPATRIATED TO KRISHNA | ||||
| STG | MEGHAVATHRAMAKRISHNANAIK | 64.05 | PRAKASAM | RETAINED | ||||
| BCDW | YARRAKULA RADHARANI | 63.69 | PRAKASAM | RETAINED | ||||
| BCBW | PADAVALA BHAVANI | 63.65 | PRAKASAM | RETAINED | ||||
| BCBW | LAKSHMIPATI HAIMAVATHI | 63.53 | PRAKASAM | RETAINED | ||||
| BCBW | RACHAKULLA SRIVALLI | 63.53 | PRAKASAM | RETAINED | ||||
| BCBW | GADDAM VN PRASANNAKUMARI | 63.41 | PRAKASAM | RETAINED | ||||
| BCDW | NARRA BHULAKSHMI | 63.41 | PRAKASAM | RETAINED | ||||
| PHW | BEZAWADA SESHAMMA | 63.4 | PRAKASAM | RETAINED | ||||
| BCBW | SHAIKAFRIN | 63.26 | PRAKASAM | RETAINED | ||||
| BCAW | KANUBOINA NIRMALA | 63 | PRAKASAM | RETAINED | ||||
| BCDW | MATLE AJITHA | 62.99 | PRAKASAM | RETAINED | ||||
| PHW | MEDAGAM PADMAJA | 62.77 | PRAKASAM | RETAINED | ||||
| BCDW | UNGARALA ADILAKSHMI | 62.75 | PRAKASAM | RETAINED | ||||
| STG | KOMARAGIRI PRASADARAO | 62.64 | PRAKASAM | RETAINED | ||||
| STG | P ADIVENKATANARAYANA | 62.47 | PRAKASAM | RETAINED | ||||
| STG | JAGANNADAM VENKATARAO | 62.31 | PRAKASAM | RETAINED | ||||
| BCBW | BATTA RAJANI | 62.28 | PRAKASAM | RETAINED | ||||
| BCDW | CHEMUDURU ARUNDHATHI | 61.59 | PRAKASAM | RETAINED | ||||
| BCDW | ARUDRA V VIJAYANIRMALA | 61.4 | PRAKASAM | RETAINED | ||||
| BCDW | KURRA NARAYANAMMA | 61.11 | PRAKASAM | RETAINED | ||||
| PHW | KALLURI PADMAJA | 61.07 | PRAKASAM | RETAINED | ||||
| PHW | POTTAMSETTY RAMADEVI | 61.07 | PRAKASAM | RETAINED | ||||
| PHW | J KRISHNAVENAMMA | 60.98 | PRAKASAM | RETAINED | ||||
| STG | PALAPARTHI RAMANJANEYULU | 60.69 | PRAKASAM | RETAINED | ||||
| STG | DEVARAKONDA NAGAIAH | 60.63 | PRAKASAM | RETAINED | ||||
| BCDW | CHAKRAVARAM PADHAVATHI | 60.56 | PRAKASAM | RETAINED | ||||
| STG | DEVARAKONDA VENKATASWAMY | 60.34 | PRAKASAM | RETAINED | ||||
| BCDW | BORIGORLA VENKATARAMANA | 60.31 | PRAKASAM | RETAINED | ||||
| BCAW | VANNEMPALLI SREEDEVI | 60.29 | PRAKASAM | RETAINED | ||||
| PHW | TALLURI V SAROJINIDEVI | 60 | PRAKASAM | RETAINED | ||||
| PHW | MALLAVARAPUVENKATASUJATH | 59.52 | PRAKASAM | RETAINED | ||||
| BCDW | U INDIRAVATHI | 59.51 | PRAKASAM | RETAINED | ||||
| BCAW | CHUNDURI RAJANI JYOTHI | 59.49 | PRAKASAM | RETAINED | ||||
| STG | BAPATLA SIVANNARAYANA | 59.14 | PRAKASAM | RETAINED | ||||
| BCAW | DARSINAGAMANI | 58.89 | PRAKASAM | RETAINED | ||||
| PHW | JETTY MOHANALAKSHMI | 58.89 | PRAKASAM | RETAINED | ||||
| BCAW | PAKALA SUBHASHINI | 58.38 | PRAKASAM | RETAINED | ||||
| STG | PASUPULETI VENKATARAMANA | 58.09 | PRAKASAM | RETAINED | ||||
| STG | UYYALA VIJAYAKUMARI | 57.74 | PRAKASAM | RETAINED | ||||
| BCDW | DESABOYANA MARIYAMMA | 57.68 | PRAKASAM | RETAINED | ||||
| STG | VANKADAVATH SRINIVASARAO | 57.45 | PRAKASAM | RETAINED | ||||
| BCAW | GUNTURU VARALAKSHMI | 56.84 | PRAKASAM | RETAINED | ||||
| STG | MEDA KOTESWARARA | 56.53 | PRAKASAM | RETAINED | ||||
| STG | MEGHAVATHU SRINIVASANAIK | 56.36 | PRAKASAM | RETAINED | ||||
| BCDW | BOJJA MADHIULATHA | 56.24 | PRAKASAM | RETAINED | ||||
| STG | BHUKYA GOPALNAIK | 55.91 | PRAKASAM | RETAINED | ||||
| STG | PERAM KOTAMMA | 55.51 | PRAKASAM | RETAINED | ||||
| BCAW | PALAKEETI UMADEVI | 55.41 | PRAKASAM | RETAINED | ||||
| BCA | UTIKONDA RAJESWARI | 54.93 | PRAKASAM | RETAINED | ||||
| BCDW | MADDIRALA RANGARADHADEVI | 54.87 | PRAKASAM | RETAINED | ||||
| BCAW | GUNTURI SRILAKSHMI | 54.59 | PRAKASAM | RETAINED | ||||
| STG | VUYYALA PRASAD BABU | 54.44 | PRAKASAM | RETAINED | ||||
| STG | DUMAVATH SREENUNAIK | 54.02 | PRAKASAM | RETAINED | ||||
| BCAW | G VENKATA RAMANASRI | 53.79 | PRAKASAM | RETAINED | ||||
| STG | PANGI VENKATARATNAM | 53.59 | PRAKASAM | RETAINED | ||||
| STG | PALAPARTHI THIRUPATHAIAH | 53.25 | PRAKASAM | RETAINED | ||||
| STG | DASARI NAGAIAH | 52.92 | PRAKASAM | RETAINED | ||||
| BCAW | BOYALAPALLI NAGAJYOTHI | 52.9 | PRAKASAM | RETAINED | ||||
| STG | DESAVATH DHARMENDRA | 52.46 | PRAKASAM | RETAINED | ||||
| BCB | SHAIK SYDAMMA | 52.19 | PRAKASAM | RETAINED | ||||
| STG | KATARI MURALI | 50.94 | PRAKASAM | RETAINED | ||||
| STG | KONREDDY VENKATANAGARAJU | 49.13 | PRAKASAM | RETAINED | ||||
| BCB | NARAHARI SHOBARANI | 48.93 | PRAKASAM | RETAINED | ||||
| STG | INDLA SESHAMMA | 47.92 | PRAKASAM | RETAINED | ||||
| STG | B TIRUPATHIAH | 47.39 | PRAKASAM | RETAINED | ||||
| STW | MAHINDRAGUTHI JYOTHI | 47.24 | PRAKASAM | RETAINED | ||||
| BCAW | CHENNUPALLI ANJANIDEVI | 46.97 | PRAKASAM | RETAINED | ||||
| STW | PAMURI POLAMMA | 46.94 | PRAKASAM | RETAINED | ||||
| STW | KANORATHI SREEDVI | 46.79 | PRAKASAM | RETAINED | ||||
| STG | NALAMOTHU PVENKATESWARLU | 46.75 | PRAKASAM | RETAINED | ||||
| STG | PALAPARTHI PSRINIVASARAO | 46.51 | PRAKASAM | RETAINED | ||||
| STG | DOGIRI SREEKANTH | 45.97 | PRAKASAM | RETAINED | ||||
| STW | NASARIPRAMEELA | 45.95 | PRAKASAM | RETAINED | ||||
| STG | DEVARAKONDA SAHODARARAO | 44.99 | PRAKASAM | RETAINED | ||||
| STG | BANAVATHU CM NAIK | 44.92 | PRAKASAM | RETAINED | ||||
| STW | DEVARA RAJANI KUMARI | 44.5 | PRAKASAM | RETAINED | ||||
| BCAW | MUPPALLA SATYAVIAYHI | 44.23 | PRAKASAM | RETAINED | ||||
| STG | BOJJASRUJANAKUMARI | 43.92 | PRAKASAM | RETAINED | ||||
| STW | GARIKAPOGULA SIVA KUMARI | 43.23 | PRAKASAM | RETAINED | ||||
| STG | TIRUVEEDULAPADMAVATHI | 42.9 | PRAKASAM | RETAINED | ||||
| STW | K SREEVANIBHARGAVI | 42.57 | PRAKASAM | RETAINED | ||||
| STG | DEVARAKONDA LAKSHMI | 41.88 | PRAKASAM | RETAINED | ||||
| STW | POTLURI SAILAJA | 41.47 | PRAKASAM | RETAINED | ||||
| BCAW | T SAMBRAJYALAKSAMI | 41.45 | PRAKASAM | RETAINED | ||||
| STW | NARASA MANJULA | 41.19 | PRAKASAM | RETAINED | ||||
| STG | PALAPARTHI VENKATARAMANA | 40.98 | PRAKASAM | RETAINED | ||||
| STW | PATHLAVATH ADILAKSHMAMMA | 40.98 | PRAKASAM | RETAINED | ||||
| STG | KONDLOTHNAGULU NAIK | 40.65 | PRAKASAM | RETAINED | ||||
| STG | SAPAVATH AMBANAIK | 40.49 | PRAKASAM | RETAINED | ||||
| STW | MUDAVATH LAKSHMIBAI | 40.42 | PRAKASAM | RETAINED | ||||
| STG | DEVARAKONDA LAKSHAMAMMA | 40.27 | PRAKASAM | RETAINED | ||||
| STW | MOLAKALA SRIDEVI | 40.06 | PRAKASAM | RETAINED | ||||
| STG | A V NAGALAKSHMI KUMARI | 40.05 | PRAKASAM | RETAINED | ||||
| BCAW | VEMULA LAKSHMI | 39.82 | PRAKASAM | RETAINED | ||||
| STW | DEVARAKONDA RATNAVALLI | 39.79 | PRAKASAM | RETAINED | ||||
| STW | DEVARA LATHA | 39.51 | KRISHNA | RETAINED | ||||
| STW | DEVARAKONDA SUNITA | 39.5 | PRAKASAM | RETAINED | ||||
| STG | JAGANNADAM VIJAYALAKSHMI | 39.45 | PRAKASAM | RETAINED | ||||
| STW | POTLURI VISALAKSHMIAMMA | 39.21 | PRAKASAM | RETAINED | ||||
| STW | MEGHAVATH SUJATHA | 39.12 | PRAKASAM | RETAINED | ||||
| STW | POTLURI SUDHARANI | 39.09 | PRAKASAM | RETAINED | ||||
| STW | MALLAVARAPU RAMANAMMA | 39.04 | PRAKASAM | RETAINED | ||||
| STW | DEVARAKONDA NATARAJA | 38.99 | PRAKASAM | RETAINED | ||||
| STW | YAKASIRI SULOCHANA | 38.89 | PRAKASAM | RETAINED | ||||
| STG | GALETI NAGENDRAM | 38.88 | PRAKASAM | RETAINED | ||||
| STW | UYYALA KAMESWARAMMA | 38.8 | PRAKASAM | RETAINED | ||||
| STW | MEGHAVATH LAKSHMIDEVI | 38.73 | PRAKASAM | RETAINED | ||||
| BCAW | KUNCHALA VIJAYALAKSHMI | 38.6 | PRAKASAM | RETAINED | ||||
| STG | KUMBHA PADMA | 38.37 | PRAKASAM | RETAINED | ||||
| STW | KOMARAGIRI PADMAJA | 38.35 | PRAKASAM | RETAINED | ||||
| STW | PERAM VIJAYALAKSHMI | 37.06 | PRAKASAM | RETAINED | ||||
| STW | KANDHUKURI UMARA NI | 37.06 | PRAKASAM | RETAINED | ||||
| STW | YAKASIRI VIJAYALAKSHMI | 36.95 | PRAKASAM | RETAINED | ||||
| STW | PALAPARTHI KOTESWARAMMA | 36.76 | GUNTUR | REPATRIATED TO GUNTUR | ||||
| STW | VUYYALA SIVALEELA | 36.71 | PRAKASAM | RETAINED | ||||
| STW | NASARIVIJAYAKUMARI | 36.65 | PRAKASAM | RETAINED | ||||
| STW | DEVARAKONDAVIJAYALAKSHMI | 36.63 | PRAKASAM | RETAINED | ||||
| STW | MATA MANGAKUMARI | 36.62 | PRAKASAM | RETAINED | ||||
| STW | DEVARAKONDA UMADEVI | 36.59 | PRAKASAM | RETAINED | ||||
| STW | PAMULA SIVAMMA | 36.54 | PRAKASAM | RETAINED | ||||
| STW | KATHI BHAGYALAKSHMI | 36.19 | PRAKASAM | RETAINED | ||||
| STW | DEVARAKONDA NAGARAJA | 35.98 | PRAKASAM | RETAINED | ||||
| STW | KUMBHA ANNAPURNA | 35.48 | PRAKASAM | RETAINED | ||||
| STW | KAMPA NIRUPAMA | 35.41 | PRAKASAM | RETAINED | ||||
| STW | THIRUVEEDHULA JYOTHI | 35.14 | PRAKASAM | RETAINED | ||||
| STW | SAMBARI KAVITAPREYA | 34.86 | PRAKASAM | RETAINED | ||||
| STW | PORASU RADHAMMA | 34.47 | PRAKASAM | RETAINED | ||||
| STW | ITTA RATNAKUMARE | 34.33 | PRAKASAM | RETAINED | ||||
| STW | SAMUDRALA JHANSI | 34.31 | PRAKASAM | RETAINED | ||||
| STW | KANDRATHI SRIDEVI | 34.28 | PRAKASAM | RETAINED | ||||
| STW | KUMBHA JAYAMMA | 34.01 | PRAKASAM | RETAINED | ||||
| STW | PALAPARTHI V GOWRIKUMAR | 33.9 | PRAKASAM | RETAINED | ||||
| STW | SREERAMA NAGAMANI | 33.66 | PRAKASAM | RETAINED | ||||
| STW | KUMBHA MADHAVI | 33.63 | PRAKASAM | RETAINED | ||||
| STW | ANGADI MANGAMMA | 33.57 | PRAKASAM | RETAINED | ||||
| STW | KATARI USHA RANI | 33.55 | NELLORE | REPATRIATED TO NELLORE | ||||
| STG | O.G.VENKATA RAO | Untrained | PRAKASAM | RETAINED | ||||
| STW | M.JYOTHI | Untrained | PRAKASAM | RETAINED | ||||
| PHW | SAIDAMMA | Untrained | PRAKASAM | RETAINED | ||||
| PHW | SOBHARANI | Untrained | PRAKASAM | RETAINED | ||||
| 78 / 200 | OCW | OPEN COMPETITION | KANCHARLA KALAVATHI | 74.38 | PRAKASAM | RETAINED | ||
| 79 / 200 | BCA | OPEN COMPETITION | NUSUMU KESAVARAO | 73.31 | PRAKASAM | RETAINED | ||
| 1 | 80 / 200 | OC | OPEN COMPETITION | SANE BALAJI KUMAR | 81.98 | PRAKASAM | RETAINED | |
| 81 / 200 | BCBW | OPEN COMPETITION | BANALA RAJYALAKSHMI | 62.11 | PRAKASAM | RETAINED | ||
| 82 / 200 | OC | OPEN COMPETITION | K V BALAKRISHNA RAO | 80.27 | PRAKASAM | RETAINED | ||
| 83 / 200 | ST | OPEN COMPETITION | BELLAMKONDA PAPAIAH | 38.01 | PRAKASAM | RETAINED | ||
| 84 / 200 | OCW | OPEN COMPETITION | GARNEPUDI SHEELAMADHURI | 74.34 | PRAKASAM | RETAINED | ||
| 85 / 200 | BCB | OPEN COMPETITION | SHAIK RASOOL BASHA | 73.55 | PRAKASAM | RETAINED | ||
| 86 / 200 | OC | OPEN COMPETITION | LANKA JANARDANA | 79.99 | PRAKASAM | RETAINED | ||
| 87 / 200 | SCBW | OPEN COMPETITION | KAKI RAJANIKUMARI | 64.45 | PRAKASAM | RETAINED | ||
| 88 / 200 | OC | OPEN COMPETITION | VALETI VENKATA RAVI | 79.6 | PRAKASAM | RETAINED | ||
| 89 / 200 | BCD | OPEN COMPETITION | KURAPATI HARANATHRAJU | 73.56 | PRAKASAM | RETAINED | ||
| 90 / 200 | OCW | OPEN COMPETITION | KARUSALA RATNAKUMARI | 73.98 | PRAKASAM | RETAINED | ||
| 91 / 200 | SCC | OPEN COMPETITION | MIDASALA ASHOKKUMAR | 72.61 | PRAKASAM | RETAINED | ||
| 92 / 200 | OC | OPEN COMPETITION | VASIRAJU SIVAKUMAR | 79.49 | PRAKASAM | RETAINED | ||
| 93 / 200 | BCD | OPEN COMPETITION | AMMANABROLUKOTESWARARAO | 72.74 | PRAKASAM | RETAINED | ||
| 94 / 200 | OC | OPEN COMPETITION | GORREPATIMADHUSUDHANARAO | 79.49 | PRAKASAM | RETAINED | ||
| 95 / 200 | BCB | OPEN COMPETITION | NAROJU V V S PRASAD | 72.84 | PRAKASAM | RETAINED | ||
| 96 / 200 | OC | OPEN COMPETITION | D REDDY LAKSHMIPARVATHI | 73.97 | PRAKASAM | RETAINED | ||
| 97 / 200 | SCB | OPEN COMPETITION | KAVURI KOTESWARARAO | 71.68 | PRAKASAM | RETAINED | ||
| 98 / 200 | OC | OPEN COMPETITION | DAMARAJU BHASKARA MURTHY | 79.29 | PRAKASAM | RETAINED | ||
| 99 / 200 | BCBW | OPEN COMPETITION | SIDDU JAYASRI | 61.95 | PRAKASAM | RETAINED | ||
| 100 / 200 | OCG | OPEN COMPETITION | RAVIPATI V SIVAJYOTHI | 78.97 | PRAKASAM | RETAINED | ||
| 1 / 300 | OCW | OPEN COMPETITION | AKUMALLA AMEENABEGUM | 73.94 | PRAKASAM | RETAINED | ||
| 2 / 300 | SCAW | OPEN COMPETITION | JUPALLI SUNEETHA | 66.74 | PRAKASAM | RETAINED | ||
| 3 / 300 | OC | OPEN COMPETITION | SATHULURI SRINIVASARAO | 76.07 | PRAKASAM | RETAINED | ||
| 4 / 300 | BCAW | OPEN COMPETITION | UPPUTURI SUJATHA | 6.81 | PRAKASAM | RETAINED | ||
| 5 / 300 | OC | OPEN COMPETITION | KUNAM RADHIKA | 78.88 | PRAKASAM | RETAINED | ||
| 6 / 300 | OC PHW | OPEN COMPETITION | SHAIK MOBINA | 48.11 | PRAKASAM | RETAINED | ||
| 7 / 300 | SCB | OPEN COMPETITION | KONDEPOGU PRAVEEN KUMAR | 71.07 | PRAKASAM | RETAINED | ||
| 8 / 300 | STW | OPEN COMPETITION | PARASURAM JYOTHI | 33.45 | PRAKASAM | RETAINED | ||
| 9 / 300 | OC | OPEN COMPETITION | M M SREENIVASACHARYULU | 78.76 | PRAKASAM | RETAINED | ||
| 10 / 300 | BCBW | OPEN COMPETITION | AKUMALLA RAMEEZ BEGUM | 61.7 | PRAKASAM | RETAINED | ||
| 11 / 300 | OC | OPEN COMPETITION | SUNKIREDDY NARAYANA | 78.35 | PRAKASAM | RETAINED | ||
| 12 / 300 | OC EXS (W) | OPEN COMPETITION | MONGALIPUVVU MANJULA | 73.88 | PRAKASAM | RETAINED | ||
| 13 / 300 | OCG | OPEN COMPETITION | SALVA RAMANAIAH | 78.24 | PRAKASAM | RETAINED | ||
| 14 / 300 | BCCW | OPEN COMPETITION | RAMANADHULA VEDAMANI | 68.51 | PRAKASAM | RETAINED | ||
| 15 / 300 | OCW | OPEN COMPETITION | BOYAPATI PRASANNAIAKSHMI | 73.86 | PRAKASAM | RETAINED | ||
| 16 / 300 | SCC | OPEN COMPETITION | KATAMALA MASTANAIAH | 72.16 | PRAKASAM | RETAINED | ||
| 17 / 300 | OCW | OPEN COMPETITION | YENUGANTI VANITHA | 73.7 | PRAKASAM | RETAINED | ||
| 18 / 300 | BCDW | OPEN COMPETITION | CHEEDA V LAKSHMI KUMARI | 54.67 | PRAKASAM | RETAINED | ||
| 19 / 300 | OC | OPEN COMPETITION | INALA V S NAGA JYOTHI | 78.19 | PRAKASAM | RETAINED | ||
| 20 / 300 | BCA | OPEN COMPETITION | SATHARLA NARASIMHARAO | 73.02 | PRAKASAM | RETAINED | ||
| 21 / 300 | OC | OPEN COMPETITION | PITTU YANADI | 78.07 | PRAKASAM | RETAINED | ||
| 22 / 300 | SCBW | OPEN COMPETITION | INDLA MARYSYMALADEVI | 62.69 | PRAKASAM | RETAINED | ||
| 23 / 300 | OCW | OPEN COMPETITION | KARYAMPUDI PRAVEENKUMARI | 73.45 | PRAKASAM | RETAINED | ||
| 24 / 300 | BCB | OPEN COMPETITION | MUTYALAPATIVENKATESWARLU | 72.81 | PRAKASAM | RETAINED | ||
| 25 / 300 | ST | OPEN COMPETITION | DEVARAKONDA C ADILAKSHMI | 36.79 | PRAKASAM | RETAINED | ||
| 26 / 300 | OC | OPEN COMPETITION | DEVABATHINIVENKATAMURALI | 78.06 | PRAKASAM | RETAINED | ||
| 27 / 300 | SCC | OPEN COMPETITION | DARLA RAMAMOHAN | 71.9 | PRAKASAM | RETAINED | ||
| 28 / 300 | OCG | OPEN COMPETITION | Y VENKATA SULOCHANA | 78.04 | PRAKASAM | RETAINED | ||
| 29 / 300 | BCA | OPEN COMPETITION | BATHULAPURUSHOTHAM | 72.26 | PRAKASAM | RETAINED | ||
| 30 / 300 | OCW | OPEN COMPETITION | E SIVA PARVATHI | 73.43 | PRAKASAM | RETAINED | ||
| 31 / 300 | OC PHC | OPEN COMPETITION | SHAIK RAHAMTHULLA | 73.99 | PRAKASAM | RETAINED | ||
| 32 / 300 | OCG | OPEN COMPETITION | GUDALA SREENIVASULU | 77.97 | PRAKASAM | RETAINED | ||
| 33 / 300 | ST | OPEN COMPETITION | DEVARAKONOA NADUGUDEVI | 34.75 | PRAKASAM | RETAINED | ||
| 34 / 300 | OCW | OPEN COMPETITION | RAVULAPALLI SULOCHANA | 73.42 | PRAKASAM | RETAINED | ||
| 35 / 300 | BCB | OPEN COMPETITION | DEVERAKONDA SRIDHAR BABU | 72.48 | PRAKASAM | RETAINED | ||
| 36 / 300 | OCG | OPEN COMPETITION | T V KRISHNA RAO | 77.95 | PRAKASAM | RETAINED | ||
| 37 / 300 | OC EXS (W) | OPEN COMPETITION | MUTTAM SRIDEVI | 64.45 | PRAKASAM | RETAINED | ||
| 38 / 300 | OCW | OPEN COMPETITION | CHEENI V NARAYANAMMA | 73.26 | PRAKASAM | RETAINED | ||
| 39 / 300 | BCD | OPEN COMPETITION | MADDELA KOTESWARARAO | 72.59 | PRAKASAM | RETAINED | ||
| 40 / 300 | OC | OPEN COMPETITION | PAGADALA MADHAVILATHA | 71.96 | PRAKASAM | RETAINED | ||
| 41 / 300 | SCB | OPEN COMPETITION | KUCHIPUDI DAVEEDU | 70.48 | PRAKASAM | RETAINED | ||
| 42 / 300 | OC | OPEN COMPETITION | PARCHURI SRINU | 77.57 | PRAKASAM | RETAINED | ||
| 43 / 300 | BCD | OPEN COMPETITION | KONANKI SREEDHAR | 72.52 | PRAKASAM | RETAINED | ||
| 44 / 300 | OCW | OPEN COMPETITION | GANGAVARAPU UMA MALLESWARI | 73.25 | PRAKASAM | RETAINED | ||
| 45 / 300 | BCAW | OPEN COMPETITION | POTUMERAKA PADIMAVATHI | 5.52 | PRAKASAM | RETAINED | ||
| 46 / 300 | OC | OPEN COMPETITION | KANCHARLAVENKATA RAMARAO | 77.49 | PRAKASAM | RETAINED | ||
| 47 / 300 | SCCW | OPEN COMPETITION | MEDIKONDA DHANALAKSHMI | 68.44 | PRAKASAM | RETAINED | ||
| 48 / 300 | OCG | OPEN COMPETITION | GANGANAPALLI SREENIVASULU | 77.47 | PRAKASAM | RETAINED | ||
| 49 / 300 | BCBW | OPEN COMPETITION | SHAIK HAJARATH BEE | 61.28 | PRAKASAM | RETAINED | ||
| 50 / 300 | OCW | OPEN COMPETITION | PINNINTI SITADEVI | 73.22 | PRAKASAM | RETAINED | ||
| 51 / 300 | OC | OPEN COMPETITION | KOTAPATI TIRUPATAIAH | 77.32 | PRAKASAM | RETAINED | ||
| 52 / 300 | SCDW | OPEN COMPETITION | KAKARLA SHIREESHA RANI | 59.32 | PRAKASAM | RETAINED | ||
| 53 / 300 | OC | OPEN COMPETITION | MANCHA SRINIVASARAO | 77.18 | PRAKASAM | RETAINED | ||
| 54 / 300 | BCA | OPEN COMPETITION | BARIGE RAMARAO | 72.18 | PRAKASAM | RETAINED | ||
| 55 / 300 | OC | OPEN COMPETITION | VADLAMUDI V P LAKSHMI | 73.1 | PRAKASAM | RETAINED | ||
| 56 / 300 | OC PHC | OPEN COMPETITION | SHAIK HASAN SHAREEF | 71.35 | PRAKASAM | RETAINED | ||
| 57 / 300 | BCB | OPEN COMPETITION | NIDAMANURIJOHNSURESHJABU | 77.11 | PRAKASAM | RETAINED | ||
| 58 / 300 | STW | OPEN COMPETITION | KUMBHA RADHIKA | 33.26 | PRAKASAM | RETAINED | ||
| 59 / 300 | OCW | OPEN COMPETITION | KATURI SAILAJA | 72.97 | PRAKASAM | RETAINED | ||
| 60 / 300 | BCB | OPEN COMPETITION | PANNURU KESAVA RAO | 72.42 | PRAKASAM | RETAINED | ||
| 61 / 300 | OCG | OPEN COMPETITION | JANJANAM GURUSWAMY | 77.01 | PRAKASAM | RETAINED | ||
| 62 / 300 | SCB | OPEN COMPETITION | KODAMALA NAGABHUS HANAM | 67.72 | PRAKASAM | RETAINED | ||
| 63 / 300 | OC | OPEN COMPETITION | CHALLAPALLI SUBBARAO | 76.88 | PRAKASAM | RETAINED | ||
| 64 / 300 | BCDW | OPEN COMPETITION | ADONI SARADA | 54.12 | PRAKASAM | RETAINED | ||
| 65 / 300 | OCW | OPEN COMPETITION | PINNAKA NIRMALA | 72.88 | PRAKASAM | RETAINED | ||
| 66 / 300 | SCCW | OPEN COMPETITION | BORUGADDA ANJAMMA | 68.18 | PRAKASAM | RETAINED | ||
| 67 / 300 | OC | OPEN COMPETITION | DWARASALA SUBBAIAH | 76.76 | PRAKASAM | RETAINED | ||
| 68 / 300 | BCD | OPEN COMPETITION | ANUKU SREENIVASABABU | 72.03 | PRAKASAM | RETAINED | ||
| 69 / 300 | OCG | OPEN COMPETITION | JAVANGULA VENKATA RAO | 76.63 | PRAKASAM | RETAINED | ||
| 70 / 300 | BCA | OPEN COMPETITION | KURUCHETI GOPI | 71.8 | PRAKASAM | RETAINED | ||
| 71 / 300 | OCW | OPEN COMPETITION | IDAMAKANTI V ARUNA DEVI | 72.85 | PRAKASAM | RETAINED | ||
| 72 / 300 | SCB | OPEN COMPETITION | MATTAKOYYA SURESH BABU | 67.64 | PRAKASAM | RETAINED | ||
| 73 / 300 | OC | OPEN COMPETITION | BCLLINENI KRISHNAKUMARI | 76.54 | PRAKASAM | RETAINED | ||
| 74 / 300 | BCB | OPEN COMPETITION | DUDEKULA MUJEEB UL MALIK | 72.37 | PRAKASAM | RETAINED | ||
| 75 / 300 | ST | OPEN COMPETITION | SAVARALA JAYALAKSHMAMMA | 34.34 | PRAKASAM | RETAINED | ||
