PROFORMA - III
DSC RECRUITMENT - 2003 (NIZAMABAD DISTRICT)
POST :  SGT TELUGU
TOTAL NUMBER OF VACANCIES NOTIFIED :  504
TOTAL NUMBER OF VACANCIES FILLED :  488
VACANCIES FOR OPEN COMPETITION :  100
RESERVED FOR LOCAL :  404
Sl.No Cycle No Roster point  Roster Selected category Reservation Status (Open Competition/Reserved for locals) Name of Employee Total Marks Local cadre Status Remarks
1 2 3 4 5 6 7 8
1 24 74 BCB OPEN VIJAY KUMAR 87.5 NIZAMABAD Retained
2 24 75 ST OPEN BHEEKYA 60.5 NON-LOCAL Retained
3 24 76 BCD OPEN RAJESH 88.5 NON-LOCAL Retained
4 24 77 SC OPEN LAXMINARSAIAH 83 NON-LOCAL Retained
5 24 78 OC OPEN PADMA 80.5 NIZAMABAD Retained
6 24 79 BCA OPEN VISWANADHAM 77.5 NON-LOCAL Retained
7 24 80 OC OPEN SATISHREDDY 87 NIZAMABAD Retained
8 24 81 BCB OPEN SATYALAXMI 79 NIZAMABAD Retained
9 24 82 BCD OPEN NAGARAJU 86.5 NIZAMABAD Retained
10 24 83 ST OPEN APPAIAH 59.5 NON-LOCAL Retained
11 24 84 OC OPEN ANITHARANI 79.5 NIZAMABAD Retained
12 24 85 BCB OPEN SHYAM 85.5 NIZAMABAD Retained
13 24 86 OC OPEN SANTHOSH REDDY 86.5 NIZAMABAD Retained
14 24 87 SC OPEN NAGARANI 68 NIZAMABAD Retained
15 24 88 BCD OPEN NATARAJ 86.5 NON-LOCAL Retained
16 24 89 BCD OPEN RAMA APPALA NAIDU 86.5 NON-LOCAL Retained
17 24 90 OC OPEN ANITHA 76 NON-LOCAL Retained
18 24 91 SC OPEN ANANDARAO 77.5 NON-LOCAL Retained
19 24 92 OC OPEN MADHUSUDHANREDDY 85.5 NON-LOCAL Retained
20 24 93 BCD OPEN NARAYANARAO 85 NON-LOCAL Retained
21 24 94 BCB OPEN OMPRAKASH 85 NIZAMABAD Retained
22 24 95 BCB OPEN VINOD KUMAR 84 NIZAMABAD Retained
23 24 96 OC OPEN SHAHERA BEGUM 76 NIZAMABAD Retained
24 24 97 SC OPEN PRAVEEN 76 NIZAMABAD Retained
25 24 98 BCD OPEN SOWJANYA KIRAN KUMAR 85 NON-LOCAL Retained
26 24 99 BCB OPEN SUSHMA 74 NIZAMABAD Retained
27 24 100 BCD OPEN KRUSHNA 84.5 NON-LOCAL Retained
28 25 1 BCD OPEN MEENAKUMARI 75.5 NIZAMABAD Retained
29 25 2 SC OPEN SWARUPA 67 NIZAMABAD Retained
30 25 3 BCD OPEN VENKATESHAM 84.5 NIZAMABAD Retained
31 25 4 BCA OPEN BHAVANI 65 NIZAMABAD Retained
32 25 5 BCD OPEN VENKATASRINIVASARAO 84 NON-LOCAL Retained
33 25 6 OC OPEN BABUREDDY 72.5 NON-LOCAL Retained
34 25 7 SC OPEN RAMAKRISHNA 75.5 NON-LOCAL Retained
35 25 8 ST OPEN UMA 36.5 NON-LOCAL Retained
36 25 9 BCB OPEN BALARAJU 84 NIZAMABAD Retained
37 25 10 BCB OPEN MADHURI 74 NIZAMABAD Retained
38 25 11 OC OPEN SREEDHAR 83.5 NON-LOCAL Retained
39 25 12 OC OPEN SWAPNA 75.5 NIZAMABAD Retained
40 25 13 BCD OPEN CHANDRA SHEKHER 83.5 NIZAMABAD Retained
41 25 14 BCC OPEN KEZIA 70 NIZAMABAD Retained
42 25 15 OC OPEN KAVITHA KUMARI 75 NIZAMABAD Retained
43 25 16 SC OPEN KESAVA RAO 75 NON-LOCAL Retained
44 25 17 OC OPEN SWAPNA 75 NIZAMABAD Retained
45 25 18 BCD OPEN MADHAVI 74 NON-LOCAL Retained
46 25 19 BCB OPEN SRINIVAS 83.5 NIZAMABAD Retained
47 25 20 BCA OPEN GANGADHAR 77.5 NIZAMABAD Retained
48 25 21 BCD OPEN GANGADHAR 83.5 NIZAMABAD Retained
49 25 22 SC OPEN AMMAJI 62.5 NON-LOCAL Retained
50 25 23 OC OPEN PRASHANTHI 74.5 NIZAMABAD Retained
51 25 24 BCB OPEN RAJASHEKER 83 NIZAMABAD Retained
52 25 25 ST OPEN GANESHBHATYA 58.5 NIZAMABAD Retained
53 25 26 BCD OPEN TIRUPATIRAO 83 NON-LOCAL Retained
54 25 27 SC OPEN RAMESH 72.5 NIZAMABAD Retained
55 25 28 BCD OPEN J MOHAN RAO 83 NON-LOCAL Retained
56 25 29 BCA OPEN VEERESH BABU 72.5 NIZAMABAD Retained
57 25 30 OC OPEN KARUNA SREE 74 NIZAMABAD Retained
58 25 31 BCB OPEN SANGA GOUD 67.5 NIZAMABAD Retained
59 25 32 OC OPEN NAGENDRA 83 NON-LOCAL Retained
60 25 33 ST OPEN MOHAN 57.5 NIZAMABAD Retained
61 25 34 BCD OPEN RANI 74 NIZAMABAD Retained
62 25 35 BCB OPEN SHANTA RAM 82.5 NIZAMABAD Retained
63 25 36 BCD OPEN SATEESH 82.5 NON-LOCAL Retained
64 25 37 BCD OPEN SRIDHARA SWAMY 49 NIZAMABAD Retained
65 25 38 BCB OPEN SHOBHA 73.5 NIZAMABAD Retained
66 25 39 BCD OPEN SATYANARAYANA 82.5 NON-LOCAL Retained
67 25 40 OC OPEN JAYACHANDRARAJU 82.5 NON-LOCAL Retained
68 25 41 SC OPEN SURYACHANDRARAO 70.5 NON-LOCAL Retained
69 25 42 OC OPEN NARSA REDDY 82.5 NIZAMABAD Retained
70 25 43 BCD OPEN KANNAM NAIDU 82.5 NON-LOCAL Retained
71 25 44 BCD OPEN PADMARANI 73 NIZAMABAD Retained
72 25 45 BCA OPEN PADMAKUMARI 63.5 NON-LOCAL Retained
73 25 46 BCB OPEN DEVA SRINIVAS 82 NIZAMABAD Retained
74 25 47 SC OPEN SUNITHA 61.5 NON-LOCAL Retained
75 25 48 BCD OPEN SANYASINAIDU 82 NON-LOCAL Retained
76 25 49 BCB OPEN VIJAYA LAXMI 72.5 NIZAMABAD Retained
77 25 50 BCD OPEN BARIGELAVIJAYA LAXMI 73 NON-LOCAL Retained
78 25 51 BCB OPEN LAXMINARSAIAH 82 NIZAMABAD Retained
79 25 52 SC OPEN RAVI 70 NON-LOCAL Retained
80 25 53 OC OPEN RAVIKANTH 82 NIZAMABAD Retained
81 25 54 BCA OPEN VILAS 72.5 NIZAMABAD Retained
82 25 55 OC OPEN NAGAVANI 72 NON-LOCAL Retained
83 25 56 BCD OPEN PARI NAIDU 72 NON-LOCAL Retained
84 25 57 BCB OPEN JEEVAN 82 NIZAMABAD Retained
85 25 58 ST OPEN KALYANI 35.5 NON-LOCAL Retained
86 25 59 OC OPEN JYOTHI 72 NON-LOCAL Retained
87 25 60 BCB OPEN SRINIVAS 81.5 NON-LOCAL Retained
88 25 61 BCB OPEN SREEVENU 81.5 NIZAMABAD Retained
89 25 62 SC OPEN RAMESH 68.5 NON-LOCAL Retained
90 25 63 BCD OPEN SHIVA KUMAR 81.5 NIZAMABAD Retained
91 25 64 BCD OPEN SRUJANA 72 NON-LOCAL Retained
92 25 65 OC OPEN PRANATHI 72 NIZAMABAD Retained
93 25 66 SC OPEN MADHAVI 55 NIZAMABAD Retained
94 25 67 BCD OPEN BALA RAJU 81 NIZAMABAD Retained
95 25 68 BCD OPEN SAYANNA 81 NIZAMABAD Retained
96 25 69 BCB OPEN RAVI KIRAN 81 NON-LOCAL Retained
97 25 70 BCA OPEN BAPURAO 71.5 NIZAMABAD Retained
98 25 71 BCB OPEN GEETHA 72 NIZAMABAD Retained
99 25 72 SC OPEN RAMESHKUMARBABU 68 NON-LOCAL Retained
100 25 73 OC OPEN BHAIRAVANATH 81 NIZAMABAD Retained
101 25 74 BCB LOCAL KIRAN KUMAR 80.5 NIZAMABAD Retained
102 25 75 ST LOCAL RAMCHANDER 55 NIZAMABAD Retained
103 25 76 BCD LOCAL BANGARUNAIDU 81 NON-LOCAL REPATRIATED TO  VIJAYANAGARAM
104 25 77 SC LOCAL CHENNAIAH 68 NON-LOCAL REPATRIATED TO  KHAMMAM
105 25 78 OC LOCAL VENKATAVASANTHA 72 NIZAMABAD Retained
106 25 79 BCA LOCAL BHASKARARAO 71.5 NON-LOCAL REPATRIATED TO  SRIKAKULAM
107 25 80 OC LOCAL MANOHAR 81 NIZAMABAD Retained
108 25 81 BCB LOCAL RADHA 72 NIZAMABAD Retained
109 25 82 BCB LOCAL KAPIL KUMAR 80.5 NIZAMABAD Retained
110 25 83 ST LOCAL SRINU 53.5 NIZAMABAD Retained
111 25 84 BCB LOCAL MANJULA 71.5 NIZAMABAD Retained
112 25 85 BCB LOCAL DAMODAR 80 NIZAMABAD Retained
113 25 86 OC LOCAL JAGANATH REDDY 80.5 NIZAMABAD Retained
114 25 87 SC LOCAL PRASHANTHI 54 NIZAMABAD Retained
115 25 88 BCD LOCAL RAMINAIDU 80 NON-LOCAL REPATRIATED TO  VIJAYANAGARAM
116 25 89 BCD LOCAL BALARAMASWAMY NAIDU 80 NON-LOCAL REPATRIATED TO ***
117 25 90 BCB LOCAL SUMALATHA 71.5 NIZAMABAD Retained
118 25 91 SC LOCAL RAJKUMAR 67 NIZAMABAD Retained
119 25 92 BCD LOCAL LAKSHMI N PRASAD 80 NON-LOCAL REPATRIATED TO  VIJAYANAGARAM
120 25 93 BCD LOCAL MADHUSUDAN 79.5 NIZAMABAD Retained
121 25 94 BCB LOCAL PARAMESHWER 80 NIZAMABAD Retained
122 25 95 BCB LOCAL CHANDRA MOHAN 78.5 NIZAMABAD Retained
123 25 96 OC LOCAL KALYANI 71.5 NIZAMABAD Retained
124 25 97 SC LOCAL MOHAN 67 NIZAMABAD Retained
125 25 98 OC LOCAL ASHOK 80 NIZAMABAD Retained
126 25 99 BCB LOCAL PRAVEENA KUMARI 71.5 NIZAMABAD Retained
127 25 100 OC LOCAL GANGADHAR 79.5 NIZAMABAD Retained
128 26 1 OC LOCAL SUJATHA 71.5 NIZAMABAD Retained
129 26 2 SC LOCAL RANI 54 NON-LOCAL REPATRIATED TO  KHAMMAM
130 26 3 OC LOCAL MANIKYAM 79 NIZAMABAD Retained
131 26 4 BCA LOCAL LAXMI PRASANNA 63.5 NIZAMABAD Retained
132 26 5 OC LOCAL SATISHKUMAR 79 NIZAMABAD Retained
133 26 6 OC LOCAL MAHESH KUMAR 63.5 NIZAMABAD Retained
134 26 7 SC LOCAL RAMESH 66 NIZAMABAD Retained
135 26 8 ST LOCAL RADHIKA 34 NIZAMABAD Retained
136 26 9 OC LOCAL RAMESH 78.5 NIZAMABAD Retained
137 26 10 BCB LOCAL BHAVANI 70.5 NON-LOCAL REPATRIATED TO  NALGONDA
138 26 11 OC LOCAL SHIVA PRASAD RAO 78.5 NIZAMABAD Retained
139 26 12 BCD LOCAL KAVITHA 71 NIZAMABAD Retained
140 26 13 OC LOCAL SREEDHAR 78.5 NIZAMABAD Retained
141 26 14 BCC LOCAL SWATHI 65 NIZAMABAD Retained
142 26 15 OC LOCAL VENKATA RANAMMA 71 NIZAMABAD Retained
143 26 16 SC LOCAL RAVINDER 65.5 NIZAMABAD Retained
144 26 17 BCD LOCAL VIJAYA LAXMI 70.5 NIZAMABAD Retained
145 26 18 BCD LOCAL SWAPNA RANI 70.5 NIZAMABAD Retained
146 26 19 OC LOCAL VENKATESHWAR RAO 78.5 NIZAMABAD Retained
147 26 20 BCA LOCAL AMMORU 70.5 NON-LOCAL REPATRIATED TO  SRIKAKULAM
148 26 21 OC LOCAL VENKATANARSIMHAREDDY 78.5 NIZAMABAD Retained
149 26 22 SC LOCAL SUNITHA 52 NON-LOCAL REPATRIATED TO  KHAMMAM
150 26 23 BCB LOCAL ROHINI LATHA 70.5 NIZAMABAD Retained
151 26 24 BCB LOCAL RAVIKUMAR 78.5 NIZAMABAD Retained
152 26 25 ST LOCAL PREMADAS 52.5 NIZAMABAD Retained
153 26 26 BCD LOCAL MADHUKRISHNA 78.5 NIZAMABAD Retained
154 26 27 SC LOCAL BALAGANGADHAR 65 NIZAMABAD Retained
155 26 28 BCB LOCAL CHANDRA SHEKAR 78.5 NIZAMABAD Retained
156 26 29 BCA LOCAL BHOOMAIAH 70.5 NIZAMABAD Retained
157 26 30 BCD LOCAL PAVANI 70 NIZAMABAD Retained
158 26 31 OC LOCAL RAJAREDDY 64 NON-LOCAL REPATRIATED TO  CUDDAPAH
159 26 32 BCB LOCAL APPALARAJU 78 NON-LOCAL REPATRIATED TO  VIJAYANAGARAM
160 26 33 ST LOCAL SHIVARAM 51.5 NIZAMABAD Retained
161 26 34 BCD LOCAL VARALAXMI 70 NIZAMABAD Retained
162 26 35 BCB LOCAL SRINIVAS 78 NIZAMABAD Retained
163 26 36 OC LOCAL NARSIMHA REDDY 78 NIZAMABAD Retained
164 26 37 BCD LOCAL RAJENDHER 78 NIZAMABAD Retained
165 26 38 BCD LOCAL MADHAVI 70 NIZAMABAD Retained
166 26 39 BCD LOCAL RAMESH 78 NIZAMABAD Retained
167 26 40 OC LOCAL VENKAT RAJU 78 NIZAMABAD Retained
168 26 41 SC LOCAL MADHU 64 NIZAMABAD Retained
169 26 42 OC LOCAL SRIHARIPRASAD 78 NIZAMABAD Retained
170 26 43 BCD LOCAL PRABHAKAR 77.5 NIZAMABAD Retained
171 26 44 BCB LOCAL SWAPNA 70 NIZAMABAD Retained
172 26 45 BCA LOCAL ASHWANI 61.5 NIZAMABAD Retained
173 26 46 BCB LOCAL SHADULLA 78 NIZAMABAD Retained
174 26 47 SC LOCAL PRAMILA 51.5 NIZAMABAD Retained
175 26 48 BCB LOCAL SRINIVAS 77.5 NIZAMABAD Retained
176 26 49 BCB LOCAL MALATHI 69 NIZAMABAD Retained
177 26 50 OC LOCAL VASANTHI 69.5 NIZAMABAD Retained
178 26 51 BCC LOCAL ANANDA BABU 77.5 NON-LOCAL REPATRIATED TO  KHAMMAM
179 26 52 SC LOCAL RAJKUMAR 64 NIZAMABAD Retained
180 26 53 BCB LOCAL NARSAIAH 77 NIZAMABAD Retained
181 26 54 BCA LOCAL GANGARAM 69.5 NIZAMABAD Retained
182 26 55 BCD LOCAL UMADEVI 69.5 NIZAMABAD Retained
183 26 56 OC LOCAL RAJITHA 58.5 NIZAMABAD Retained
184 26 57 BCB LOCAL LAXMINARAYANA 77 NIZAMABAD Retained
185 26 59 OC LOCAL JYOTHI 69.5 NIZAMABAD Retained
186 26 60 BCB LOCAL KUMARASWAMY 77 NON-LOCAL REPATRIATED TO  NALGONDA
187 26 61 OC LOCAL RAJKUMAR 77 NIZAMABAD Retained
188 26 62 SC LOCAL DEEPKUMAR 62.5 NIZAMABAD Retained
189 26 63 BCB LOCAL SANTOSH 76.5 NIZAMABAD Retained
190 26 64 BCD LOCAL NAGALAXMI 67.5 NIZAMABAD Retained
191 26 65 OC LOCAL SUREKHA 68.5 NIZAMABAD Retained
192 26 66 SC LOCAL LAXMI 51 NIZAMABAD Retained
193 26 67 BCD LOCAL RAMESH 76.5 NIZAMABAD Retained
194 26 68 BCD LOCAL RAMAKRISHNA 76.5 NIZAMABAD Retained
195 26 69 BCB LOCAL VISHNU VARDHAN 76.5 NIZAMABAD Retained
196 26 70 BCA LOCAL SRINIVAS 69 NIZAMABAD Retained
197 26 71 OC LOCAL RADHA 68.5 NIZAMABAD Retained
198 26 72 SC LOCAL POSHANNA 62 NIZAMABAD Retained
199 26 73 BCB LOCAL GOPI 76.5 NIZAMABAD Retained
200 26 74 BCB LOCAL IBRAHIM 76 NON-LOCAL REPATRIATED TO  NALGONDA
201 26 75 ST LOCAL SITARAM 50 NIZAMABAD Retained
202 26 76 BCD LOCAL ANJAIAH 76 NIZAMABAD Retained
203 26 77 SC LOCAL UMESH 61.5 NIZAMABAD Retained
204 26 78 BCB LOCAL ARCHANA 68 NIZAMABAD Retained
205 26 79 BCA LOCAL KIRANKUMAR 68.5 NIZAMABAD Retained
206 26 80 BCD LOCAL SRINIVAS 76 NIZAMABAD Retained
207 26 81 BCB LOCAL UMADEVI 68 NIZAMABAD Retained
208 26 82 OC LOCAL SURENDHER REDDY 76 NIZAMABAD Retained
209 26 83 ST LOCAL VITTAL 49 NIZAMABAD Retained
210 26 84 BCB LOCAL SRILAXMI 68 NIZAMABAD Retained
211 26 85 BCB LOCAL VIJAYARAM 76 NIZAMABAD Retained
212 26 86 BCB LOCAL MALLIKARJUN 76 NIZAMABAD Retained
213 26 87 SC LOCAL PADMA 51 NIZAMABAD Retained
214 26 88 BCB LOCAL MAYA VINOD KUMAR 75.5 NON-LOCAL REPATRIATED TO  KHAMMAM
215 26 89 BCD LOCAL SUDHAKAR 75.5 NIZAMABAD Retained
216 26 90 BCB LOCAL ASHA 67.5 NIZAMABAD Retained
217 26 91 SC LOCAL SATHYAM 61 NIZAMABAD Retained
218 26 92 BCB LOCAL RAVINDER 75.5 NIZAMABAD Retained
219 26 93 BCD LOCAL SRIDHAR 74 NIZAMABAD Retained
220 26 94 BCB LOCAL MANIKYAM 75.5 NIZAMABAD Retained
221 26 95 BCB LOCAL GANGADHER 75 NIZAMABAD Retained
222 26 96 BCD LOCAL SUJATHA 67.5 NIZAMABAD Retained
223 26 97 SC LOCAL SHEKHAR 60.5 NIZAMABAD Retained
224 26 98 OC LOCAL RAGHAVENDER 75 NIZAMABAD Retained
225 26 99 BCB LOCAL RAMA 67 NIZAMABAD Retained
226 26 100 OC LOCAL KRISHNA 75 NIZAMABAD Retained
227 27 1 OC LOCAL BHAVANI 67.5 NIZAMABAD Retained
228 27 2 SC LOCAL RADHA 50.5 NIZAMABAD Retained
229 27 3 BCB LOCAL ANANTHA GEEVI 75 NIZAMABAD Retained
230 27 4 BCA LOCAL VANAMALA 53.5 NIZAMABAD Retained
231 27 5 BCB LOCAL GANGADHAR 75 NIZAMABAD Retained
232 27 6 BCB LOCAL SHIVA GOUD 62.5 NIZAMABAD Retained
233 27 7 SC LOCAL CHANDRA MOHAN 60.5 NIZAMABAD Retained
234 27 9 BCB LOCAL VENKATARAMANA 75 NIZAMABAD Retained
235 27 10 BCB LOCAL SWARNALATHA 67 NIZAMABAD Retained
236 27 11 BCB LOCAL KISHAN 74.5 NIZAMABAD Retained
237 27 12 OC LOCAL SRILATHA 67 NIZAMABAD Retained
238 27 13 BCB LOCAL SRIKANTH 74.5 NIZAMABAD Retained
239 27 14 BCC LOCAL MARY GNANA PUSHPA 55 NIZAMABAD Retained
240 27 15 BCB LOCAL JAYALAXMI 67 NIZAMABAD Retained
241 27 16 SC LOCAL JEEVAN 60.5 NIZAMABAD Retained
242 27 17 OC LOCAL SWARNALATHA 66.5 NIZAMABAD Retained
243 27 18 BCD LOCAL RAMADEVI 66.5 NON-LOCAL REPATRIATED TO ***
244 27 19 BCB LOCAL RAMANA CHARY 74.5 NIZAMABAD Retained
245 27 20 BCA LOCAL DURGAIAH 68 NIZAMABAD Retained
246 27 21 BCB LOCAL GANGADHAR 74.5 NIZAMABAD Retained
247 27 22 SC LOCAL CHINNARAJU 50.5 NIZAMABAD Retained
248 27 23 OC LOCAL SRUJANA 66.5 NIZAMABAD Retained
249 27 24 BCB LOCAL RAJESHWER 74.5 NIZAMABAD Retained
250 27 25 ST LOCAL HATTISINGH 48.5 NIZAMABAD Retained
251 27 26 OC LOCAL VENUGOPAL 74.5 NIZAMABAD Retained
252 27 27 SC LOCAL SREENIVAS 59.5 NIZAMABAD Retained
253 27 28 OC LOCAL VIJAYAVARDHAN 74 NIZAMABAD Retained
254 27 29 BCA LOCAL SAHADEV 67.5 NIZAMABAD Retained
255 27 30 BCD LOCAL SWAROOPA RANI 66.5 NIZAMABAD Retained
256 27 31 BCD LOCAL LIMBADRI 46.5 NIZAMABAD Retained
257 27 32 BCD LOCAL SANJAY KUMAR 74 NIZAMABAD Retained
258 27 33 ST LOCAL RAMULU 48.5 NIZAMABAD Retained
259 27 34 BCD LOCAL PRAYAGA 66 NIZAMABAD Retained
260 27 35 BCB LOCAL MAHESH 73.5 NIZAMABAD Retained
261 27 36 OC LOCAL RAJESHWER 73.5 NIZAMABAD Retained
262 27 37 BCD LOCAL GANGADHER 73.5 NIZAMABAD Retained
263 27 38 OC LOCAL SHILPALATHA 66 NIZAMABAD Retained
264 27 39 BCD LOCAL BALANARSAIAH 73.5 NIZAMABAD Retained
265 27 40 BCB LOCAL RAMESH GOUD 73.5 NIZAMABAD Retained
266 27 41 SC LOCAL JAGADISHWAR 59.5 NIZAMABAD Retained
267 27 42 OC LOCAL PRAVEEN KUMAR REDDY 73.5 NIZAMABAD Retained
268 27 43 BCD LOCAL ANJAIAH 73.5 NIZAMABAD Retained
269 27 44 OC LOCAL SUMALATHA 66 NIZAMABAD Retained
270 27 45 BCA LOCAL LEELA 53.5 NIZAMABAD Retained
271 27 46 OC LOCAL SHARATH 73.5 NIZAMABAD Retained
272 27 47 SC LOCAL NAGAMANI 47.5 NIZAMABAD Retained
273 27 48 BCB LOCAL KISHAN 73.5 NIZAMABAD Retained
274 27 49 BCB LOCAL UMARANI 66 NIZAMABAD Retained
275 27 50 BCB LOCAL ANITHA 66 NIZAMABAD Retained
276 27 51 OC LOCAL PRADEEP KUMAR 73.5 NIZAMABAD Retained
277 27 52 SC LOCAL RAVINDER 59 NIZAMABAD Retained
278 27 53 OC LOCAL KRISHNAREDDY 73.5 NIZAMABAD Retained
279 27 54 BCA LOCAL RAJU 65 NIZAMABAD Retained
280 27 55 OC LOCAL SUCHITHRA 66 NIZAMABAD Retained
281 27 56 OC LOCAL NARESH 67 NIZAMABAD Retained
282 27 57 BCD LOCAL BALKISHAN 73.5 NIZAMABAD Retained
283 27 59 OC LOCAL RADHIKA 66 NIZAMABAD Retained
284 27 60 BCB LOCAL SAIBABA 73 NIZAMABAD Retained
285 27 61 OC LOCAL NARSIMLOO 73 NIZAMABAD Retained
286 27 62 SC LOCAL BHUPATHIRAJU 58.5 NIZAMABAD Retained
287 27 63 BCD LOCAL SRIDHAR 73 NIZAMABAD Retained
288 27 64 BCD LOCAL ANJAMMA 65.5 NIZAMABAD Retained
289 27 65 BCB LOCAL ARUNA 66 NON-LOCAL REPATRIATED TO ***
290 27 66 SC LOCAL RADHADEVI 47.5 NIZAMABAD Retained
291 27 67 BCB LOCAL SRINIVAS 73 NIZAMABAD Retained
292 27 68 BCD LOCAL NAGESHWAR 73 NIZAMABAD Retained
293 27 69 OC LOCAL RAVINDER 73 NIZAMABAD Retained
294 27 70 BCA LOCAL GIRMABOI 64.5 NIZAMABAD Retained
295 27 71 BCB LOCAL UMARANI 65.5 NIZAMABAD Retained
296 27 72 BCD LOCAL BALANAND 73 NIZAMABAD Retained
297 27 72 SC LOCAL DAVEEDU 58 NIZAMABAD Retained
298 27 74 BCB LOCAL SREEHARI 72.5 NIZAMABAD Retained
299 27 75 ST LOCAL VASANTH RAO 48 NIZAMABAD Retained
300 27 76 BCD LOCAL RAMESH 72.5 NIZAMABAD Retained
301 27 77 SC LOCAL SHANKAR 58 NIZAMABAD Retained
302 27 78 BCB LOCAL VIJAYA LAXMI 65.5 NIZAMABAD Retained
303 27 79 BCA LOCAL RAJAIAH 63 NIZAMABAD Retained
304 27 80 BCB LOCAL SRIDHAR 72.5 NIZAMABAD Retained
305 27 81 BCB LOCAL GAYATHRI 65.5 NIZAMABAD Retained
306 27 82 OC LOCAL UDAYA CHANDAR 72.5 NIZAMABAD Retained
307 27 83 ST LOCAL HARISINGH 48 NIZAMABAD Retained
308 27 84 BCB LOCAL SUMALATHA 65.5 NIZAMABAD Retained
309 27 85 BCB LOCAL PRAKASH 72.5 NIZAMABAD Retained
310 27 86 OC LOCAL SHANKAR 72.5 NIZAMABAD Retained
311 27 87 SC LOCAL VIJAYALAXMI 46 NIZAMABAD Retained
312 27 88 BCB LOCAL VIJAYAKUMAR 72.5 NIZAMABAD Retained
313 27 89 BCD LOCAL DURGAPRASAD 72 NIZAMABAD Retained
314 27 90 OC LOCAL QURESHIYA MOIN 65.5 NIZAMABAD Retained
315 27 91 SC LOCAL KARUNAKAR 58 NIZAMABAD Retained
316 27 92 BCB LOCAL JAYAKRISHNA 72.5 NIZAMABAD Retained
317 27 93 BCD LOCAL SRIKANTH 72 NIZAMABAD Retained
318 27 94 BCB LOCAL RAJ KAMAL 72.5 NIZAMABAD Retained
319 27 95 BCB LOCAL GANESH GOURAV 72.5 NIZAMABAD Retained
320 27 96 BCB LOCAL ANURADHA 65.5 NIZAMABAD Retained
321 27 97 SC LOCAL BHEEM 58 NIZAMABAD Retained
322 27 98 OC LOCAL RAJASHEKAR 72.5 NIZAMABAD Retained
323 27 99 BCB LOCAL PADMA 64.5 NIZAMABAD Retained
324 27 100 BCB LOCAL PRAVEEN KUMAR 72.5 NIZAMABAD Retained
325 28 1 OC LOCAL MANJULA 64.5 NIZAMABAD Retained
326 28 2 SC LOCAL KAVITHA 44.5 NIZAMABAD Retained
327 28 3 OC LOCAL NAGAVENDER 72.5 NIZAMABAD Retained
328 28 4 BCA LOCAL MADHAVI 50 NIZAMABAD Retained
329 28 5 BCB LOCAL MANOHAR 72 NIZAMABAD Retained
330 28 6 OC LOCAL RAGHAVENDHER REDDY 62 NIZAMABAD Retained
331 28 7 SC LOCAL VISHAL 55 NIZAMABAD Retained
332 28 9 OC LOCAL VENKATA RAMANA 72 NIZAMABAD Retained
333 28 10 BCB LOCAL BHAGYALAXMI 64.5 NIZAMABAD Retained
334 28 11 OC LOCAL RAVINDER REDDY 72 NIZAMABAD Retained
335 28 12 BCB LOCAL PADMA 64.5 NIZAMABAD Retained
336 28 13 OC LOCAL SURESH 72 NIZAMABAD Retained
337 28 14 BCC LOCAL SWARUPARANI 51 NIZAMABAD Retained
338 28 15 OC LOCAL VARNALATHA 64 NIZAMABAD Retained
339 28 16 SC LOCAL PEDDANNA 54.5 NIZAMABAD Retained
340 28 17 BCB LOCAL SANGEETHA 64 NIZAMABAD Retained
341 28 18 BCD LOCAL NAGASARASWATHI 63.5 NON-LOCAL REPATRIATED TO  KHAMMAM
342 28 19 BCB LOCAL RAVINDER 72 NIZAMABAD Retained
343 28 20 BCA LOCAL VENKATA SWAMY 62 NIZAMABAD Retained
344 28 21 BCB LOCAL YELLAGOUD 72 NIZAMABAD Retained
345 28 22 SC LOCAL KAMALA 43 NIZAMABAD Retained
346 28 23 BCB LOCAL VANITHA 64 NIZAMABAD Retained
347 28 24 BCB LOCAL NAVEEN KUMAR 72 NIZAMABAD Retained
348 28 25 ST LOCAL DUPYA 47 NIZAMABAD Retained
349 28 26 OC LOCAL SHAKHAR REDDY 72 NIZAMABAD Retained
350 28 27 SC LOCAL VISWANATH 54.5 NIZAMABAD Retained
351 28 28 BCD LOCAL SRIDHAR 72 NIZAMABAD Retained
352 28 29 BCA LOCAL MOHAN 60.5 NIZAMABAD Retained
353 28 30 BCB LOCAL SWAPNA 64 NIZAMABAD Retained
354 28 31 OC LOCAL SURESH 45.5 NIZAMABAD Retained
355 28 32 BCD LOCAL MAHESH KUMAR 72 NIZAMABAD Retained
356 28 33 ST LOCAL VITTAL 46.5 NIZAMABAD Retained
357 28 34 OC LOCAL SUJATHA 64 NIZAMABAD Retained
358 28 35 BCB LOCAL RAMAKRISHNA SANTHOSH 71.5 NIZAMABAD Retained
359 28 36 OC LOCAL ABDUL HASAN 72 NIZAMABAD Retained
360 28 37 BCB LOCAL RAMESH 71.5 NIZAMABAD Retained
361 28 38 OC LOCAL UMA RANI 64 NIZAMABAD Retained
362 28 39 BCD LOCAL ANILKUMAR 71.5 NIZAMABAD Retained
363 28 40 BCD LOCAL ANTHAIAH 71.5 NIZAMABAD Retained
