| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | HP-2 | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 2 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 1 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 0 | |||||||||
| RESERVED FOR LOCAL : | 1 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 8 | STW | RESERVED FOR LOCAL | MALOTU SHARADA | HP-2 | 58.5 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | PET | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 17 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 17 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 1 | |||||||||
| RESERVED FOR LOCAL : | 16 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 32 | OCG | OPEN COMPETITION | THAGULLA SHAMBHULINGAM | PET | 71.50 | NALGONDA | Retained | ||
| 3 | 34 | OCG | RESERVED FOR LOCAL | CHENNU SRIDEVI | PET | 67.50 | NALGONDA | Retained | ||
| 5 | 36 | OCG | RESERVED FOR LOCAL | NANDYALA RAJASEKHARREDDY | PET | 67.50 | NALGONDA | Retained | ||
| 6 | 37 | OCG | RESERVED FOR LOCAL | MANNEM SEETHARAMREDDY | PET | 65.00 | NALGONDA | Retained | ||
| 2 | 33 | OCG | RESERVED FOR LOCAL | KETHAVATH BABU | PET | 64.00 | NALGONDA | Retained | ||
| 8 | 39 | OCG | RESERVED FOR LOCAL | BADDELA UPENDRA | PET | 64.00 | NALGONDA | Retained | ||
| 9 | 40 | OCG | RESERVED FOR LOCAL | KADIRA BRAHMA REDDY | PET | 63.00 | NALGONDA | Retained | ||
| 11 | 42 | STG | RESERVED FOR LOCAL | KEENETI GOPAL | PET | 63.00 | NALGONDA | Retained | ||
| 4 | 35 | BCBG | RESERVED FOR LOCAL | SURVI SEENAIAH | PET | 62.50 | NALGONDA | Retained | ||
| 7 | 38 | OCW | RESERVED FOR LOCAL | PATHIPAKA SUNITHA | PET | 61.50 | NALGONDA | Retained | ||
| 10 | 41 | SCG | RESERVED FOR LOCAL | VEESAM RAJU | PET | 61.50 | NALGONDA | Retained | ||
| 12 | 43 | BCDG | RESERVED FOR LOCAL | VALLALA ANJAIAH | PET | 61.50 | NALGONDA | Retained | ||
| 15 | 46 | BCDG | RESERVED FOR LOCAL | NALLAGONDA SUDHAKAR | PET | 61.50 | NALGONDA | Retained | ||
| 13 | 44 | OCW | RESERVED FOR LOCAL | RAMAGIRI RENUKA | PET | 60.50 | NALGONDA | Retained | ||
| 17 | 48 | OCW | RESERVED FOR LOCAL | BOBBA SUNITHA | PET | 57.50 | NALGONDA | Retained | ||
| 14 | 45 | BCAW | RESERVED FOR LOCAL | DAMERA MAHESWARI | PET | 54.50 | NALGONDA | Retained | ||
| 16 | 47 | SCW | RESERVED FOR LOCAL | DASARI PARUATHI | PET | 39.00 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | HP-1 | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 9 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 8 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 0 | |||||||||
| RESERVED FOR LOCAL : | 8 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 32 | OCG | RESERVED FOR LOCAL | MOHAMMAD AJMAT KHAN | SA HINDI | 91 | NALGONDA | Retained | ||
| 2 | 36 | OCG | RESERVED FOR LOCAL | BANDA NARSI REDDY | SA HINDI | 89.5 | NALGONDA | Retained | ||
| 3 | 37 | OCG | RESERVED FOR LOCAL | ABBURI PADMAVATHI | SA HINDI | 89 | NALGONDA | Retained | ||
| 4 | 30 | OCW | RESERVED FOR LOCAL | KASTURI REVATHI | SA HINDI | 88.5 | NALGONDA | Retained | ||
| 5 | 34 | OCW | RESERVED FOR LOCAL | LAKKU KALYANI | SA HINDI | 85.5 | NALGONDA | Retained | ||
| 6 | 38 | OCW | RESERVED FOR LOCAL | MASANA PADMAJA | SA HINDI | 85 | NALGONDA | Retained | ||
| 7 | 35 | BCBG | RESERVED FOR LOCAL | MOHAMMAD VASIULLA | SA HINDI | 83.5 | NALGONDA | Retained | ||
| 8 | 33 | STG | RESERVED FOR LOCAL | ESLAVATH JELANDAR | SA HINDI | 73.5 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA (ENGLISH) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 79 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 77 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 20 | |||||||||
| RESERVED FOR LOCAL : | 57 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 3 | OCG | OPEN COMPETITION | PASUNURI DURGA PRASAD | SA(E) | 77.00 | NALGONDA | Retained | ||
| 2 | 5 | OCG | OPEN COMPETITION | DHARANIKOTA RAVI KUMAR | SA(E) | 74.50 | NALGONDA | Retained | ||
| 3 | 9 | OCG | OPEN COMPETITION | KUNDURU SAIDIREDDY | SA(E) | 74.50 | NALGONDA | Retained | ||
| 4 | 11 | OCG | OPEN COMPETITION | MIRYALA ANIL KUMAR | SA(E) | 74.50 | NALGONDA | Retained | ||
| 5 | 13 | OCG | OPEN COMPETITION | BANDARU SRINIVAS REDDY | SA(E) | 74.00 | NALGONDA | Retained | ||
| 6 | 15 | OCG | RESERVED FOR LOCAL | RAJULA RAMACHANDRAIAH | SA(E) | 73.00 | NALGONDA | Retained | ||
| 7 | 19 | OCG | RESERVED FOR LOCAL | KUKUDALA SREENIVAS | SA(E) | 73.00 | NALGONDA | Retained | ||
| 8 | 1 | OCG | RESERVED FOR LOCAL | VEDAM PADMAJA | SA(E) | 72.00 | NALGONDA | Retained | ||
| 9 | 12 | OCG | RESERVED FOR LOCAL | SOMAGANI RATNAJA | SA(E) | 72.00 | NALGONDA | Retained | ||
| 10 | 21 | OCG | RESERVED FOR LOCAL | KAREENGULA NAGAIAH | SA(E) | 72.00 | NALGONDA | Retained | ||
| 11 | 17 | OCG | RESERVED FOR LOCAL | MOHAMMAD JAFFAR | SA(E) | 71.00 | NALGONDA | Retained | ||
| 12 | 26 | OCG | RESERVED FOR LOCAL | CHINTA REDDY SRILATHA | SA(E) | 71.00 | NALGONDA | Retained | ||
| 13 | 28 | OCG | RESERVED FOR LOCAL | MD ABDUL KHARIM | SA(E) | 70.50 | NALGONDA | Retained | ||
| 14 | 32 | OCG | RESERVED FOR LOCAL | KUTALA SRINIVASULU | SA(E) | 70.00 | NALGONDA | Retained | ||
| 15 | 36 | OCG | RESERVED FOR LOCAL | THARALA VENKANNA | SA(E) | 69.50 | NALGONDA | Retained | ||
| 16 | 37 | OCG | RESERVED FOR LOCAL | THIPPANA RAGHAVA REDDY | SA(E) | 69.00 | NALGONDA | Retained | ||
| 17 | 24 | OCG | RESERVED FOR LOCAL | REBBA SURESH | SA(E) | 68.50 | NALGONDA | Retained | ||
| 18 | 35 | OCG | RESERVED FOR LOCAL | CHITHALURI RAJARAO | SA(E) | 68.50 | NALGONDA | Retained | ||
| 19 | 40 | OCG | RESERVED FOR LOCAL | RASHEED KHAN | SA(E) | 68.00 | NALGONDA | Retained | ||
| 20 | 39 | OCG | RESERVED FOR LOCAL | KANDAGATLA VIKRAM | SA(E) | 67.50 | NALGONDA | Retained | ||
| 21 | 42 | OCG | RESERVED FOR LOCAL | BANALA NARSIMHA CHARY | SA(E) | 67.50 | NALGONDA | Retained | ||
| 22 | 46 | OCG | RESERVED FOR LOCAL | KATA SLEEVA RAJU | SA(E) | 67.50 | NALGONDA | Retained | ||
| 23 | 48 | OCG | RESERVED FOR LOCAL | MAMIDI SRINU | SA(E) | 67.50 | NALGONDA | Retained | ||
| 24 | 51 | OCG | RESERVED FOR LOCAL | SHAKE KHASIM SAHEB | SA(E) | 67.50 | NALGONDA | Retained | ||
| 25 | 53 | OCG | RESERVED FOR LOCAL | KADARU RAMAKRISHNA | SA(E) | 67.50 | NALGONDA | Retained | ||
| 26 | 23 | OCG | RESERVED FOR LOCAL | MALIGIREDDY KAVITHA | SA(E) | 67.00 | NALGONDA | Retained | ||
| 27 | 57 | BCBG | RESERVED FOR LOCAL | BANDARAPU DURGAIAH | SA(E) | 66.50 | NALGONDA | Retained | ||
| 28 | 14 | OCW | OPEN COMPETITION | NUTHALAPATY HEPSIBA | SA(E) | 66.00 | NALGONDA | Retained | ||
| 29 | 30 | OCW | OPEN COMPETITION | NOOKATHOTI HARITHA HARIYET | SA(E) | 66.00 | NALGONDA | Retained | ||
| 30 | 60 | BCBG | RESERVED FOR LOCAL | BEJJANKI SREENIVASA CHARY | SA(E) | 66.00 | NALGONDA | Retained | ||
| 31 | 34 | OCW | OPEN COMPETITION | JONNALAGADDA ARUNAKUMARI | SA(E) | 65.50 | NALGONDA | Retained | ||
| 32 | 38 | OCW | RESERVED FOR LOCAL | AZMATHUNNISA | SA(E) | 65.50 | NALGONDA | Retained | ||
| 33 | 61 | BCBG | RESERVED FOR LOCAL | SHAIK KHASIM | SA(E) | 65.50 | NALGONDA | Retained | ||
| 34 | 43 | BCDG | RESERVED FOR LOCAL | POTULA RAVINDER | SA(E) | 65.50 | NALGONDA | Retained | ||
| 35 | 63 | BCBG | RESERVED FOR LOCAL | PODISHETTY SRINIVAS | SA(E) | 65.00 | NALGONDA | Retained | ||
| 36 | 44 | OCW | RESERVED FOR LOCAL | THALLADA ROJA RANI | SA(E) | 64.50 | NALGONDA | Retained | ||
| 37 | 20 | BCAG | OPEN COMPETITION | KANUGULA SHIVA RAJU | SA(E) | 63.00 | NALGONDA | Retained | ||
| 38 | 67 | BCDG | RESERVED FOR LOCAL | KUNCHARAPU SRIDHAR KUMAR | SA(E) | 63.00 | NALGONDA | Retained | ||
| 39 | 68 | BCDG | RESERVED FOR LOCAL | CHILAKALA KODANDA RAMAIAH | SA(E) | 63.00 | NALGONDA | Retained | ||
| 40 | 7 | SCG | OPEN COMPETITION | KATIA BIXSHAM | SA(E) | 62.50 | NALGONDA | Retained | ||
| 41 | 16 | SCG | OPEN COMPETITION | PALLE MAHIPAL | SA(E) | 62.50 | NALGONDA | Retained | ||
| 42 | 10 | OCW | RESERVED FOR LOCAL | NAGAVELLY PADMASREE | SA(E) | 62.00 | NALGONDA | Retained | ||
| 43 | 50 | OCW | RESERVED FOR LOCAL | TANGEDA JAYAPRADA | SA(E) | 61.50 | NALGONDA | Retained | ||
| 44 | 18 | OCW | RESERVED FOR LOCAL | CHINNAPELLI PADMA | SA(E) | 61.50 | NALGONDA | Retained | ||
| 45 | 55 | OCW | RESERVED FOR LOCAL | KUNDURU GEETHA | SA(E) | 61.50 | NALGONDA | Retained | ||
| 46 | 49 | OCW | RESERVED FOR LOCAL | BENJARAPU SANDHYA RANI | SA(E) | 61.00 | NALGONDA | Retained | ||
| 47 | 29 | BCAG | RESERVED FOR LOCAL | KANUGULA VIJAY KUMAR | SA(E) | 61.00 | NALGONDA | Retained | ||
| 48 | 69 | BCCG | RESERVED FOR LOCAL | BAKKA DEEVANTHA | SA(E) | 61.00 | NALGONDA | Retained | ||
| 49 | 59 | OCW | RESERVED FOR LOCAL | REDDIMASU SUNITHA | SA(E) | 60.50 | NALGONDA | Retained | ||
| 50 | 27 | SCG | RESERVED FOR LOCAL | CHINTA JANAIAH | SA(E) | 60.50 | NALGONDA | Retained | ||
| 51 | 65 | OCW | RESERVED FOR LOCAL | GARLAPATI HYMAVATHI | SA(E) | 59.50 | NALGONDA | Retained | ||
| 52 | 41 | SCG | RESERVED FOR LOCAL | JANGA SRINIVASA RAO | SA(E) | 59.50 | NALGONDA | Retained | ||
| 53 | 52 | SCG | RESERVED FOR LOCAL | IRGULA ANAND PRASAD | SA(E) | 59.50 | NALGONDA | Retained | ||
| 54 | 71 | OCW | RESERVED FOR LOCAL | VAVILALA VEENA | SA(E) | 59.00 | NALGONDA | Retained | ||
| 55 | 64 | OCW | RESERVED FOR LOCAL | GALI VANI | SA(E) | 59.00 | NALGONDA | Retained | ||
| 56 | 54 | BCAG | RESERVED FOR LOCAL | METHUKU SAIDULU | SA(E) | 59.00 | NALGONDA | Retained | ||
| 57 | 25 | STG | OPEN COMPETITION | RAMAVATH RAMACHANDRAIAH | SA(E) | 59.00 | NALGONDA | Retained | ||
| 58 | 56 | OHG | RESERVED FOR LOCAL | MANDADI SRIDHAR REDDY | SA(E) | 59.00 | NALGONDA | Retained | ||
| 59 | 73 | BCDW | RESERVED FOR LOCAL | BANDARU RENUKA | SA(E) | 58.00 | NALGONDA | Retained | ||
| 60 | 76 | BCDW | RESERVED FOR LOCAL | KASTURI NAGASUDHA | SA(E) | 57.50 | NALGONDA | Retained | ||
| 61 | 74 | BCBW | RESERVED FOR LOCAL | GUNIGANTI SWARUPARANI | SA(E) | 57.00 | NALGONDA | Retained | ||
| 62 | 62 | SCG | RESERVED FOR LOCAL | NUNE VISHNU | SA(E) | 57.00 | NALGONDA | Retained | ||
| 63 | 2 | SCG | RESERVED FOR LOCAL | ARPULA SOUJANYA | SA(E) | 56.00 | NALGONDA | Retained | ||
| 64 | 70 | BCAG | RESERVED FOR LOCAL | AVANAGANTI MALLESH | SA(E) | 55.50 | NALGONDA | Retained | ||
| 65 | 33 | STG | OPEN COMPETITION | BANOTHU VASU | SA(E) | 55.00 | NALGONDA | Retained | ||
| 66 | 78 | BCBW | RESERVED FOR LOCAL | ANDEM KAVITHA | SA(E) | 54.50 | NALGONDA | Retained | ||
| 67 | 79 | BCAG | RESERVED FOR LOCAL | KOPPU RAMESH | SA(E) | 53.50 | NALGONDA | Retained | ||
| 68 | 72 | SCG | RESERVED FOR LOCAL | JALA SREENIVAS | SA(E) | 53.50 | NALGONDA | Retained | ||
| 69 | 75 | STG | OPEN COMPETITION | GUGULOTH VEERANNA | SA(E) | 51.00 | NALGONDA | Retained | ||
| 70 | 31 | HIG | RESERVED FOR LOCAL | GANAPURAM RAMESH | SA(E) | 49.00 | NALGONDA | Retained | ||
| 71 | 4 | BCAW | RESERVED FOR LOCAL | RUDRARAPU SHANTHI | SA(E) | 48.50 | NALGONDA | Retained | ||
| 72 | 22 | SCW | OPEN COMPETITION | GUDIBANDLA SARITHA | SA(E) | 47.50 | NALGONDA | Retained | ||
| 73 | 47 | SCW | OPEN COMPETITION | BOLLEDDU KRISHNAVENI | SA(E) | 47.50 | NALGONDA | Retained | ||
| 74 | 66 | SCW | OPEN COMPETITION | PAGALLA SUKANYA | SA(E) | 45.50 | NALGONDA | Retained | ||
| 75 | 77 | SCW | OPEN COMPETITION | GAMALLA TULASI BHAVANI | SA(E) | 45.00 | NALGONDA | Retained | ||
| 76 | 6 | VHG | OPEN COMPETITION | DARAM NAGARAJU | SA(E) | 44.00 | NALGONDA | Retained | ||
| 77 | 8 | STW | OPEN COMPETITION | KUMBHA KOTESWARI | SA(E) | 41.00 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA(ENGLISH) (U/M) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 2 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 1 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 0 | |||||||||
| RESERVED FOR LOCAL : | 1 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 1 | OCW | RESERVED FOR LOCAL | KHAMAR JAHAN | SA(E)(UM) | 52.00 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA (MATHS) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 5 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 1 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 0 | |||||||||
| RESERVED FOR LOCAL : | 1 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 68 | BCDG | RESERVED FOR LOCAL | CHIRABOINA RAVI | SA(M) | 83.00 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA (SOCIAL) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 20 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 20 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 1 | |||||||||
| RESERVED FOR LOCAL : | 19 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 48 | OCG | OPEN COMPETITION | BODA SWAMY | SA(SS) | 82.50 | NALGONDA | Retained | ||
| 2 | 51 | OCG | RESERVED FOR LOCAL | SATHAKOTI RAMULU | SA(SS) | 79.50 | NALGONDA | Retained | ||
| 3 | 53 | OCG | RESERVED FOR LOCAL | MANKENA RAVINDER REDDY | SA(SS) | 79.50 | NALGONDA | Retained | ||
| 4 | 57 | OCG | RESERVED FOR LOCAL | PANGA NAGARAJU | SA(SS) | 79.50 | NALGONDA | Retained | ||
| 5 | 60 | OCG | RESERVED FOR LOCAL | CHOWGONI DEVENDAR | SA(SS) | 79.00 | NALGONDA | Retained | ||
| 6 | 61 | OCG | RESERVED FOR LOCAL | PINNAM VEERA CHARY | SA(SS) | 78.00 | NALGONDA | Retained | ||
| 7 | 63 | BCBG | RESERVED FOR LOCAL | GOSULA SRINIVASARAO | SA(SS) | 77.00 | NALGONDA | Retained | ||
| 8 | 49 | OCW | RESERVED FOR LOCAL | AKKENEPALLY NAGAMANI | SA(SS) | 75.00 | NALGONDA | Retained | ||
| 9 | 50 | OCW | RESERVED FOR LOCAL | SAMINENI JYOTHI | SA(SS) | 75.00 | NALGONDA | Retained | ||
| 10 | 54 | BCAG | RESERVED FOR LOCAL | KHAMMAMPATI VIJAYAKUMAR | SA(SS) | 75.00 | NALGONDA | Retained | ||
| 11 | 62 | SCG | RESERVED FOR LOCAL | EDLA PRADEEP | SA(SS) | 74.50 | NALGONDA | Retained | ||
| 12 | 52 | OCW | RESERVED FOR LOCAL | CHINTHAMALLA SANDHYARANI | SA(SS) | 73.00 | NALGONDA | Retained | ||
| 13 | 55 | OCW | RESERVED FOR LOCAL | KOLLU NAGALAXMI | SA(SS) | 72.50 | NALGONDA | Retained | ||
| 14 | 59 | BCBW | RESERVED FOR LOCAL | PUNNA VIJAYA LAXMI | SA(SS) | 71.00 | NALGONDA | Retained | ||
| 15 | 64 | BCDW | RESERVED FOR LOCAL | JOOLA MANJULA | SA(SS) | 70.00 | NALGONDA | Retained | ||
| 16 | 56 | OHG | RESERVED FOR LOCAL | KONDE SREESHAILAM | SA(SS) | 63.50 | NALGONDA | Retained | ||
| 17 | 65 | SCW | RESERVED FOR LOCAL | MUSUKU PUSHPALATHA | SA(SS) | 57.50 | NALGONDA | Retained | ||
| 18 | 66 | SCW | RESERVED FOR LOCAL | KOTHAPALLY VIJAYALAXMI | SA(SS) | 56.00 | NALGONDA | Retained | ||
| 19 | 31 | HIW | RESERVED FOR LOCAL | JALE SHAILAJA | SA(SS) | 52.00 | NALGONDA | Retained | ||
| 20 | 58 | STW | RESERVED FOR LOCAL | DHEERAVATHU MANGABAI | SA(SS) | 45.50 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA (TELUGU) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 6 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 6 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 0 | |||||||||
| RESERVED FOR LOCAL : | 6 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 36 | OCG | RESERVED FOR LOCAL | MENDE VENKATAIAH | SA(T) | 84.00 | NALGONDA | Retained | ||
| 2 | 39 | BCDG | RESERVED FOR LOCAL | MANNEM HARIPRASAD | SA(T) | 79.50 | NALGONDA | Retained | ||
| 3 | 35 | BCBG | RESERVED FOR LOCAL | CHOUGANI MADHUSUDHAN | SA(T) | 78.50 | NALGONDA | Retained | ||
| 4 | 34 | OCW | RESERVED FOR LOCAL | ADAVELLY CHANDRAKALA | SA(T) | 74.50 | NALGONDA | Retained | ||
| 5 | 38 | OCW | RESERVED FOR LOCAL | NANNURU MANJULA | SA(T) | 74.00 | NALGONDA | Retained | ||
| 6 | 37 | OCG-EX | RESERVED FOR LOCAL | DONTARABOINA DAIVADEENAM | SA(T) | 40.50 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA (BIO.SCIENCE) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 5 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 5 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 0 | |||||||||
| RESERVED FOR LOCAL : | 5 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 73 | OCG | RESERVED FOR LOCAL | CHIRABOINA LAXMAIAH | SABS | 83.50 | NALGONDA | Retained | ||
| 2 | 76 | OCG | RESERVED FOR LOCAL | KONUGANTI SATYANARAYANA REDD | SABS | 83.00 | NALGONDA | Retained | ||
| 3 | 77 | SCG | RESERVED FOR LOCAL | CHEVULA JANARDHAN | SABS | 79.50 | NALGONDA | Retained | ||
| 4 | 74 | BCBG | RESERVED FOR LOCAL | SHAIK SAIDAIAH | SABS | 79.00 | NALGONDA | Retained | ||
| 5 | 75 | STG | RESERVED FOR LOCAL | BHUKYA SRINUNAIK | SABS | 62.00 | NALGONDA | Retained | ||
| PROFORMA - III | ||||||||||
| DSC RECRUITMENT - 2003 (NALGONDA DISTRICT) | ||||||||||
| POST : | SA (PHY.SCIENCE) | |||||||||
| TOTAL No.OF VACANCIES NOTIFIED : | 67 | |||||||||
| TOTAL No.OF VACANCIES FILLED : | 65 | |||||||||
| VACANCIES FOR OPEN COMPETITION : | 8 | |||||||||
| RESERVED FOR LOCAL : | 57 | |||||||||
| SNO | ROST POINT |
ROSTER SEL_CTGRY |
RESERV STATUS |
NAME OF THE EMPLOYEE | POST | TOT_ MARKS |
LOCAL CADRE STATUS |
REMARKS | ||
| 1 | 3 | OCG | OPEN COMPETITION | BOYAPALLY KUMARASWAMY | SAPS | 84.00 | NALGONDA | Retained | ||
| 2 | 5 | OCG | OPEN COMPETITION | NELLURI SRIDHAR | SAPS | 82.00 | NALGONDA | Retained | ||
| 3 | 9 | OCG | OPEN COMPETITION | VANGAVETI NAGARAJU | SAPS | 81.50 | NALGONDA | Retained | ||
| 4 | 11 | OCG | OPEN COMPETITION | VANGALA NARSIREDDY | SAPS | 81.00 | NALGONDA | Retained | ||
| 5 | 13 | OCG | OPEN COMPETITION | KATTHI RAVINDARREDDY | SAPS | 80.50 | NALGONDA | Retained | ||
| 6 | 15 | OCG | RESERVED FOR LOCAL | YEDAVALLY MADHUSUDHAN REDDY | SAPS | 80.50 | NALGONDA | Retained | ||
| 7 | 19 | OCG | RESERVED FOR LOCAL | YELLU VENKANNA | SAPS | 80.00 | NALGONDA | Retained | ||
| 8 | 21 | OCG | RESERVED FOR LOCAL | VELGAPURI SATYABABU | SAPS | 80.00 | NALGONDA | Retained | ||
| 9 | 26 | OCG | RESERVED FOR LOCAL | SOLIPURAM MALLA REDDY | SAPS | 79.50 | NALGONDA | Retained | ||
| 10 | 24 | OCG | RESERVED FOR LOCAL | ANANTHU ANJAIAH | SAPS | 79.00 | NALGONDA | Retained | ||
| 11 | 28 | OCG | RESERVED FOR LOCAL | JELLA RAMESH | SAPS | 79.00 | NALGONDA | Retained | ||
| 12 | 1 | OCG | RESERVED FOR LOCAL | PANTAM KAVITHA | SAPS | 79.00 | NALGONDA | Retained | ||
| 13 | 32 | OCG | RESERVED FOR LOCAL | REPALA ASHOK | SAPS | 78.50 | NALGONDA | Retained | ||
| 14 | 36 | OCG | RESERVED FOR LOCAL | RAGISETTI NAGESH | SAPS | 78.50 | NALGONDA | Retained | ||
| 15 | 7 | OCG | RESERVED FOR LOCAL | KURMILLA SRINIVAS | SAPS | 78.50 | NALGONDA | Retained | ||
| 16 | 16 | OCG | RESERVED FOR LOCAL | KOTA STALIN | SAPS | 78.50 | NALGONDA | Retained | ||
| 17 | 37 | OCG | RESERVED FOR LOCAL | SAGARLA UPENDER | SAPS | 78.50 | NALGONDA | Retained | ||
| 18 | 40 | OCG | RESERVED FOR LOCAL | NAKIRIKANTI SUDHAKARRAO | SAPS | 78.00 | NALGONDA | Retained | ||
| 19 | 35 | OCG | RESERVED FOR LOCAL | NUNEMUNTHALA VENKATESHAM | SAPS | 78.00 | NALGONDA | Retained | ||
| 20 | 39 | OCG | RESERVED FOR LOCAL | PALUGULA RAJU | SAPS | 78.00 | NALGONDA | Retained | ||
| 21 | 42 | OCG | RESERVED FOR LOCAL | CHITTIPROLU PRAKASH | SAPS | 78.00 | NALGONDA | Retained | ||
| 22 | 46 | OCG | RESERVED FOR LOCAL | KADAPARTHY SANJEEVA RAO | SAPS | 78.00 | NALGONDA | Retained | ||
| 23 | 48 | OCG | RESERVED FOR LOCAL | PATHIPATI ASHOKREDDY | SAPS | 78.00 | NALGONDA | Retained | ||
| 24 | 10 | OCW | OPEN COMPETITION | MAHESHWARAM SWAPNA | SAPS | 77.50 | NALGONDA | Retained | ||
| 25 | 53 | BCBG | RESERVED FOR LOCAL | SUBBURU PANDU | SAPS | 77.50 | NALGONDA | Retained | ||
