| PROFORMA | ||||||||||||
| Name of the District : MEDAK | ||||||||||||
| Year | Notified | Filled | Selected in 20 % | Selected in 80 % | ||||||||
| 20% | 80% | Total | 20% | 80% | Total | Locals | Non-Locals | Total | Locals | Non-Locals | Total | |
| DSC-2003 | 228 | 1076 | 1304 | 219 | 825 | 1044 | 35 | 184 | 219 | 825 | 0 | 825 |
| DSC-2002 | 242 | 1675 | 1917 | 243 | 1537 | 1780 | 74 | 169 | 243 | 1535 | 2 | 1537 |
| DSC-2001 | 382 | 1672 | 2054 | 308 | 1178 | 1486 | 59 | 249 | 308 | 1045 | 133 | 1178 |
| DSC-2000 | 300 | 1317 | 1617 | 265 | 983 | 1248 | 114 | 151 | 265 | 776 | 207 | 983 |
| TOTAL | 1152 | 5740 | 6892 | 1035 | 4523 | 5558 | 282 | 753 | 1035 | 4181 | 342 | 4523 |
| District Educational
Officer, Medak Dist. at Sangareddy . |
||||||||||||