| POST : | HINDI PANDIT T/M | ||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | |||||||
| TOTAL NUMBER OF VACANCIES FILLED | |||||||
| VACANCIES FOR OPEN COMPETITION | |||||||
| RESERVED FOR LOCAL | |||||||
| S.No. | ROSTER POINT | ROSTER SELECTED CATEGORY | RESERVATION
STATUS (OPEN COMPITATION/ RESERVED FOR LOCALS) |
NAME OF THE EMPLOYEE | TOTAL Marks |
Local CADRE STATUS | REMARKS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | BACK LOG | SCAGOP | OPEN COMPITATION | KAMPELLY PRAMILA | 68.0 | KARIMNAGAR | RETAINED |
| 2 | BACK LOG | SCAWOP | OPEN COMPITATION | KODIPELLI PADMA | 49.0 | KARIMNAGAR | RETAINED |
| 3 | BACK LOG | SCDGOP | OPEN COMPITATION | MANDIGAM RAYNARSU | 75.5 | KARIMNAGAR | RETAINED |
| 4 | BACK LOG | SCDGL | OPEN COMPITATION | NEERATI SRINIVAS | 68.0 | KARIMNAGAR | RETAINED |
| 5 | BACK LOG | SCDWL | OPEN COMPITATION | MANDUGULA PADMADEVI | 52.5 | KARIMNAGAR | RETAINED |
| 6 | BACK LOG | HIGL | OPEN COMPITATION | BURGULA CHANDRAKALADEVI | 50.5 | KARIMNAGAR | RETAINED |
| 1 | 14 | BCCGOP | OPEN COMPITATION | BYKEL VICTORIA RANI | 72.0 | KARIMNAGAR | RETAINED |
| 2 | 70 | BCAGOP | OPEN COMPITATION | BELLAMKONDA SATISH KUMAR | 87.5 | KARIMNAGAR | RETAINED |
| 3 | 71 | OCWOP | OPEN COMPITATION | GUJRATHI PADMAVATI | 83.5 | N | RETAINED |
| 4 | 72 | SCBGOP | OPEN COMPITATION | AREPALLY MOGILAIAH | 81.0 | KARIMNAGAR | RETAINED |
| 5 | 73 | OCGOP | OPEN COMPITATION | SATPUTE GANGA MOHAN | 93.5 | KARIMNAGAR | RETAINED |
| 6 | 74 | BCBGOP | OPEN COMPITATION | NAROJU SATHAIAH | 83.0 | KARIMNAGAR | RETAINED |
| 7 | 76 | OCGOP | OPEN COMPITATION | MIRANI DEEPAK | 93.0 | KARIMNAGAR | RETAINED |
| 8 | 77 | SCCGOP | OPEN COMPITATION | PRAYAKARA RAO SUNITHA | 77.0 | KARIMNAGAR | RETAINED |
| 9 | 78 | OCWOP | OPEN COMPITATION | POLKAM VIDYA | 83.0 | N | RETAINED |
| 10 | 79 | BCAGOP | OPEN COMPITATION | ANDHURTHY SWAMY | 83.0 | KARIMNAGAR | RETAINED |
| 11 | 80 | OCGOP | OPEN COMPITATION | RAMAKA SHASHIDHER SHARMA | 92.0 | KARIMNAGAR | RETAINED |
| 12 | 81 | BCBWOP | OPEN COMPITATION | GUNDATI MADHAVI LATHA | 81.0 | KARIMNAGAR | RETAINED |
| 13 | 82 | OCGOP | OPEN COMPITATION | MD SHAREEF AHMED | 91.5 | KARIMNAGAR | RETAINED |
| 14 | 84 | OCWOP | OPEN COMPITATION | JETTI VIDHYA | 82.5 | N | RETAINED |
| 15 | 85 | BCBGOP | OPEN COMPITATION | PENDOTA SRIDHAR KUMAR | 83.0 | KARIMNAGAR | RETAINED |
| 16 | 86 | OCGOP | OPEN COMPITATION | AHMEDULLA KHAN | 91.0 | KARIMNAGAR | RETAINED |
| 17 | 87 | SCBWOP | OPEN COMPITATION | VADLURI TIRUPATHAMMA | 71.5 | KARIMNAGAR | RETAINED |
| 18 | 87 | SCCWL | OPEN COMPITATION | KODIPALLI ARUNA | 62.0 | KARIMNAGAR | RETAINED |
| 19 | 88 | OCGOP | OPEN COMPITATION | MOHAMMAD SADIK | 90.5 | KARIMNAGAR | RETAINED |
| 20 | 89 | BCDGOP | OPEN COMPITATION | AYYAVARU VENUGOPAL | 82.0 | KARIMNAGAR | RETAINED |
| 21 | 90 | OCWOP | OPEN COMPITATION | PARVEEZA SHAHNAZ | 82.5 | KARIMNAGAR | RETAINED |
| 22 | 91 | SCCGOP | OPEN COMPITATION | AVULA SHYAMSUNDAR | 76.5 | KARIMNAGAR | RETAINED |
| 23 | 92 | OCGOP | OPEN COMPITATION | VAVILALA CHANDRA SHEKER | 90.5 | KARIMNAGAR | RETAINED |
| 24 | 93 | BCDGOP | OPEN COMPITATION | VAKULA BHARANAM NARESH KUMAR | 81.0 | KARIMNAGAR | RETAINED |
| 25 | 94 | OCGOP | OPEN COMPITATION | MD SHAIK KHALESHA | 90.0 | KARIMNAGAR | RETAINED |
| 26 | 95 | BCBGOP | OPEN COMPITATION | MOHAMAD AHAMADALI | 82.5 | KARIMNAGAR | RETAINED |
| 27 | 96 | OCWOP | OPEN COMPITATION | JAKKULA BINDU MADHAVI | 82.5 | KARIMNAGAR | RETAINED |
| 28 | 97 | SCBGOP | OPEN COMPITATION | CHANDRAGIRI VENKATASWAMY | 78.5 | KARIMNAGAR | RETAINED |
| 29 | 98 | OCGOP | OPEN COMPITATION | NAYEEM BANU | 89.5 | KARIMNAGAR | RETAINED |
| 30 | 99 | BCBWOP | OPEN COMPITATION | SAJJANAM MEENA | 80.0 | KARIMNAGAR | RETAINED |
| 31 | 100 | OCGOP | OPEN COMPITATION | MOHAMMAD ABDUL WALI | 89.5 | KARIMNAGAR | RETAINED |
| 32 | 102 | SCAGL | OPEN COMPITATION | MYAKALA SAMPATHI | 63.5 | KARIMNAGAR | RETAINED |
| 33 | 102 | SCBWL | OPEN COMPITATION | UPPARI SUNITHA | 62.5 | KARIMNAGAR | RETAINED |
| 34 | 102 | SCCWL | OPEN COMPITATION | KORUKONDA KRISHNA KUMARI | 60.0 | KARIMNAGAR | RETAINED |
| 35 | 104 | BCAWOP | OPEN COMPITATION | K.GANAGASARASWATI | 76.5 | KARIMNAGAR | RETAINED |
| 36 | 106 | OHWL | OPEN COMPITATION | MADDIKUNTA RENUKA | 71.0 | KARIMNAGAR | RETAINED |
| 37 | 110 | BCBWL | OPEN COMPITATION | GANTEDI SHIREESHA | 78.5 | KARIMNAGAR | RETAINED |
| 38 | 114 | BCCGL | OPEN COMPITATION | JAJULA PRABHUCHRISOSTHAMRAJ | 72.0 | KARIMNAGAR | RETAINED |
| 39 | 116 | SCCGL | OPEN COMPITATION | NAINI SATYANARAYANA | 75.5 | KARIMNAGAR | RETAINED |
| 40 | 118 | BCDWOP | OPEN COMPITATION | GUMMADI JYOSHWADEVI | 76.5 | KARIMNAGAR | RETAINED |
| 41 | 122 | SCBWL | OPEN COMPITATION | PULI ARUNA | 50.0 | KARIMNAGAR | RETAINED |
| 42 | 122 | SCCWL | OPEN COMPITATION | GANTA N M N ANASUYA NN | 55.0 | KARIMNAGAR | RETAINED |
| 43 | 124 | BCBGOP | OPEN COMPITATION | MOHAMMAD MOOSA | 82.5 | KARIMNAGAR | RETAINED |
| 44 | 127 | SCCGL | OPEN COMPITATION | GODHA PUSHPALATHA | 74.5 | KARIMNAGAR | RETAINED |
| 45 | 131 | HIGOP | OPEN COMPITATION | PONAGANTI VENUGOPALRAO | 81.5 | KARIMNAGAR | RETAINED |
| 46 | 135 | BCBGL | OPEN COMPITATION | VODNALA LAXMANASWAMY | 82.0 | KARIMNAGAR | RETAINED |
| 47 | 145 | BCAWL | OPEN COMPITATION | PERKARI SABITHA | 74.5 | KARIMNAGAR | RETAINED |
| 48 | 147 | SCCWOP | OPEN COMPITATION | ACHA BHOODEVI | 75.0 | KARIMNAGAR | RETAINED |
| 49 | 147 | STGOP | OPEN COMPITATION | BANOTHU BHARATHI | 47.5 | KARIMNAGAR | RETAINED |
| 50 | 149 | BCBWL | OPEN COMPITATION | NAGULA SATHYAVATHI GOUD | 78.0 | KARIMNAGAR | RETAINED |
| 51 | 156 | OHGOP | OPEN COMPITATION | MOHAMMAD NASEER | 80.5 | KARIMNAGAR | RETAINED |
| 52 | 164 | BCDWL | OPEN COMPITATION | NARANI VANAJA | 75.5 | KARIMNAGAR | RETAINED |
| 53 | 174 | BCBGL | OPEN COMPITATION | THANGELLAPELLY SURESH | 81.5 | KARIMNAGAR | RETAINED |
| 54 | 177 | SCCGL | OPEN COMPITATION | ALUPULA GANGARAJAM | 74.0 | KARIMNAGAR | RETAINED |
| 55 | 181 | BCBWL | OPEN COMPITATION | KAMBOJA JYOTHI | 78.0 | KARIMNAGAR | RETAINED |
| 56 | 185 | BCBGL | OPEN COMPITATION | GADDAM MURALIBABU | 81.5 | KARIMNAGAR | RETAINED |
| 57 | 191 | SCCGL | OPEN COMPITATION | SUNKE ANJANEYULU | 73.5 | KARIMNAGAR | RETAINED |
| 58 | 195 | BCBGL | OPEN COMPITATION | VASALA SHARATHCHANDRA | 81.5 | KARIMNAGAR | RETAINED |
| 59 | 199 | BCBWL | OPEN COMPITATION | KATNAPALLI JYOTHI | 77.5 | KARIMNAGAR | RETAINED |
| 60 | 204 | BCAWL | OPEN COMPITATION | GODALA JYOTHI RANI | 74.5 | KARIMNAGAR | RETAINED |
| 61 | 210 | BCBWL | OPEN COMPITATION | THOVITI PADMAVATHI | 77.0 | KARIMNAGAR | RETAINED |
| 62 | 214 | BCCGL | OPEN COMPITATION | ELUKA DEEPIKA | 72.0 | KARIMNAGAR | RETAINED |
| 63 | 216 | SCCGL | OPEN COMPITATION | SARDANI NAGARAJU | 73.5 | KARIMNAGAR | RETAINED |
| 64 | 218 | BCDWL | OPEN COMPITATION | KACHE MAMATHA | 75.5 | KARIMNAGAR | RETAINED |
| 65 | 222 | SCBWL | OPEN COMPITATION | MEESALA VIJAYALAXMI | 48.5 | KARIMNAGAR | RETAINED |
| 66 | 224 | BCBGL | OPEN COMPITATION | MOHAMMED FAZEER | 81.5 | KARIMNAGAR | RETAINED |
| 67 | 227 | SCCGL | OPEN COMPITATION | KODI PRAVEENA LATHA | 73.0 | KARIMNAGAR | RETAINED |
| 68 | 231 | VHGOP | OPEN COMPITATION | AUTHARY LAXMAIAH | 67.0 | KARIMNAGAR | RETAINED |
| 69 | 231 | OHGL | OPEN COMPITATION | RACHARLA VENUMADMAV | 80.0 | KARIMNAGAR | RETAINED |
| 70 | 235 | BCBGL | OPEN COMPITATION | MOHAMMED NIZAMUDDIN | 81.5 | KARIMNAGAR | RETAINED |
| 71 | 245 | BCAWL | OPEN COMPITATION | GANTE ARUNA | 74.0 | KARIMNAGAR | RETAINED |
| 72 | 247 | SCCWL | OPEN COMPITATION | DONGIAI JAYA | 68.0 | KARIMNAGAR | RETAINED |
| 73 | 249 | BCBWL | OPEN COMPITATION | NOUPADA SUNITHA | 77.0 | KARIMNAGAR | RETAINED |
| 74 | 256 | VHGL | OPEN COMPITATION | KOKKULA CHOKKAIAH | 58.0 | KARIMNAGAR | RETAINED |
| 75 | 260 | BCBGL | OPEN COMPITATION | VISHWANATHA SHARATHBABU | 81.0 | KARIMNAGAR | RETAINED |
| 76 | 264 | BCDWL | OPEN COMPITATION | GINNE MANJULA | 75.5 | KARIMNAGAR | RETAINED |
| 77 | 274 | BCBGL | OPEN COMPITATION | ATIKAM MURALAIAH | 81.0 | KARIMNAGAR | RETAINED |
| 78 | 277 | SCCGL | OPEN COMPITATION | BHOOPELLI VIJAYALAXMI | 72.5 | KARIMNAGAR | RETAINED |
| 79 | 281 | BCBWL | OPEN COMPITATION | JANARDHAN RAJASRI | 76.5 | KARIMNAGAR | RETAINED |
| 80 | 285 | BCBGL | OPEN COMPITATION | NALLA RAMASWAMY | 80.5 | KARIMNAGAR | RETAINED |
| 81 | 291 | SCCGL | OPEN COMPITATION | AMBATI SUJATHA | 72.0 | KARIMNAGAR | RETAINED |
| 82 | 295 | BCBGL | OPEN COMPITATION | GAJELLI BHCOMESHWAR | 80.5 | KARIMNAGAR | RETAINED |
| 83 | 299 | BCBWL | OPEN COMPITATION | BADAM GEETHA | 76.5 | KARIMNAGAR | RETAINED |
| 84 | 304 | BCAWL | OPEN COMPITATION | NAGULA KRISHNA VENI | 74.0 | KARIMNAGAR | RETAINED |
| 85 | 310 | BCBWL | OPEN COMPITATION | DUVVA SUCHARITHA | 76.5 | KARIMNAGAR | RETAINED |
| 86 | 316 | SCCGL | OPEN COMPITATION | MATTA SRINIVASCHAKRAVARTHY | 71.5 | KARIMNAGAR | RETAINED |
| 87 | 318 | BCDWL | OPEN COMPITATION | LAXMI | 75.0 | KARIMNAGAR | RETAINED |
| 88 | 322 | SCBWL | OPEN COMPITATION | MADUGULA KARUNA | 36.0 | KARIMNAGAR | RETAINED |
| 89 | 324 | BCBGL | OPEN COMPITATION | SAMARI BHARATH KUMAR | 80.5 | KARIMNAGAR | RETAINED |
| 90 | 327 | SCCGL | OPEN COMPITATION | VORAW KIRSN KUMAR | 71.0 | KARIMNAGAR | RETAINED |
| 91 | 335 | BCBGL | OPEN COMPITATION | DASARI SAMPATHKUMAR | 80.0 | KARIMNAGAR | RETAINED |
| 92 | 345 | BCAWL | OPEN COMPITATION | THADURI MAYURI | 72.0 | KARIMNAGAR | RETAINED |
| 93 | 347 | SCCWL | OPEN COMPITATION | DAJAM JYOTHSNA | 64.5 | KARIMNAGAR | RETAINED |
| 94 | 349 | BCBWL | OPEN COMPITATION | THALLAPALLI SHARADA | 76.5 | KARIMNAGAR | RETAINED |
| 95 | 360 | BCBGL | OPEN COMPITATION | GAJARLA NARSAIAH | 80.0 | KARIMNAGAR | RETAINED |
| 96 | 364 | BCDWL | OPEN COMPITATION | SRIBHASYAM VIJAYASREE | 74.5 | KARIMNAGAR | RETAINED |
| 97 | 374 | BCBGL | OPEN COMPITATION | MOHAMMAD YAKUB | 80.0 | KARIMNAGAR | RETAINED |
| 98 | 377 | SCCGL | OPEN COMPITATION | GAMBIRAOPET SHEKHAR | 69.0 | KARIMNAGAR | RETAINED |
| 99 | 381 | BCBWL | OPEN COMPITATION | DHANALAKOTA PADMAVATHI | 76.0 | KARIMNAGAR | RETAINED |
| 100 | 385 | BCBGL | OPEN COMPITATION | MOHAMMED ABDULKHALIQ | 80.0 | KARIMNAGAR | RETAINED |
| 101 | 391 | SCCGL | OPEN COMPITATION | ARSHE LAXMI MAI | 68.0 | KARIMNAGAR | RETAINED |
| 102 | 395 | BCBGL | OPEN COMPITATION | MORA NARAHARI | 80.0 | KARIMNAGAR | RETAINED |
| 103 | 399 | BCBWL | OPEN COMPITATION | DHANALAKOTA JYOTHI | 76.0 | KARIMNAGAR | RETAINED |
| 104 | 417 | OCWL | OPEN COMPITATION | AKKALADEVI GEETADEVI | 78.5 | KARIMNAGAR | RETAINED |
| 105 | 424 | BCBGL | OPEN COMPITATION | KADARLA KRISHNA | 79.5 | KARIMNAGAR | RETAINED |
| 106 | 101 | OCWOP | OPEN COMPITATION | GADHY UMARANI | 82.0 | KARIMNAGAR | RETAINED |
| 107 | 103 | OCGOP | OPEN COMPITATION | NAMINDLA PRABHAKAR | 89.5 | KARIMNAGAR | RETAINED |
| 108 | 105 | OCGOP | OPEN COMPITATION | AKULA MURALI KRISHNA | 89.5 | KARIMNAGAR | RETAINED |
| 109 | 107 | SCBGOP | OPEN COMPITATION | KOMMETA RAJU | 76.0 | KARIMNAGAR | RETAINED |
| 110 | 109 | OCGOP | OPEN COMPITATION | MOHAMMAD ABDUL NAYEEM | 89.0 | KARIMNAGAR | RETAINED |
| 111 | 111 | OCGOP | OPEN COMPITATION | MOHAMMAD HABEEBUDDIN | 89.0 | KARIMNAGAR | RETAINED |
| 112 | 112 | OCWOP | OPEN COMPITATION | VUDUTHA PARAMESWARI | 82.0 | KARIMNAGAR | RETAINED |
| 113 | 113 | OCGOP | OPEN COMPITATION | MOHD AHMED KHAN | 88.5 | KARIMNAGAR | RETAINED |
| 114 | 115 | OCGOP | OPEN COMPITATION | RAZIVDDIN AHMED | 88.0 | KARIMNAGAR | RETAINED |
| 115 | 117 | OCWOP | OPEN COMPITATION | CHANDUPATLA JAYALAXMI | 82.0 | KARIMNAGAR | RETAINED |
| 116 | 119 | OCGOP | OPEN COMPITATION | MOHAMMAD YOUSUF HUSSAIN | 88.0 | KARIMNAGAR | RETAINED |
| 117 | 120 | BCAGOP | OPEN COMPITATION | SUNCHULA NARSAIAH | 82.5 | KARIMNAGAR | RETAINED |
| 118 | 121 | OCGOP | OPEN COMPITATION | SARDAR BAIG | 88.0 | KARIMNAGAR | RETAINED |
| 119 | 123 | OCWOP | OPEN COMPITATION | MOHAMMEM PHYMA | 82.0 | KARIMNAGAR | RETAINED |
| 120 | 126 | OCGOP | OPEN COMPITATION | MOHAMMAD FAQRODDIN | 88.0 | KARIMNAGAR | RETAINED |
| 121 | 128 | OCGOP | OPEN COMPITATION | MOHMMED AMJAD AHMED | 88.0 | KARIMNAGAR | RETAINED |
| 122 | 129 | BCAGL | OPEN COMPITATION | GANTE VIJAY KUMAR | 82.5 | KARIMNAGAR | RETAINED |
| 123 | 130 | OCWOP | OPEN COMPITATION | RIZWANA BANU | 82.0 | KARIMNAGAR | RETAINED |
| 124 | 132 | OCGOP | OPEN COMPITATION | ODELA SHEKHAR | 88.0 | KARIMNAGAR | RETAINED |
| 125 | 134 | OCWOP | OPEN COMPITATION | NAZIMA KHATOON | 82.0 | KARIMNAGAR | RETAINED |
| 126 | 136 | OCGOP | OPEN COMPITATION | NEELAM ANJAIAH | 88.0 | KARIMNAGAR | RETAINED |
| 127 | 137 | OCGL | OPEN COMPITATION | DHAMARAPALLI SRINIVAS | 88.0 | KARIMNAGAR | RETAINED |
| 128 | 138 | OCWL | OPEN COMPITATION | SABIA SULTANA | 82.0 | KARIMNAGAR | RETAINED |
| 129 | 139 | BCDGOP | OPEN COMPITATION | RAMAGIRI VENKATA SRINATH | 80.0 | KARIMNAGAR | RETAINED |
| 130 | 140 | OCGL | OPEN COMPITATION | SAYYAD FAIZODDIN | 88.0 | KARIMNAGAR | RETAINED |
| 131 | 141 | SCBGL | OPEN COMPITATION | LINGAMPALLY SRINIVAS | 75.5 | KARIMNAGAR | RETAINED |
| 132 | 142 | OCGL | OPEN COMPITATION | NARSINGOJE NARENDRA CHARY | 88.0 | KARIMNAGAR | RETAINED |
| 133 | 143 | BCDGL | OPEN COMPITATION | VELPULA SWAMY | 80.0 | KARIMNAGAR | RETAINED |
| 134 | 144 | OCWL | OPEN COMPITATION | PADAMATINTI JAYA | 82.0 | KARIMNAGAR | RETAINED |
| 135 | 146 | OCGL | OPEN COMPITATION | PERALA SAIKUMAR | 88.0 | KARIMNAGAR | RETAINED |
| 136 | 148 | OCGL | OPEN COMPITATION | BURRA BIKSAPATHI | 88.0 | KARIMNAGAR | RETAINED |
| 137 | 150 | OCWL | OPEN COMPITATION | GOOTLA HEMALATHA | 82.0 | KARIMNAGAR | RETAINED |
| 138 | 151 | OCGL | OPEN COMPITATION | BELLAMKONDA SATISH KUMAR RAO | 87.5 | OTHER STATE | NOT AVAILABLE |
| 139 | 153 | OCGL | OPEN COMPITATION | MOTHKUR SATYANARAYANA | 87.5 | KARIMNAGAR | RETAINED |
| 140 | 154 | BCAGL | OPEN COMPITATION | ANANTULA V SHESHAQIRI RAO | 82.0 | KARIMNAGAR | RETAINED |
| 141 | 155 | OCWL | OPEN COMPITATION | YASMEEN FATIMA | 82.0 | KARIMNAGAR | RETAINED |
| 142 | 157 | OCGL | OPEN COMPITATION | MARUPAKA JYOTHI | 87.5 | KARIMNAGAR | RETAINED |
| 143 | 159 | OCWL | OPEN COMPITATION | MOHMED SAFIYABEGUM | 82.0 | KARIMNAGAR | RETAINED |
| 144 | 161 | OCGL | OPEN COMPITATION | SARDAR JASBEER SINGH | 87.5 | KARIMNAGAR | RETAINED |
| 145 | 162 | SCBGL | OPEN COMPITATION | RAMADUGU NARSAIAH | 75.0 | KARIMNAGAR | RETAINED |
| 146 | 163 | OCGL | OPEN COMPITATION | PRATAPA NAGARAJU | 87.5 | KARIMNAGAR | RETAINED |
| 147 | 165 | OCWL | OPEN COMPITATION | BHOOPATHI LAXMI | 81.5 | KARIMNAGAR | RETAINED |
| 148 | 167 | OCGL | OPEN COMPITATION | KURAGAYALA SURESH | 87.5 | KARIMNAGAR | RETAINED |
| 149 | 168 | BCDGL | OPEN COMPITATION | LENKALAPELLY KUMARASWAMY | 79.5 | KARIMNAGAR | RETAINED |
| 150 | 169 | OCGL | OPEN COMPITATION | TEEGALA SRINIVAS | 87.5 | KARIMNAGAR | RETAINED |
| 151 | 170 | BCAGL | OPEN COMPITATION | PENCHALA RAJESHWAR RAO | 80.0 | KARIMNAGAR | RETAINED |
| 152 | 171 | OCWL | OPEN COMPITATION | WATIKONDA LAXMI | 81.5 | KARIMNAGAR | RETAINED |
| 153 | 172 | SCBGL | OPEN COMPITATION | KANNAM ASHOK | 74.5 | KARIMNAGAR | RETAINED |
| 154 | 173 | OCGL | OPEN COMPITATION | VEMULA MALLIKARJUN | 87.5 | KARIMNAGAR | RETAINED |
| 155 | 176 | OCGL | OPEN COMPITATION | VENGALA KARUNALATHA | 87.0 | KARIMNAGAR | RETAINED |
| 156 | 178 | OCWL | OPEN COMPITATION | POTHUGANTI LAXMI | 81.5 | KARIMNAGAR | RETAINED |
| 157 | 179 | BCAGL | OPEN COMPITATION | BALASANKULA VENKATAMADHAVARAO | 79.5 | KARIMNAGAR | RETAINED |
| 158 | 180 | OCGL | OPEN COMPITATION | DUMPETI RAJESHAM | 87.0 | KARIMNAGAR | RETAINED |
| 159 | 182 | OCGL | OPEN COMPITATION | KHADER BABA | 87.0 | KARIMNAGAR | RETAINED |
| 160 | 184 | OCWL | OPEN COMPITATION | JAMPALA LAXMI | 81.5 | KARIMNAGAR | RETAINED |
| 161 | 186 | OCGL | OPEN COMPITATION | GUJJETI SATYANARAYANA | 87.0 | KARIMNAGAR | RETAINED |
| 162 | 188 | OCGL | OPEN COMPITATION | MOHAMMED JALEEL | 87.0 | KARIMNAGAR | RETAINED |
| 163 | 189 | BCDGL | OPEN COMPITATION | SRIBASHYAM RAMESH BABU | 79.0 | KARIMNAGAR | RETAINED |
| 164 | 190 | OCWL | OPEN COMPITATION | YADAGIRI ANITHA | 81.5 | KARIMNAGAR | RETAINED |
| 165 | 192 | OCGL | OPEN COMPITATION | VANAMPHANI KUMARI | 87.0 | KARIMNAGAR | RETAINED |
| 166 | 193 | BCDGL | OPEN COMPITATION | KANDUNOORI VENKATESHWARLU | 78.5 | KARIMNAGAR | RETAINED |
| 167 | 194 | OCGL | OPEN COMPITATION | THIRUKOVELA NARAYANA | 87.0 | KARIMNAGAR | RETAINED |
| 168 | 196 | OCWL | OPEN COMPITATION | GOURA MANJULA | 81.5 | KARIMNAGAR | RETAINED |
| 169 | 197 | SCBGL | OPEN COMPITATION | MALLADI HEMALATHA | 74.0 | KARIMNAGAR | RETAINED |
| 170 | 198 | OCGL | OPEN COMPITATION | MD ABDUL LATHEEF | 86.5 | KARIMNAGAR | RETAINED |
| 171 | 200 | OCGL | OPEN COMPITATION | TELUGU RAJESHWAARI | 86.5 | KARIMNAGAR | RETAINED |
| 172 | 201 | OCWL | OPEN COMPITATION | MAHEMUDA KHATUN | 81.5 | KARIMNAGAR | RETAINED |
| 173 | 203 | OCGL | OPEN COMPITATION | MADASU VIJAYA KUMAR | 86.5 | KARIMNAGAR | RETAINED |
| 174 | 205 | OCGL | OPEN COMPITATION | MARUPAKA SUMALATHA | 86.5 | KARIMNAGAR | RETAINED |
| 175 | 207 | SCBGL | OPEN COMPITATION | BOJJA BONDAMMA | 73.5 | KARIMNAGAR | RETAINED |
| 176 | 209 | OCGL | OPEN COMPITATION | GUDURI ARUNASRI | 86.5 | KARIMNAGAR | RETAINED |
| 177 | 211 | OCGL | OPEN COMPITATION | KESHETTI RAJITHAKUMARI | 86.5 | KARIMNAGAR | RETAINED |
| 178 | 212 | OCWL | OPEN COMPITATION | SUFIA SULTANA | 81.0 | KARIMNAGAR | RETAINED |
| 179 | 213 | OCGL | OPEN COMPITATION | MOHAMMAD SUBHANI | 86.5 | KARIMNAGAR | RETAINED |
| 180 | 215 | OCGL | OPEN COMPITATION | SYED ARSHAD HUSSAIN | 86.5 | KARIMNAGAR | RETAINED |
| 181 | 217 | OCWL | OPEN COMPITATION | KANTALA UMA DEVI | 81.0 | KARIMNAGAR | RETAINED |
| 182 | 219 | OCGL | OPEN COMPITATION | BATTI LAXMIBAI | 86.5 | KARIMNAGAR | RETAINED |
| 183 | 220 | BCAGL | OPEN COMPITATION | THAKUR SANTHOSH SINGH | 79.0 | KARIMNAGAR | RETAINED |
| 184 | 221 | OCGL | OPEN COMPITATION | RANGU RAMESH | 86.5 | KARIMNAGAR | RETAINED |
| 185 | 223 | OCWL | OPEN COMPITATION | SAGARLA MANGAMMA | 81.0 | KARIMNAGAR | RETAINED |
| 186 | 226 | OCGL | OPEN COMPITATION | MURIKI SREELATHA | 86.5 | KARIMNAGAR | RETAINED |
| 187 | 228 | OCGL | OPEN COMPITATION | LINGARAPU LAXMINARAYANA | 86.5 | KARIMNAGAR | RETAINED |
| 188 | 229 | BCAGL | OPEN COMPITATION | ALLADI RAVINDER | 78.0 | KARIMNAGAR | RETAINED |
| 189 | 230 | OCWL | OPEN COMPITATION | ALLAKATTU PRATHIMA | 81.0 | KARIMNAGAR | RETAINED |
| 190 | 232 | OCGL | OPEN COMPITATION | VIJJAGIRI THIRUPATHI | 86.0 | KARIMNAGAR | RETAINED |
| 191 | 234 | OCWL | OPEN COMPITATION | ALUMULA KRISHNAVENI | 81.0 | KARIMNAGAR | RETAINED |
| 192 | 236 | OCGL | OPEN COMPITATION | GOLLAPELLY VENU GOPAL | 86.0 | KARIMNAGAR | RETAINED |
| 193 | 237 | OCGL | OPEN COMPITATION | ROTTE SRINIVAS | 86.0 | KARIMNAGAR | RETAINED |
| 194 | 238 | OCWL | OPEN COMPITATION | BADAM JYOTHI | 81.0 | KARIMNAGAR | RETAINED |
| 195 | 239 | BCDGL | OPEN COMPITATION | DASHARATHI ARUNASRI | 78.0 | KARIMNAGAR | RETAINED |
| 196 | 240 | OCGL | OPEN COMPITATION | REPAKA RAVI | 86.0 | KARIMNAGAR | RETAINED |
| 197 | 241 | SCBGL | OPEN COMPITATION | MALYALA RAVIKUMAR | 73.0 | KARIMNAGAR | RETAINED |
| 198 | 242 | OCGL | OPEN COMPITATION | CHILAGANI MALLAIAH | 86.0 | KARIMNAGAR | RETAINED |
| 199 | 243 | BCDGL | OPEN COMPITATION | TULASI SRINIVAS | 78.0 | KARIMNAGAR | RETAINED |
| 200 | 244 | OCWL | OPEN COMPITATION | ADLA SAROJA | 80.5 | KARIMNAGAR | RETAINED |
| 201 | 246 | OCGL | OPEN COMPITATION | RODDA UPENDER | 86.0 | KARIMNAGAR | RETAINED |
| 202 | 248 | OCGL | OPEN COMPITATION | ALLA RAMA | 86.0 | KARIMNAGAR | RETAINED |
| 203 | 250 | OCWL | OPEN COMPITATION | FARHATUNNISA | 80.5 | KARIMNAGAR | RETAINED |
| 204 | 251 | OCGL | OPEN COMPITATION | KAKUSTAM SRINIVASASWAMY | 85.5 | KARIMNAGAR | RETAINED |
| 205 | 253 | OCGL | OPEN COMPITATION | F S ALI AHMED | 85.5 | KARIMNAGAR | RETAINED |
| 206 | 254 | BCAGL | OPEN COMPITATION | GARISHKURTHY RAVI | 77.0 | KARIMNAGAR | RETAINED |
