| PROFORMA - III | |||||||
| DSC- 2001 RECRUITMENT KARIMNAGAR DISTRICT | |||||||
| POST : SA SCIENCE | |||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | |||||||
| TOTAL NUMBER OF VACANCIES FILLED | |||||||
| VACANCIES FOR OPEN COMPETITION | |||||||
| RESERVED FOR LOCAL | |||||||
| S. No. |
ROSTER POINT | ROSTER
SELECTED CATEGORY |
RESERVATION
STATUS (OPEN COMPITATION/ RESERVED FOR LOCALS) |
NAME OF THE EMPLOYEE | TOTAL Marks |
Local CADRE STATUS | REMARKS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | BACK LOG | STF | OPEN COMPITATION | NIRMALA | 41.64 | KARIMNAGAR | RETAINED |
| 1 | 22 | SCCF | OPEN COMPITATION | JYOTHI | 60.55 | KARIMNAGAR | RETAINED |
| 2 | 23 | OCF | OPEN COMPITATION | JYOTHSNA | 66.29 | KARIMNAGAR | RETAINED |
| 3 | 24 | BCBG | OPEN COMPITATION | SRINIVAS | 66.54 | KARIMNAGAR | RETAINED |
| 4 | 25 | STG | OPEN COMPITATION | VIJAYAMOHAN | 63.28 | KARIMNAGAR | RETAINED |
| 5 | 26 | OCG | OPEN COMPITATION | SRIVALLI | 73.16 | KARIMNAGAR | RETAINED |
| 6 | 27 | SCCG | OPEN COMPITATION | DEVAIAH | 61.42 | KARIMNAGAR | RETAINED |
| 7 | 28 | OCG | OPEN COMPITATION | RAGUNANADANA CHARY | 72.85 | KARIMNAGAR | RETAINED |
| 8 | 29 | BCAG | OPEN COMPITATION | SRINVASA RAO | 65.51 | KARIMNAGAR | RETAINED |
| 9 | 30 | OCF | OPEN COMPITATION | HEMALATHA | 65.81 | KARIMNAGAR | RETAINED |
| 10 | 31 | PHGOH | OPEN COMPITATION | LAXMINARSAIAH | 61.18 | KARIMNAGAR | RETAINED |
| 11 | 32 | OCG | OPEN COMPITATION | PRAVEEN KUMAR | 72.13 | KARIMNAGAR | RETAINED |
| 12 | 33 | STG | OPEN COMPITATION | SAMMAIAH | 55.06 | KARIMNAGAR | RETAINED |
| 13 | 34 | OCF | OPEN COMPITATION | SWARUPARANI | 65.71 | KARIMNAGAR | RETAINED |
| 14 | 35 | BCBG | OPEN COMPITATION | SRINIVAS | 66.18 | KARIMNAGAR | RETAINED |
| 15 | 36 | OCG | OPEN COMPITATION | SAMPATH KUMAR | 71.90 | KARIMNAGAR | RETAINED |
| 16 | 37 | OCG | OPEN COMPITATION | RANGARAO | 73.53 | KARIMNAGAR | RETAINED |
| 17 | 38 | OCF | OPEN COMPITATION | TRIVENI | 64.16 | KARIMNAGAR | RETAINED |
| 18 | 39 | BCDG | OPEN COMPITATION | SATYANARYANA REDDY | 66.3 | KARIMNAGAR | RETAINED |
| 19 | 40 | OCG | OPEN COMPITATION | RAJAIAH | 69.96 | KARIMNAGAR | RETAINED |
| 20 | 41 | SCBG | OPEN COMPITATION | THIRUPATHI | 62.57 | KARIMNAGAR | RETAINED |
| 21 | 42 | OCG | OPEN COMPITATION | GANGADHAR | 69.66 | KARIMNAGAR | RETAINED |
| 22 | 43 | BCDG | OPEN COMPITATION | JANARDHAN | 66.22 | KARIMNAGAR | RETAINED |
| 23 | 44 | OCF | OPEN COMPITATION | PRASHANTHI | 64.09 | KARIMNAGAR | RETAINED |
| 24 | 45 | BCAF | OPEN COMPITATION | DEEPARANI | 60.11 | KARIMNAGAR | RETAINED |
| 25 | 46 | OCG | OPEN COMPITATION | RAMAN ARAD | 69.55 | KARIMNAGAR | RETAINED |
| 26 | 47 | SCCF | OPEN COMPITATION | K RAGAMANI | 57.63 | KARIMNAGAR | RETAINED |
| 27 | 48 | OCG | OPEN COMPITATION | RAJENDER | 69.52 | KARIMNAGAR | RETAINED |
| 28 | 49 | BCBF | OPEN COMPITATION | SHAILAJA | 61.88 | KARIMNAGAR | RETAINED |
| 29 | 50 | OCF | OPEN COMPITATION | RAJANI | 63.48 | KARIMNAGAR | RETAINED |
| 30 | 51 | OCG | OPEN COMPITATION | SRINIVAS | 69.25 | KARIMNAGAR | RETAINED |
| 31 | 53 | OCG | OPEN COMPITATION | MALLESHAM | 68.72 | KARIMNAGAR | RETAINED |
| 32 | 54 | BCAG | OPEN COMPITATION | THIRUPATHI | 63.97 | KARIMNAGAR | RETAINED |
| 33 | 55 | OCF | OPEN COMPITATION | RAJANI | 63.34 | KARIMNAGAR | RETAINED |
| 34 | 56 | OCG | OPEN COMPITATION | AMARANTHREDDY | 68.67 | KARIMNAGAR | RETAINED |
| 35 | 57 | OCG | OPEN COMPITATION | THIRUPATHI | 68.61 | KARIMNAGAR | RETAINED |
| 36 | 59 | OCF | OPEN COMPITATION | LAKSHMI | 62.89 | KARIMNAGAR | RETAINED |
| 37 | 60 | BCBG | OPEN COMPITATION | RAJENDER | 65.34 | KARIMNAGAR | RETAINED |
| 38 | 61 | OCG | OPEN COMPITATION | MAHESH | 68.16 | KARIMNAGAR | RETAINED |
| 39 | 62 | SCBG | OPEN COMPITATION | NIRMALA JYOTHI | 60.77 | KARIMNAGAR | RETAINED |
| 40 | 63 | OCG | OPEN COMPITATION | MRNOHAR | 67.41 | KARIMNAGAR | RETAINED |
| 41 | 65 | OCF | OPEN COMPITATION | SWAPNA | 62.59 | KARIMNAGAR | RETAINED |
| 42 | 67 | OCG | OPEN COMPITATION | SHEEELA | 66.88 | KARIMNAGAR | RETAINED |
| 43 | 68 | BCDG | OPEN COMPITATION | JALAPATHI | 65.66 | KARIMNAGAR | RETAINED |
| 44 | 69 | OCG | OPEN COMPITATION | LACHI REDDY | 66.58 | KARIMNAGAR | RETAINED |
| 45 | 70 | BCAG | OPEN COMPITATION | SRINIVAS | 61.03 | KARIMNAGAR | RETAINED |
| 46 | 71 | OCF | OPEN COMPITATION | SARVANI | 62.54 | KARIMNAGAR | RETAINED |
| 47 | 72 | SCBF | OPEN COMPITATION | MAMATHA GOUTHAMI | 55.12 | KARIMNAGAR | RETAINED |
| 48 | 77 | SCCG | OPEN COMPITATION | CHANDRASHEKAR | 60.59 | KARIMNAGAR | RETAINED |
| 49 | 78 | OCF | OPEN COMPITATION | JYOTHI | 62.41 | KARIMNAGAR | RETAINED |
| 50 | 81 | BCBF | OPEN COMPITATION | SUJATHA | 60.37 | KARIMNAGAR | RETAINED |
| 51 | 89 | BCDF | OPEN COMPITATION | JYOTHINAGALAKSHMI | 60.22 | KARIMNAGAR | RETAINED |
| 53 | 114 | BCCF | OPEN COMPITATION | PREMA | 51.49 | KARIMNAGAR | RETAINED |
| POST : SA ARTS | |||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | |||||||
| TOTAL NUMBER OF VACANCIES FILLED | |||||||
| VACANCIES FOR OPEN COMPETITION | |||||||
| RESERVED FOR LOCAL | |||||||
| S. No. |
ROSTER POINT | ROSTER
SELECTED CATEGORY |
RESERVATION
STATUS (OPEN COMPITATION/ RESERVED FOR LOCALS) |
NAME OF THE EMPLOYEE | TOTAL Marks |
LOCAL CADRE STATUS | REMARKS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 49 | BCB F | OPEN COMPITATIONS | VENUGOPAL | 60.20 | KARIMNAGAR | RETAINED |
| 2 | 50 | OCF | OPEN COMPITATIONS | PADMALATHADEVI | 68.03 | KARIMNAGAR | RETAINED |
| 3 | 51 | OCG | OPEN COMPITATIONS | NATARAJ | 81.78 | KARIMNAGAR | RETAINED |
| 4 | 53 | OCG | OPEN COMPITATIONS | SAMBAMURTHY | 76.94 | KARIMNAGAR | RETAINED |
| 5 | 54 | BCA G | OPEN COMPITATIONS | LAXMINARAYANA | 65.15 | KARIMNAGAR | RETAINED |
| 6 | 56 | PHGOH | OPEN COMPITATIONS | NARSAIAH | 64.54 | KARIMNAGAR | RETAINED |
| 7 | 57 | OCG | OPEN COMPITATIONS | SATYANARAYANA | 75.17 | KARIMNAGAR | RETAINED |
| 8 | 58 | ST F | OPEN COMPITATIONS | SHARADHA | 46.72 | KARIMNAGAR | RETAINED |
| 9 | 59 | OCF | OPEN COMPITATIONS | SUJATHA | 67.84 | KARIMNAGAR | RETAINED |
| 10 | 60 | BCB G | OPEN COMPITATIONS | KRISHANAMURTHY | 69.82 | KARIMNAGAR | RETAINED |
| 11 | 61 | OCG | OPEN COMPITATIONS | HARIKRISHNA | 74.53 | KARIMNAGAR | RETAINED |
| 12 | 62 | SCB G | OPEN COMPITATIONS | ILAIAH | 54.83 | KARIMNAGAR | RETAINED |
| 13 | 63 | OCG | OPEN COMPITATIONS | LACHANNA | 74.49 | KARIMNAGAR | RETAINED |
| 14 | 64 | BCD F | OPEN COMPITATIONS | VANISRI | 58.74 | KARIMNAGAR | RETAINED |
| 15 | 65 | OCF | OPEN COMPITATIONS | PAVANI | 67.67 | KARIMNAGAR | RETAINED |
| 16 | 66 | SCB F | OPEN COMPITATIONS | ODELU | 54.87 | KARIMNAGAR | RETAINED |
| 17 | 67 | OCG | OPEN COMPITATIONS | SRIDEEP | 74.30 | KARIMNAGAR | RETAINED |
| 18 | 68 | BCD G | OPEN COMPITATIONS | GANGAIAH | 65.06 | KARIMNAGAR | RETAINED |
| 19 | 69 | OCG | OPEN COMPITATIONS | NARSIMHARAO | 74.13 | KARIMNAGAR | RETAINED |
| 20 | 70 | BCA G | OPEN COMPITATIONS | SRINIVAS | 66.08 | KARIMNAGAR | RETAINED |
| 21 | 71 | OCF | OPEN COMPITATIONS | MEERA | 67.20 | KARIMNAGAR | RETAINED |
| 22 | 72 | SCB G | OPEN COMPITATIONS | BHUPATHI | 51.90 | KARIMNAGAR | RETAINED |
| 23 | 73 | OCG | OPEN COMPITATIONS | MALLSHA | 73.50 | KARIMNAGAR | RETAINED |
| 24 | 74 | BCB G | OPEN COMPITATIONS | SURESH | 69.80 | KARIMNAGAR | RETAINED |
| 25 | 75 | ST G | OPEN COMPITATIONS | PEDDIREDDY | 57.26 | KARIMNAGAR | RETAINED |
| 26 | 76 | OCG | OPEN COMPITATIONS | LINGAREDDY | 73.50 | KARIMNAGAR | RETAINED |
| 27 | 77 | SCCG | OPEN COMPITATIONS | RAJESWAR | 65.10 | KARIMNAGAR | RETAINED |
| 28 | 78 | OCF | OPEN COMPITATIONS | VANITHA KUMARI | 67.04 | KARIMNAGAR | RETAINED |
| 29 | 79 | BCA G | OPEN COMPITATIONS | LAXMAIAH | 62.96 | KARIMNAGAR | RETAINED |
| 30 | 80 | OCG | OPEN COMPITATIONS | SAMPATHKUMAR REDDY | 73.49 | KARIMNAGAR | RETAINED |
| 31 | 81 | BCB F | OPEN COMPITATIONS | VIJAYALAXMI | 56.34 | KARIMNAGAR | RETAINED |
| 32 | 82 | OCG | OPEN COMPITATIONS | SRINIVAS | 73.35 | KARIMNAGAR | RETAINED |
| 33 | 83 | ST G | OPEN COMPITATIONS | VENKATESWARLU | 55.47 | KARIMNAGAR | RETAINED |
| 34 | 84 | OCF | OPEN COMPITATIONS | MUNTHAJ FATHIMA | 67.03 | KARIMNAGAR | RETAINED |
| 35 | 85 | BCB G | OPEN COMPITATIONS | SRINIVAS | 69.48 | KARIMNAGAR | RETAINED |
| 36 | 86 | OCG | RESERVED FOR LOCALS | RAJAREDDY | 73.33 | NIZAMABAD | REPATRIATED TO NIZAMABAD |
| 37 | 87 | SCB F | OPEN COMPITATIONS | VASANTHKUMAR | 50.53 | KARIMNAGAR | RETAINED |
| 38 | 88 | OCG | OPEN COMPITATIONS | RAGHURAMULU | 73.22 | KARIMNAGAR | RETAINED |
| 39 | 89 | BCD G | OPEN COMPITATIONS | MALLAIAH | 69.75 | KARIMNAGAR | RETAINED |
| 40 | 90 | OCF | OPEN COMPITATIONS | SRIDEVI | 66.61 | KARIMNAGAR | RETAINED |
| 41 | 91 | SCCG | OPEN COMPITATIONS | RAVINDER | 64.90 | KARIMNAGAR | RETAINED |
| 42 | 92 | OCG | OPEN COMPITATIONS | SRINIVAS | 73.17 | KARIMNAGAR | RETAINED |
| 43 | 93 | BCD G | OPEN COMPITATIONS | PARSHARAMULU | 69.43 | KARIMNAGAR | RETAINED |
| 44 | 94 | OCG | OPEN COMPITATIONS | VENKATARAMANA | 73.03 | KARIMNAGAR | RETAINED |
| 45 | 95 | BCB G | OPEN COMPITATIONS | MAHESHWAR | 69.33 | KARIMNAGAR | RETAINED |
| 46 | 96 | OCF | OPEN COMPITATIONS | RAMADEVI | 66.46 | KARIMNAGAR | RETAINED |
| 47 | 97 | SCB G | OPEN COMPITATIONS | LINGAMURTHY | 51.51 | KARIMNAGAR | RETAINED |
| 48 | 98 | OCG | OPEN COMPITATIONS | RAMAKRISHNA | 73.01 | KARIMNAGAR | RETAINED |
| 49 | 99 | BCB F | OPEN COMPITATIONS | ANJALI | 55.17 | KARIMNAGAR | RETAINED |
| 50 | 100 | OCG | OPEN COMPITATIONS | RAGHUPATHIREDDY | 72.78 | KARIMNAGAR | RETAINED |
| 51 | 101 | OCF | OPEN COMPITATIONS | MAMATHA | 66.17 | KARIMNAGAR | RETAINED |
| 52 | 103 | OCG | OPEN COMPITATIONS | NAGESHWARRAO | 72.69 | GUNTUR | RETAINED |
| 53 | 104 | BCA F | OPEN COMPITATIONS | SRIDEVI | 60.63 | KARIMNAGAR | RETAINED |
| 54 | 105 | OCG | OPEN COMPITATIONS | RAJANNA | 72.53 | KARIMNAGAR | RETAINED |
| 55 | 106 | OCF | OPEN COMPITATIONS | MADHAVILATHA | 66.12 | KARIMNAGAR | RETAINED |
| 56 | 107 | SCB F | OPEN COMPITATIONS | ARUNA | 47.87 | KARIMNAGAR | RETAINED |
| 57 | 108 | ST F | OPEN COMPITATIONS | RUTH | 36.68 | KARIMNAGAR | RETAINED |
| 58 | 109 | OCG | OPEN COMPITATIONS | SAMMAIAH | 72.42 | KARIMNAGAR | RETAINED |
| 59 | 110 | BCB F | OPEN COMPITATIONS | KARUNASRI | 55.13 | KARIMNAGAR | RETAINED |
| 60 | 111 | OCG | OPEN COMPITATIONS | YUGANDER VARMA | 72.30 | KARIMNAGAR | RETAINED |
| 61 | 112 | OCF | OPEN COMPITATIONS | KAVITHA | 64.03 | KARIMNAGAR | RETAINED |
| 62 | 113 | OCG | OPEN COMPITATIONS | SAIDAREDDY | 72.07 | KARIMNAGAR | RETAINED |
| 63 | 114 | BCC G | OPEN COMPITATIONS | JOSEPH ANAND | 59.83 | KARIMNAGAR | RETAINED |
| 64 | 115 | OCG | RESERVED FOR LOCALS | VENKATAREDDY | 71.79 | NOT AVAILABLE | NOT AVAILABLE |
| 65 | 116 | SCCG | OPEN COMPITATIONS | RAJANNA | 63.76 | KARIMNAGAR | RETAINED |
| 66 | 117 | OCF | OPEN COMPITATIONS | REVATHI | 63.83 | KARIMNAGAR | RETAINED |
| 67 | 117 | BCB F | OPEN COMPITATIONS | SUDHA | 54.27 | KARIMNAGAR | RETAINED |
| 68 | 118 | BCD F | OPEN COMPITATIONS | ARUNA | 55.64 | KARIMNAGAR | RETAINED |
| 69 | 119 | OCG | OPEN COMPITATIONS | RAJANNA | 71.61 | KARIMNAGAR | RETAINED |
| 70 | 120 | BCA G | OPEN COMPITATIONS | SRINIVAS | 61.39 | KARIMNAGAR | RETAINED |
| 71 | 121 | OCG | OPEN COMPITATIONS | GANGADHAR | 71.26 | KARIMNAGAR | RETAINED |
| 72 | 123 | OCF | OPEN COMPITATIONS | SAVITHRIDEVI | 63.10 | KARIMNAGAR | RETAINED |
| 73 | 124 | BCB G | OPEN COMPITATIONS | SRINIVAS | 69.28 | KARIMNAGAR | RETAINED |
| 74 | 125 | ST G | OPEN COMPITATIONS | SRINIVAS | 53.03 | KARIMNAGAR | RETAINED |
| 75 | 126 | OCG | OPEN COMPITATIONS | SADASHIV | 71.18 | KARIMNAGAR | RETAINED |
| 76 | 127 | SCCG | OPEN COMPITATIONS | THIRUPATHI | 62.25 | KARIMNAGAR | RETAINED |
| 77 | 128 | OCG | OPEN COMPITATIONS | THRILOCHANA | 71.10 | KARIMNAGAR | RETAINED |
| 78 | 129 | BCA G | OPEN COMPITATIONS | YUGANDER | 61.31 | KARIMNAGAR | RETAINED |
| 79 | 130 | OCF | OPEN COMPITATIONS | RAMADEVI | 62.66 | KARIMNAGAR | RETAINED |
| 80 | 131 | PHGOH | OPEN COMPITATIONS | CHANDKHAN | 63.50 | KARIMNAGAR | RETAINED |
| 81 | 132 | OCG | OPEN COMPITATIONS | RAVIPRAKASHRAO | 71.06 | KARIMNAGAR | RETAINED |
| 82 | 133 | ST G | OPEN COMPITATIONS | SAIDAIAH | 52.10 | KARIMNAGAR | RETAINED |
| 83 | 134 | OCF | OPEN COMPITATIONS | KRISHNAVENI | 62.65 | KARIMNAGAR | RETAINED |
| 84 | 135 | BCB G | OPEN COMPITATIONS | RAMESH | 69.22 | KARIMNAGAR | RETAINED |
| 85 | 136 | OCG | OPEN COMPITATIONS | SRINIVAS REDDY | 70.95 | KARIMNAGAR | RETAINED |
| 86 | 137 | OCG | OPEN COMPITATIONS | SRINIVAS | 70.72 | KARIMNAGAR | RETAINED |
| 87 | 138 | OCF | OPEN COMPITATIONS | MANJULA | 62.34 | KARIMNAGAR | RETAINED |
| 88 | 139 | BCD G | OPEN COMPITATIONS | SRINIVASRAO | 65.72 | KARIMNAGAR | RETAINED |
| 89 | 140 | OCG | OPEN COMPITATIONS | SRINIVAS REDDY | 70.61 | KARIMNAGAR | RETAINED |
| 90 | 141 | SCB F | OPEN COMPITATIONS | PRABHAVATHI | 46.24 | KARIMNAGAR | RETAINED |
| 91 | 142 | OCG | OPEN COMPITATIONS | RAMULU | 70.57 | KARIMNAGAR | RETAINED |
| 92 | 143 | BCD G | OPEN COMPITATIONS | SRINIVAS | 65.69 | KARIMNAGAR | RETAINED |
| 93 | 144 | OCF | OPEN COMPITATIONS | ASIA | 61.75 | WARANGAL | RETAINED |
| 94 | 145 | BCA F | OPEN COMPITATIONS | BHAGYALAXMI | 60.53 | KARIMNAGAR | RETAINED |
| 95 | 146 | OCG | OPEN COMPITATIONS | NARENDER | 70.45 | KARIMNAGAR | RETAINED |
| 96 | 148 | OCG | OPEN COMPITATIONS | CHANDRAMOHAN | 70.35 | KARIMNAGAR | RETAINED |
| 97 | 150 | OCF | OPEN COMPITATIONS | RABIA BASHIRI | 61.64 | KARIMNAGAR | RETAINED |
| 98 | 151 | OCG | OPEN COMPITATIONS | KISHNAREDDY | 70.28 | KARIMNAGAR | RETAINED |
| 99 | 153 | OCG | OPEN COMPITATIONS | THIRUPATHIRAO | 70.11 | KARIMNAGAR | RETAINED |
| 100 | 154 | BCA G | OPEN COMPITATIONS | NAGAIAH | 61.12 | KARIMNAGAR | RETAINED |
| 101 | 155 | OCF | OPEN COMPITATIONS | SUNITHA RANI | 61.57 | KARIMNAGAR | RETAINED |
| 102 | 156 | OCG | OPEN COMPITATIONS | CHANDRAMOULI | 70.05 | KARIMNAGAR | RETAINED |
| 103 | 159 | OCF | OPEN COMPITATIONS | SUJATHA | 61.54 | KARIMNAGAR | RETAINED |
| 104 | 165 | OCF | OPEN COMPITATIONS | KARUNA | 61.31 | KARIMNAGAR | RETAINED |
| 105 | 168 | BCD G | OPEN COMPITATIONS | NARENDER | 65.28 | KARIMNAGAR | RETAINED |
| 106 | 177 | SCC F | OPEN COMPITATIONS | VANAJAKUMARI | 60.06 | KARIMNAGAR | RETAINED |
| 107 | 191 | SCC F | OPEN COMPITATIONS | HEMAVATHI | 54.32 | KARIMNAGAR | RETAINED |
| 108 | 204 | BCA F | OPEN COMPITATIONS | SWARNALATHA | 60.33 | KARIMNAGAR | RETAINED |
| 109 | 216 | SCC F | OPEN COMPITATIONS | B.MANILA | 61.23 | KARIMNAGAR | RETAINED |
| POST : HINDI PANDIT GR-I | |||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | |||||||
| TOTAL NUMBER OF VACANCIES FILLED | |||||||
| VACANCIES FOR OPEN COMPETITION | |||||||
| RESERVED FOR LOCAL | |||||||
| S. No. |
ROSTER POINT | ROSTER
SELECTED CATEGORY |
RESERVATION
STATUS (OPEN
COMPITATION/ RESERVED FOR LOCALS) |
NAME OF THE EMPLOYEE | TOTAL Marks |
Local CADRE STATUS | REMARKS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 112 | OCF | OPEN COMPITATION | SAMEENA FARHATH | 73.23 | KARIMNAGAR | RETAINED |
| 2 | 113 | OCG | OPEN COMPITATION | KHAIRUNNISA BEGUM | 80.51 | KARIMNAGAR | RETAINED |
| 3 | 115 | OCG | OPEN COMPITATION | MD IMTHIAZUR RAHMAN | 78.24 | KARIMNAGAR | RETAINED |
| 4 | 117 | OCF | OPEN COMPITATION | ASFIA SULTHANA | 72.92 | KARIMNAGAR | RETAINED |
| 5 | 119 | OCG | OPEN COMPITATION | MOHD MOQEEMUDDIN | 78.00 | KARIMNAGAR | RETAINED |
| 6 | 121 | OCG | OPEN COMPITATION | AZAM | 75.13 | KARIMNAGAR | RETAINED |
| 7 | 123 | OCF | OPEN COMPITATION | ISHRATH SIDDIQUA | 72.76 | KARIMNAGAR | RETAINED |
| 8 | 124 | BCBG | OPEN COMPITATION | FARHATH SULTHANA | 66.00 | KARIMNAGAR | RETAINED |
| 9 | 126 | OCG | OPEN COMPITATION | YOUSUFALI | 75.04 | KARIMNAGAR | RETAINED |
| 10 | 128 | OCG | OPEN COMPITATION | ABDUL AZEEM | 74.99 | KARIMNAGAR | RETAINED |
| 11 | 130 | OCF | OPEN COMPITATION | NASEEM SULTANA | 72.63 | KARIMNAGAR | RETAINED |
| 12 | 131 | OCG | OPEN COMPITATION | NAZIA FARHEEN | 74.86 | KARIMNAGAR | RETAINED |
| 13 | 131 | PHGH | OPEN COMPITATION | SADEQUA PARVENN | 58.60 | KARIMNAGAR | RETAINED |
| 14 | 132 | OCG | OPEN COMPITATION | ASMABEGUM | 74.28 | KARIMNAGAR | RETAINED |
| 15 | 134 | OCF | OPEN COMPITATION | SALMA JABEEN | 72.49 | KARIMNAGAR | RETAINED |
| 16 | 135 | BCBG | OPEN COMPITATION | ABDUL QAYYUM | 65.71 | KARIMNAGAR | RETAINED |
| 17 | 136 | OCG | OPEN COMPITATION | FAHED BIN | 74.18 | KARIMNAGAR | RETAINED |
| 18 | 137 | OCG | OPEN COMPITATION | KHAMR UDDIN | 74.14 | KARIMNAGAR | RETAINED |
| 19 | 138 | OCF | OPEN COMPITATION | ABNIDA BANU | 72.42 | KARIMNAGAR | RETAINED |
| 20 | 140 | OCG | OPEN COMPITATION | IBRAHIM | 73.90 | KARIMNAGAR | RETAINED |
| 21 | 142 | OCG | OPEN COMPITATION | MOHIUDDIN | 73.86 | KARIMNAGAR | RETAINED |
| 22 | 144 | OCF | OPEN COMPITATION | AMENA BEGUM | 72.29 | KARIMNAGAR | RETAINED |
| 23 | 146 | OCG | OPEN COMPITATION | AMJAD HUSSAIN | 73.78 | KARIMNAGAR | RETAINED |
| 24 | 148 | OCG | OPEN COMPITATION | MD VASEMULLA KHAN | 73.52 | KARIMNAGAR | RETAINED |
| 25 | 149 | BCBF | OPEN COMPITATION | ZAHEDA HPARYEEN | 59.32 | KARIMNAGAR | RETAINED |
| 26 | 150 | OCF | OPEN COMPITATION | SHAHANA PARVEEN | 72.19 | KARIMNAGAR | RETAINED |
| 27 | 151 | OCG | OPEN COMPITATION | SD AZIZRHAMANAWAJID | 73.48 | KARIMNAGAR | RETAINED |
| 28 | 153 | OCG | OPEN COMPITATION | AFZAL MOHIUDDIN | 73.36 | KARIMNAGAR | RETAINED |
| 29 | 155 | OCF | OPEN COMPITATION | APPENDJIRA | 72.12 | KARIMNAGAR | RETAINED |
| 30 | 156 | OCG | OPEN COMPITATION | KHAJA ZIAUDDIN | 73.08 | KARIMNAGAR | RETAINED |
| 31 | 157 | OCG | OPEN COMPITATION | MIRZA ABDULA BEG | 72.16 | KARIMNAGAR | RETAINED |
| 32 | 159 | OCF | OPEN COMPITATION | ASMA KOUSER | 71.05 | KARIMNAGAR | RETAINED |
| 33 | 161 | OCG | OPEN COMPITATION | ARSHIA SIDDIQUA | 71.90 | KARIMNAGAR | RETAINED |
| 34 | 163 | OCG | OPEN COMPITATION | MD UZAMIL | 71.60 | KARIMNAGAR | RETAINED |
| 35 | 165 | OCF | OPEN COMPITATION | KHALIDA BEGUM | 70.64 | KARIMNAGAR | RETAINED |
| 36 | 167 | OCG | OPEN COMPITATION | AMTUL WADOOD | 71.54 | KARIMNAGAR | RETAINED |
| 37 | 169 | OCG | OPEN COMPITATION | FAHEEMUNISAS BEGUM | 71.45 | KARIMNAGAR | RETAINED |
| 38 | 171 | OCF | OPEN COMPITATION | NISHTAH FATHIMA | 70.59 | KARIMNAGAR | RETAINED |
| 39 | 173 | OCG | OPEN COMPITATION | IR SALEHA KHAN | 71.41 | KARIMNAGAR | RETAINED |
| 40 | 176 | OCG | OPEN COMPITATION | ABEDA SIDDIQUA | 71.16 | KARIMNAGAR | RETAINED |
| 41 | 178 | OCF | OPEN COMPITATION | ZEENTH PRAVEEN | 70.56 | KARIMNAGAR | RETAINED |
| 42 | 180 | OCG | OPEN COMPITATION | NISHAT FATHIMA | 71.07 | KARIMNAGAR | RETAINED |
| 43 | 184 | OCF | OPEN COMPITATION | MAHE JABEEN | 70.50 | KARIMNAGAR | RETAINED |
| POST : HINDI PANDIT GR-I | |||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | |||||||
| TOTAL NUMBER OF VACANCIES FILLED | |||||||
| VACANCIES FOR OPEN COMPETITION | |||||||
| RESERVED FOR LOCAL | |||||||
| S. No. |
ROSTER POINT | ROSTER
SELECTED CATEGORY |
RESERVATION
STATUS (OPEN
COMPITATION/ RESERVED FOR LOCALS) |
NAME OF THE EMPLOYEE | TOTAL Marks |
Local CADRE STATUS | REMARKS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 12 | OCF | OPEN COMPITATION | THARMEEM SHAHFEN | 80.39 | KARIMNAGAR | RETAINED |
| 2 | 13 | OCG | OPEN COMPITATION | MD ABNDUL JAVEED | 82.78 | KARIMNAGAR | RETAINED |
| 3 | 14 | BCCF | OPEN COMPITATION | GRASCENIRIKSHANA | 64.84 | KARIMNAGAR | RETAINED |
| 4 | 15 | OCG | OPEN COMPITATION | SRINIVAS REDDY | 82.14 | KARIMNAGAR | RETAINED |
| 5 | 16 | SCCG | OPEN COMPITATION | GYANA SUDHAKAR | 70.31 | KARIMNAGAR | RETAINED |
| 6 | 17 | OCF | OPEN COMPITATION | RUHINA KAISER | 79.14 | KARIMNAGAR | RETAINED |
| 7 | 18 | BCDF | OPEN COMPITATION | MADHAI LATHA | 75.64 | KARIMNAGAR | RETAINED |
| 8 | 19 | OCG | OPEN COMPITATION | SRINIVAS | 81.41 | KARIMNAGAR | RETAINED |
| 9 | 20 | BCAG | OPEN COMPITATION | JYOTHSNA | 77.03 | KARIMNAGAR | RETAINED |
| 10 | 21 | OCG | OPEN COMPITATION | THASNEEM NAZNEEN | 81.38 | KARIMNAGAR | RETAINED |
| 11 | 22 | SCBF | OPEN COMPITATION | RJARAJESHWARI | 65.57 | KARIMNAGAR | RETAINED |
| 12 | 23 | OCF | OPEN COMPITATION | ATHIA SULTANA | 78.37 | KARIMNAGAR | RETAINED |
| 13 | 24 | BCBG | OPEN COMPITATION | ABDUL BASID | 80.03 | KARIMNAGAR | RETAINED |
