| PROFORMA - III | ||||||||||||||
| DSC RECRUITMENT - 2002 -- GUNTUR DISTRICT. | ||||||||||||||
| POST | :: | SGT (Telugu) | ||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | :: | 580 | ||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | :: | 558 | ||||||||||||
| VACANCIES FOR OPEN COMPETITION | :: | 116 | ||||||||||||
| RESERVED FOR LOCAL | :: | 464 | ||||||||||||
| S. No. | Roster Point | Roster Selected Category | Reservation Status (Open Competion / Reservaed for locals ) | Name | Marks | Local cadre Status | Remarks | |||||||
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| 1 | 252 | SC-D(W) | Open Competition | J.JAYASREE | Guntur | Retained | ||||||||
| 2 | 352 | SC-D(G) | Open Competition | P. SURESH BABU | Guntur | Retained | ||||||||
| 3 | 452 | SC-D(W) | Reserved for Locals | P,PRASANNALEELA | Guntur | Retained | ||||||||
| 4 | 552 | SC-D(G) | Reserved for Locals | K. BHIKSHAVATHI | Guntur | Retained | ||||||||
| 5 | 652 | SC-D(W) | Reserved for Locals | P.RAJANIKUMARI | Guntur | Retained | ||||||||
| 6 | 702 | SC-A(G) | Open Competition | DUGGI BABU RAO | Guntur | Retained | ||||||||
| 7 | 703 | OC(G) | Open Competition | M. ADINARAYANA REDDY | Guntur | Retained | ||||||||
| 8 | 704 | BC-A(W) | Open Competition | P. ROHINI | Guntur | Retained | ||||||||
| 9 | 705 | OC(G) | Open Competition | A. SRINIVASA REDDY | Guntur | Retained | ||||||||
| 10 | 706 | PH VH (G) | Open Competition | P.RANGA REDDY | Guntur | Retained | ||||||||
| 11 | 707 | SC-B(G) | Open Competition | K. ANIL | Guntur | Retained | ||||||||
| 12 | 709 | OC(G) | Open Competition | A. V.L.B. SANKARA PRASAD | Guntur | Retained | ||||||||
| 13 | 710 | BC-B(W) | Open Competition | N.NAGA SURYA JAYASREE | Guntur | Retained | ||||||||
| 14 | 711 | OC(G) | Open Competition | JANAKI NARAYANA | Guntur | Retained | ||||||||
| 15 | 713 | OC(G) | Open Competition | P.I. JOSEPH MARIA RAJU | Guntur | Retained | ||||||||
| 16 | 714 | BC-C(G) | Open Competition | PILLI RAMESH | Guntur | Retained | ||||||||
| 17 | 715 | OC(G) | Open Competition | PUJALA SRINIVASA RAO | Guntur | Retained | ||||||||
| 18 | 716 | SC-C(G) | Open Competition | KANCHERLA VIJAYA KUMAR | Guntur | Retained | ||||||||
| 19 | 717 | OC(W) | Open Competition | GUNDLAPALLI VELANGINI PADMAJA | Guntur | Retained | ||||||||
| 20 | 718 | BC-D(W) | Open Competition | M. LOKA SUNDARI | Guntur | Retained | ||||||||
| 21 | 719 | OC(G) | Open Competition | MATHI PADMAVATHI | Guntur | Retained | ||||||||
| 22 | 720 | BC-A(G) | Open Competition | K.H.N. VENKATA SUBRAHMANYAM | Guntur | Retained | ||||||||
| 23 | 721 | OC(G) | Open Competition | MUDDANA VENKATA RAMANA | Guntur | Retained | ||||||||
| 24 | 722 | SC-B(W) | Open Competition | B.ADILAKSHMI | Guntur | Retained | ||||||||
| 25 | 723 | OC(W) | Open Competition | M. UMA MAHESWARI | Guntur | Retained | ||||||||
| 26 | 724 | BC-B(G) | Open Competition | AREPALLI SRINIVASA RAO | Guntur | Retained | ||||||||
| 27 | 725 | ST(G) | Open Competition | R. YEDUKONDALU | Guntur | Retained | ||||||||
| 28 | 726 | OC(G) | Open Competition | M. SRINIVAS | Guntur | Retained | ||||||||
| 29 | 727 | SC-C(G) | Open Competition | AMARTHALURI SUDHAKARA BABU | Guntur | Retained | ||||||||
| 30 | 728 | OC(G) | Open Competition | V.P. RAMA CHANDRA REDDY | Guntur | Retained | ||||||||
| 31 | 729 | BC-A(G) | Open Competition | K.SRINIVASA RAO | Guntur | Retained | ||||||||
| 32 | 730 | OC(W) | Open Competition | MANDAVA SUDHA RANI | Guntur | Retained | ||||||||
| 33 | 731 | PHHH(G) | Open Competition | K.CHENDRASEKHARA BABU | Guntur | Retained | ||||||||
| 34 | 732 | OC(G) | Open Competition | KONDAVEETI OMKAR | Guntur | Retained | ||||||||
| 35 | 733 | ST(G) | Open Competition | A. CHINA VENKATA RAO | Guntur | Retained | ||||||||
| 36 | 734 | OC(W) | Open Competition | M. VASANTHA KUMARI | Guntur | Retained | ||||||||
| 37 | 735 | BC-B(G) | Open Competition | BHIMISETTY ANANDA RAO | Guntur | Retained | ||||||||
| 38 | 736 | OC(G) | Open Competition | VELAGALA MADAN GOPAL | Guntur | Retained | ||||||||
| 39 | 737 | OC(G) | Open Competition | NAGABHIRU KRISHNA MURTHY(16-12-02) | Guntur | Retained | ||||||||
| 40 | 738 | OC(W) | Open Competition | DEVABHAKTHUNI SRIDEVI | Guntur | Retained | ||||||||
| 41 | 739 | BC-D(G) | Open Competition | DABBAKUTI VENKATA SUBRAHMANYAM | Guntur | Retained | ||||||||
| 42 | 740 | OC(G) | Open Competition | KALAVA SRINIVASA RAO | Guntur | Retained | ||||||||
| 43 | 741 | SC-B(G) | Open Competition | K. CHINA LAKSHMAIAH | Guntur | Retained | ||||||||
| 44 | 742 | OC(G) | Open Competition | M. V. PADMA KUMAR | Guntur | Retained | ||||||||
| 45 | 743 | BC-D(G) | Open Competition | TUHIRUVAIPATI V.H. SURI | Guntur | Retained | ||||||||
| 46 | 744 | OC(W) | Open Competition | GANGI REDDY VIJAYA LAKSHMI | Guntur | Retained | ||||||||
| 47 | 745 | BC-A(W) | Open Competition | P.PADMA | Guntur | Retained | ||||||||
| 48 | 746 | OC(G) | Open Competition | B. SAMPATH BABU | Guntur | Retained | ||||||||
| 49 | 747 | SC-C(W) | Open Competition | KALVAGADDA SARALA DEVI | Guntur | Retained | ||||||||
| 50 | 748 | OC(G) | Open Competition | MD. ABDUL GAFFAR | Guntur | Retained | ||||||||
| 51 | 749 | BC-B(W) | Open Competition | REBBA SAILAJA | Guntur | Retained | ||||||||
| 52 | 750 | OC(W) | Open Competition | NALLAMOTHU UMAMAHESWARI | Guntur | Retained | ||||||||
| 53 | 751 | OC(G) | Open Competition | AKULA SRINIVASA RAO | Guntur | Retained | ||||||||
| 54 | 752 | SC-D(G) | Reserved for Locals | M. EMILI GRECE KUMARI | Guntur | Retained | ||||||||
| 55 | 753 | OC(G) | Open Competition | SONTI SRINIVASA RAO | Guntur | Retained | ||||||||
| 56 | 754 | BC-A(G) | Open Competition | D. V. RAMA RAO | Guntur | Retained | ||||||||
| 57 | 755 | OC(W) | Open Competition | MANUKONDA SUNEETHA | Guntur | Retained | ||||||||
| 58 | 756 | PHOH(G) | Open Competition | M.SRINIVASA RAO | Guntur | Retained | ||||||||
| 59 | 757 | OC(G) | Open Competition | CH. PHANI KUMAR | Guntur | Retained | ||||||||
| 60 | 758 | ST(W) | Open Competition | P.VIJAYA LAKSHMI | Guntur | Retained | ||||||||
| 61 | 759 | OC(W) | Open Competition | ADIMULAM NAGA RAJA KUMARI | Guntur | Retained | ||||||||
| 62 | 760 | BC-B(G) | Open Competition | BELLAMKONDA VENKATA SIVAIAH | Guntur | Retained | ||||||||
| 63 | 761 | OC(G) | Open Competition | T. LAKSHMI SIREESHA | Guntur | Retained | ||||||||
| 64 | 762 | SC-B(G) | Open Competition | M. VIDYA SAGAR | Guntur | Retained | ||||||||
| 65 | 763 | OC(G) | Open Competition | NALLAMOTHU KOTESWARA RAO | Guntur | Retained | ||||||||
| 66 | 764 | BC-D(W) | Open Competition | D. VARA LAKSHMI | Guntur | Retained | ||||||||
| 67 | 765 | OC(W) | Open Competition | VULLAGANTI SUVARNA SANDHYA | Guntur | Retained | ||||||||
| 68 | 766 | SC-C(W) | Open Competition | B. SRI LAKSHMI | Guntur | Retained | ||||||||
| 69 | 767 | OC(G) | Open Competition | MATHI SRI HARI | Guntur | Retained | ||||||||
| 70 | 768 | BC-D(G) | Open Competition | D. SIVA NAGA RAJU | Guntur | Retained | ||||||||
| 71 | 769 | OC(G) | Open Competition | G. JYOTHI NAGA RAJU | Guntur | Retained | ||||||||
| 72 | 770 | BC-A(G) | Open Competition | CH. DURGA RAO | Guntur | Retained | ||||||||
| 73 | 771 | OC(W) | Open Competition | Y. PHANI KUMARI | Guntur | Retained | ||||||||
| 74 | 772 | SC-B(G) | Open Competition | T.JAYA RAO | Guntur | Retained | ||||||||
| 75 | 773 | OC(G) | Open Competition | YAGANTI SRINIVASA RAO | Guntur | Retained | ||||||||
| 76 | 774 | BC-B(G) | Open Competition | WAKA SAMBA SIVA RAO | Guntur | Retained | ||||||||
| 77 | 775 | ST(G) | Open Competition | M.SRINIVASA RAO | Guntur | Retained | ||||||||
| 78 | 776 | OC(G) | Open Competition | YERRAGUNTLA RAJENDRABABU | Guntur | Retained | ||||||||
| 79 | 777 | SC-C(G) | Open Competition | VEERANAPATI CHINA MUKKANTI | Guntur | Retained | ||||||||
| 80 | 778 | OC(W) | Open Competition | KARAMPUDI VANI LAKSHMI KUMARI | Guntur | Retained | ||||||||
| 81 | 779 | BC-A(G) | Open Competition | K. BALA KRISHNA | Guntur | Retained | ||||||||
| 82 | 780 | OC(G) | Open Competition | SK. MASTHAN SHARIF | Guntur | Retained | ||||||||
| 83 | 781 | BC-B(W) | Open Competition | SIRAMDASU MADHURI | Guntur | Retained | ||||||||
| 84 | 782 | OC(G) | Open Competition | K. NAGA MARUTHI KUMARI | Guntur | Retained | ||||||||
| 85 | 783 | ST(G) | Open Competition | B.SANKAR NAIK | Guntur | Retained | ||||||||
| 86 | 784 | OC(W) | Open Competition | BORUGADDA SANTHI BINDU | Guntur | Retained | ||||||||
| 87 | 785 | BC-B(G) | Open Competition | MORLA VENKATESWARA RAO | Guntur | Retained | ||||||||
| 88 | 786 | OC(G) | Open Competition | K. PURNA CHANDRA RAO | Guntur | Retained | ||||||||
| 89 | 787 | SC-B(W) | Open Competition | Y.KARUNA SEELA | Guntur | Retained | ||||||||
| 90 | 788 | OC(G) | Open Competition | K. RAM PRASAD | Guntur | Retained | ||||||||
| 91 | 789 | BC-D(G) | Open Competition | D. SRINIVASU | Guntur | Retained | ||||||||
| 92 | 790 | OC(W) | Open Competition | SANAGAPALLI SIVA PARAVATHI | Guntur | Retained | ||||||||
| 93 | 791 | SC-C(G) | Open Competition | GOVATHOTI SYAM KISHORE | Guntur | Retained | ||||||||
| 94 | 792 | OC(G) | Open Competition | LINGAMGUNTLA KARIMULLA | Guntur | Retained | ||||||||
| 95 | 793 | BC-D(G) | Open Competition | N. SANKARA RAO | Guntur | Retained | ||||||||
| 96 | 794 | OC(G) | Open Competition | PURETI VENKATESWARLU | Guntur | Retained | ||||||||
| 97 | 795 | BC-B(G) | Open Competition | JAKKA VISWESWARA RAO | Guntur | Retained | ||||||||
| 98 | 796 | OC(W) | Open Competition | KONDAMUDI VENKATA PUSHPAMALATHI | Guntur | Retained | ||||||||
| 99 | 797 | SC-B(G) | Open Competition | A.KOTESWARA RAO | Guntur | Retained | ||||||||
| 100 | 798 | OC(G) | Open Competition | CH. RAMA KRISHNA | Guntur | Retained | ||||||||
| 101 | 799 | BC-B(W) | Open Competition | NALAMARA MARYPRASANTHI | Guntur | Retained | ||||||||
| 102 | 800 | OC(G) | Open Competition | V. VENKATA RAMANA | Guntur | Retained | ||||||||
| 103 | 801 | OC(W) | Open Competition | GANGIREDDY VENKATA DHANALAKSHMI | Guntur | Retained | ||||||||
| 104 | 802 | SC-A(W) | Open Competition | B.VANI | Guntur | Retained | ||||||||
| 105 | 803 | OC(G) | Open Competition | MALLAMPALLI ESWAR NATH | Guntur | Retained | ||||||||
| 106 | 804 | BC-A(W) | Reserved for Locals | K.ANURADHA | Guntur | Retained | ||||||||
| 107 | 805 | OC(G) | Open Competition | KOPPULA KESAVA REDDY | Guntur | Retained | ||||||||
| 108 | 806 | PH VH (G) | Reserved for Locals | B. RAVI KUMAR | Guntur | Retained | ||||||||
| 109 | 807 | SC-B(G) | Open Competition | G.DAVID LIVINGSTONE | Guntur | Retained | ||||||||
| 110 | 809 | OC(G) | Open Competition | DUGGEMPUDI SRINIVASA REDDY | Guntur | Retained | ||||||||
| 111 | 810 | BC-B(W) | Reserved for Locals | LATCHI KUMARI VENKATA SARITH | Guntur | Retained | ||||||||
| 112 | 811 | OC(G) | Open Competition | CH. SUNITHA | Guntur | Retained | ||||||||
| 113 | 813 | OC(G) | Open Competition | CH. SEETHA RAMI REDDY | Guntur | Retained | ||||||||
| 114 | 814 | BC-C(G) | Reserved for Locals | PASUMARTHI PARISUDDA RAO | Guntur | Retained | ||||||||
| 115 | 815 | OC(G) | Reserved for Locals | BANDI CHALAPATHI RAO | Guntur | Retained | ||||||||
| 116 | 816 | SC-C(G) | Reserved for Locals | GUNTURU VENKATA SWAMY | Guntur | Retained | ||||||||
| 117 | 817 | OC(W) | Open Competition | DODDALA ANURADHA | Guntur | Retained | ||||||||
| 118 | 818 | BC-D(W) | Reserved for Locals | T. SUJATHA | Guntur | Retained | ||||||||
| 119 | 819 | OC(G) | Reserved for Locals | VUSIRIKAYALA VENKATA RAO | Guntur | Retained | ||||||||
| 120 | 820 | BC-A(G) | Open Competition | L.VEERANJANEYULU | Guntur | Retained | ||||||||
| 121 | 821 | OC(G) | Reserved for Locals | K. DURGA BHAVANI | Guntur | Retained | ||||||||
| 122 | 822 | SC-B(W) | Reserved for Locals | A.MEENAAKSHMA | Guntur | Retained | ||||||||
| 123 | 823 | OC(W) | Open Competition | KOYA SRI LATHA | Guntur | Retained | ||||||||
| 124 | 824 | BC-B(G) | Open Competition | JONNADULA RAVINDRA BABU | Guntur | Retained | ||||||||
| 125 | 825 | ST(G) | Open Competition | A.KRISHNAVENI | Guntur | Retained | ||||||||
| 126 | 826 | OC(G) | Reserved for Locals | PADAGALA SRINIVASA RAO | Guntur | Retained | ||||||||
| 127 | 827 | SC-C(G) | Reserved for Locals | GUTHIKONDA RAMA RAO | Guntur | Retained | ||||||||
| 128 | 828 | OC(G) | Reserved for Locals | GANTA SURESH BABU | Guntur | Retained | ||||||||
| 129 | 829 | BC-A(G) | Reserved for Locals | D.VARALAKSHMI | Guntur | Retained | ||||||||
| 130 | 830 | OC(W) | Open Competition | RAMISETTY SUVARCHALA | Guntur | Retained | ||||||||
| 131 | 831 | PHHH(G) | Reserved for Locals | G.SRINIVASA RAO | Guntur | Retained | ||||||||
| 132 | 831 | Reserved for Locals | G.PUNNAMACHARYULU | Guntur | Retained | |||||||||
| 133 | 833 | ST(G) | Reserved for Locals | B.BALAJI NAIK | Guntur | Retained | ||||||||
| 134 | 834 | OC(W) | Reserved for Locals | VARANASI MADHUMATHI | Guntur | Retained | ||||||||
| 135 | 835 | BC-B(G) | Reserved for Locals | ANDIYAPPAN SRINIVASA RAO | Guntur | Retained | ||||||||
| 136 | 836 | OC(G) | Reserved for Locals | MARASU SATYANARAYANA | Guntur | Retained | ||||||||
| 137 | 837 | OC(G) | Reserved for Locals | CHILAKA SUDHAKAR | Guntur | Retained | ||||||||
| 138 | 838 | OC(W) | Reserved for Locals | KATI ELIZABETH | Guntur | Retained | ||||||||
| 139 | 839 | BC-D(G) | Open Competition | P. VENKATA RAO | Guntur | Retained | ||||||||
| 140 | 840 | OC(G) | Reserved for Locals | B. MALLIKHARJUNA SASTRY | Guntur | Retained | ||||||||
| 141 | 841 | SC-B(G) | Reserved for Locals | S.JOHANWILSON | Guntur | Retained | ||||||||
| 142 | 842 | OC(G) | Reserved for Locals | GANUPALLI SUNIL BABU | Guntur | Retained | ||||||||
| 143 | 843 | BC-D(G) | Reserved for Locals | M. SREENIVASA RAO | Guntur | Retained | ||||||||
| 144 | 844 | OC(W) | Reserved for Locals | RAVIPATI BABY SRI DEVI | Guntur | Retained | ||||||||
| 145 | 845 | BC-A(W) | Reserved for Locals | R.UDAYESWARI | Guntur | Retained | ||||||||
| 146 | 846 | OC(G) | Reserved for Locals | BAIG ANWAR | Guntur | Retained | ||||||||
| 147 | 847 | SC-C(W) | Reserved for Locals | D.HAVILA SOWBHAGYALATHA | Guntur | Retained | ||||||||
| 148 | 848 | OC(G) | Reserved for Locals | BAJI KHAN | Guntur | Retained | ||||||||
| 149 | 849 | BC-B(W) | Reserved for Locals | K. NAGA MOLLA | Guntur | Retained | ||||||||
| 150 | 850 | OC(W) | Reserved for Locals | THOTA SIVA MALLESWARI | Guntur | Retained | ||||||||
| 151 | 851 | OC(G) | Reserved for Locals | KATTI RAMESH BABU | Guntur | Retained | ||||||||
| 152 | 852 | SC-D(W) | Reserved for Locals | P.JAYALAKSHMI | Guntur | Retained | ||||||||
| 153 | 853 | OC(G) | Reserved for Locals | P. THIRUMALA GURUBABU | Guntur | Retained | ||||||||
| 154 | 854 | BC-A(G) | Reserved for Locals | D.EDUKONDALU | Guntur | Retained | ||||||||
| 155 | 855 | OC(W) | Reserved for Locals | KOPPARAPU LAKSHMI | Guntur | Retained | ||||||||
| 156 | 856 | PHOH(G) | Reserved for Locals | SHAIK RAKHIBOON | Guntur | Retained | ||||||||
| 157 | 857 | OC(G) | Reserved for Locals | METTU VIJAYA KUMAR | Guntur | Retained | ||||||||
| 158 | 858 | ST(W) | Open Competition | M.NIMLA | Guntur | Retained | ||||||||
| 159 | 859 | OC(W) | Reserved for Locals | YARAVU HIMA BINDU | Guntur | Retained | ||||||||
| 160 | 860 | BC-B(G) | Reserved for Locals | SHAIK BAJI | Guntur | Retained | ||||||||
| 161 | 861 | OC(G) | Reserved for Locals | VANGARU SURESH | Guntur | Retained | ||||||||
| 162 | 862 | SC-B(G) | Reserved for Locals | P.RAMESH BABU | Guntur | Retained | ||||||||
| 163 | 863 | OC(G) | Reserved for Locals | NAIDU KESAVA REDDY | Guntur | Retained | ||||||||
| 164 | 864 | BC-D(W) | Reserved for Locals | J.DEVA SENA | Guntur | Retained | ||||||||
| 165 | 865 | OC(W) | Reserved for Locals | MATHI NAGA RAJA | Guntur | Retained | ||||||||
| 166 | 866 | SC-C(W) | Reserved for Locals | M. SUNITHA | Guntur | Retained | ||||||||
| 167 | 867 | OC(G) | Reserved for Locals | DOPPALAPUDI LAKSHMI NARAYANA | Guntur | Retained | ||||||||
| 168 | 868 | BC-D(G) | Reserved for Locals | CH.NARASAIAH | Guntur | Retained | ||||||||
| 169 | 869 | OC(G) | Reserved for Locals | PULAGAM RAMA KRISHNA | Guntur | Retained | ||||||||
| 170 | 870 | BC-A(G) | Reserved for Locals | N.SRINIVASA RAO | Guntur | Retained | ||||||||
| 171 | 871 | OC(W) | Reserved for Locals | VELLATURU USHA RANI | Guntur | Retained | ||||||||
| 172 | 872 | SC-B(G) | Reserved for Locals | P.SUNIL KUMAR | Guntur | Retained | ||||||||
| 173 | 873 | OC(G) | Reserved for Locals | MUSALA NAGA RAJU | Guntur | Retained | ||||||||
| 174 | 874 | BC-B(G) | Reserved for Locals | DASARI HARI BABU | Guntur | Retained | ||||||||
| 175 | 875 | ST(G) | Reserved for Locals | CH.GANGADHARARAO | Guntur | Retained | ||||||||
| 176 | 876 | OC(G) | Reserved for Locals | SHAIK SHARIEF PASHA | Guntur | Retained | ||||||||
| 177 | 877 | SC-C(G) | Reserved for Locals | G. ANIL KUMAR | Guntur | Retained | ||||||||
| 178 | 878 | OC(W) | Reserved for Locals | CHINTA VIJAYA LAKSHMI | Guntur | Retained | ||||||||
| 179 | 879 | BC-A(G) | Reserved for Locals | B.KOTESWARA RAO | Guntur | Retained | ||||||||
| 180 | 880 | OC(G) | Reserved for Locals | GADE SHOW REDDY | Guntur | Retained | ||||||||
| 181 | 881 | BC-B(W) | Reserved for Locals | BVBSM.SAILAJA | Guntur | Retained | ||||||||
| 182 | 882 | OC(G) | Reserved for Locals | YEMINENI VENKATA NARAYANA | Guntur | Retained | ||||||||
| 183 | 883 | ST(G) | Reserved for Locals | T.RAMBABU | Guntur | Retained | ||||||||
| 184 | 884 | OC(W) | Reserved for Locals | SEETHIRAJU SRIDEVI | Guntur | Retained | ||||||||
| 185 | 885 | BC-B(G) | Reserved for Locals | ADIGOPULA BHARATHA RAJU | Guntur | Retained | ||||||||
| 186 | 886 | OC(G) | Reserved for Locals | DEVISETTY SRINIVASA RAO | Guntur | Retained | ||||||||
| 187 | 887 | SC-B(W) | Reserved for Locals | V.VIJAYAKUMARI | Guntur | Retained | ||||||||
| 188 | 888 | OC(G) | Reserved for Locals | SUNKARA MASTAN RAO | Guntur | Retained | ||||||||
| 189 | 889 | BC-D(G) | Reserved for Locals | P.LAKSHMI BHAVANI | Guntur | Retained | ||||||||
| 190 | 890 | OC(W) | Reserved for Locals | GANIKA INDIRA PRIYADARSINI | Guntur | Retained | ||||||||
| 191 | 891 | SC-C(G) | Reserved for Locals | M. CHINTHAIAH | Guntur | Retained | ||||||||
| 192 | 892 | OC(G) | Reserved for Locals | ATMAKURU SUBBA RAO | Guntur | Retained | ||||||||
| 193 | 893 | BC-D(G) | Reserved for Locals | A.SRINIVASA RAO | Guntur | Retained | ||||||||
| 194 | 894 | OC(G) | Reserved for Locals | CH. BALA KRISHNA | Guntur | Retained | ||||||||
| 195 | 895 | BC-B(G) | Reserved for Locals | MADANU JOJAPPA | Guntur | Retained | ||||||||
| 196 | 896 | OC(W) | Reserved for Locals | DONDETI CHANDRAKALA | Guntur | Retained | ||||||||
| 197 | 897 | SC-B(G) | Reserved for Locals | U.KALAMERCY | Guntur | Retained | ||||||||
| 198 | 898 | OC(G) | Reserved for Locals | CH. HANUMANTHA RAO | Guntur | Retained | ||||||||
| 199 | 899 | BC-B(W) | Reserved for Locals | R. SWARAJYA LAKSHMI | Guntur | Retained | ||||||||
| 200 | 900 | OC(G) | Reserved for Locals | MUPPAVARAPU SRI RAM | Guntur | Retained | ||||||||
| 201 | 901 | OC(W) | Reserved for Locals | PAKANATI PRAMEELA | Guntur | Retained | ||||||||
| 202 | 902 | SC-A(G) | Reserved for Locals | NAGENDLA YESHAIAH | Guntur | Retained | ||||||||
| 203 | 903 | OC(G) | Reserved for Locals | BOLLEPALLI SUJATHA | Guntur | Retained | ||||||||
| 204 | 904 | BC-A(W) | Reserved for Locals | M.SEETAMAHALAKSHMI | Guntur | Retained | ||||||||
| 205 | 905 | OC(G) | Reserved for Locals | U. CHINA GOPAIAH | Guntur | Retained | ||||||||
| 206 | 906 | PHVH (W) | Reserved for Locals | G.L. KOTESWARI | Guntur | Retained | ||||||||
| 207 | 907 | SC-B(G) | Reserved for Locals | GADDALA NEERAJA | Guntur | Retained | ||||||||
| 208 | 909 | OC(G) | Reserved for Locals | GARRE SRINIVASA RAO | Guntur | Retained | ||||||||
| 209 | 910 | BC-B(W) | Reserved for Locals | B. VIMALA | Guntur | Retained | ||||||||
| 210 | 911 | OC(G) | Reserved for Locals | K.A.V. SATYANARAYANA | Guntur | Retained | ||||||||
| 211 | 913 | OC(G) | Reserved for Locals | KANDIMALLA SRINIVASA RAO | Guntur | Retained | ||||||||
| 212 | 914 | BC-C(W) | Reserved for Locals | P.MANJULA | Guntur | Retained | ||||||||
| 213 | 915 | OC(G) | Reserved for Locals | SHAIK NAGUL MEERA | Guntur | Retained | ||||||||
| 214 | 916 | SC-C(G) | Reserved for Locals | B. KISHORE KUMAR | Guntur | Retained | ||||||||
| 215 | 917 | OC(W) | Reserved for Locals | J.RAJA RAJESWARI DEVI | Guntur | Retained | ||||||||
| 216 | 918 | BC-D(W) | Reserved for Locals | G.RADHA RANI | Guntur | Retained | ||||||||
| 217 | 919 | OC(G) | Reserved for Locals | SHAIK SAIDA | Guntur | Retained | ||||||||
| 218 | 920 | BC-A(G) | Reserved for Locals | P. SIVANAGENDRAM | Guntur | Retained | ||||||||
| 219 | 921 | OC(G) | Reserved for Locals | ILLURI JASHUVA | Guntur | Retained | ||||||||
| 220 | 922 | SC-B(W) | Reserved for Locals | V.VANI | Guntur | Retained | ||||||||
| 221 | 923 | OC(W) | Reserved for Locals | SK. JAREENA BEGUM | Guntur | Retained | ||||||||
| 222 | 924 | BC-B(G) | Reserved for Locals | S. HARI BABU | Guntur | Retained | ||||||||
| 223 | 925 | ST(G) | Reserved for Locals | I.SRINIVASA RAO | Guntur | Retained | ||||||||
| 224 | 926 | OC(G) | Reserved for Locals | MORLA KRISHNA | Guntur | Retained | ||||||||
| 225 | 927 | SC-C(G) | Reserved for Locals | P. RAMA RAO | Guntur | Retained | ||||||||
| 226 | 928 | OC(G) | Reserved for Locals | DEEVI SUDHEER | Guntur | Retained | ||||||||
| 227 | 929 | BC-A(G) | Reserved for Locals | K. SIVA PARVATHI | Guntur | Retained | ||||||||
| 228 | 930 | OC(W) | Reserved for Locals | N.SHOWRILU | Guntur | Retained | ||||||||
| 229 | 931 | PHHH(W) | Open Competition | N.SOBHA | Guntur | Retained | ||||||||
| 230 | 932 | OC(G) | Reserved for Locals | GOPU VENATA GIRI BABU | Guntur | Retained | ||||||||
| 231 | 933 | ST(G) | Reserved for Locals | K.SRINIVASA RAO | Guntur | Retained | ||||||||
| 232 | 934 | OC(W) | Reserved for Locals | A. VENKATA KUMARI | Guntur | Retained | ||||||||
| 233 | 935 | BC-B(G) | Reserved for Locals | Y.S. VENKAIAH | Guntur | Retained | ||||||||
| 234 | 936 | OC(G) | Reserved for Locals | SOLA RAJESH | Guntur | Retained | ||||||||
| 235 | 938 | OC(W) | Reserved for Locals | B. SOWJANYA | Guntur | Retained | ||||||||
| 236 | 939 | BC-D(G) | Reserved for Locals | MEDAPOTHU VENKATA RAMANA | Guntur | Retained | ||||||||
| 237 | 940 | OC(G) | Reserved for Locals | YARLAGADDA PITCHAIAH | Guntur | Retained | ||||||||
| 238 | 941 | SC-B(G) | Reserved for Locals | KARUMURU RAGHAVULU | Guntur | Retained | ||||||||
| 239 | 942 | OC(G) | Reserved for Locals | SK. LALA SAHEB | Guntur | Retained | ||||||||
| 240 | 943 | BC-D(G) | Reserved for Locals | KOLLI PARAMESWARA RAO | Guntur | Retained | ||||||||
| 241 | 944 | OC(W) | Reserved for Locals | CH. SUGUNA | Guntur | Retained | ||||||||
| 242 | 945 | BC-A(W) | Reserved for Locals | Y.SUDHA RANI | Guntur | Retained | ||||||||
| 243 | 946 | OC(G) | Reserved for Locals | BADE SRINIVASA RAO | Guntur | Retained | ||||||||
| 244 | 947 | SC-C(W) | Reserved for Locals | D. MARY ROJA RANI | Guntur | Retained | ||||||||
| 245 | 948 | OC(G) | Reserved for Locals | BHIMA VENKATA APPA RAO | Guntur | Retained | ||||||||
| 246 | 949 | BC-B(W) | Reserved for Locals | K. VENKATA RAJYA LAKSHMI | Guntur | Retained | ||||||||
| 247 | 950 | OC(W) | Reserved for Locals | G. ANTHALAKSHMI | Guntur | Retained | ||||||||
| 248 | 951 | OC(G) | Reserved for Locals | M. BINDU MADHAVI | Guntur | Retained | ||||||||
| 249 | 952 | SC-D(G) | Reserved for Locals | B. VIJAYA KUMAR | Guntur | Retained | ||||||||
| 250 | 953 | OC(G) | Reserved for Locals | CHANDU KOTESWARA RAO | Guntur | Retained | ||||||||
| 251 | 954 | BC-A(G) | Reserved for Locals | M. LAKSHMANA RAO | Guntur | Retained | ||||||||
| 252 | 955 | OC(W) | Reserved for Locals | K. BABY RANI | Guntur | Retained | ||||||||
| 253 | 956 | PHOH(W) | Reserved for Locals | P. VENKATARAMANAMMA | Guntur | Retained | ||||||||
| 254 | 957 | OC(G) | Reserved for Locals | SK. ABDUL NABI | Guntur | Retained | ||||||||
| 255 | 958 | ST(W) | Reserved for Locals | CH.RATNA KUMARI | Guntur | Retained | ||||||||
| 256 | 959 | OC(W) | Reserved for Locals | R. NAGA SOUJANYA | Guntur | Retained | ||||||||
