| PROFORMA | |||||||||||||||||
| DSC RECRUITMENT - 2003 ( EAST GODAVARI DISTRICT) | |||||||||||||||||
| STATEMENT SHOWING THE DETAILS OF NAMES OF NON LOCALS SELECTED IN DSC-2003 (OTHER THAN 20% OPEN CATEGORY) | |||||||||||||||||
| S No | Category of the Post | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | SA-MATHS | 216 | SC-G | Reserved for Locals | CHIRRA GOWTAMA ASHOK BABU | 70.5 | West Godavari | Repatriated to West Godavari | |||||||||
| 2 | SA-ENGLISH | 14 | BC-C-G | Reserved for Locals | VINUKONDA I M SRINIVAS | 63.5 | Non-Local | Absent | |||||||||
| 3 | SA-BS | 78 | OC-W | Reserved for Locals | ADAPAKA SREEDEVI | 77.5 | Krishna | Repatriated to Krishna District | |||||||||
| 4 | SA-SS | 168 | BC-D-G | Reserved for Locals | KUNUKU TRINADHARAO | 79.0 | Vizianagaram | Repatriated to Vizianagaram | |||||||||
| 5 | LP-TELUGU | 168 | BC-D-G | Reserved for Locals | KARNENA NARASIMHAMURTY | 80.0 | Guntur | Repatriated to Guntur | |||||||||
| 6 | LP-TELUGU | 174 | BC-B-G | Reserved for Locals | CHOUGANI MADHUSUDHAN | 85.5 | Non-Local | Absent | |||||||||
| 7 | LP-HINDI | 16 | SC-G | Reserved for Locals | BADUGU BHARATI | 79.5 | Other State | Madhya Pradesh | |||||||||
| 8 | LP-URDU | 1 | OC-W | Reserved for Locals | MANYAR ZAKIRAH PARVEEN | 61.5 | Kurnool | Repatriated to Kurnool District | |||||||||
| 9 | SGT-URDU | 215 | OC-G | Reserved for Locals | MUDIVEDU NAWAZ ALI KHAN | 48.0 | Chittoor | Repatriated to Chittoor District | |||||||||
| 10 | PET | 139 | BC-D-G | Reserved for Locals | KALYAMPUDI GOPI NAIDU | 69.0 | Vizianagaram | Repatriated to Vizianagaram | |||||||||
| POST | : Physical Education Teacher | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | : 26 | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | : 24 | ||||||||||||||||
| VACANCIES FOR OPEN COMPETITION | : 02 | ||||||||||||||||
| RESERVED FOR LOCAL | : 24 | ||||||||||||||||
| S No | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 140 | OC-G | Open Competition | THURANGI N V RAMANA MURTHY | 76.0 | East Godavari | Retained | ||||||||||
| 2 | 142 | OC-G | Open Competition | NANGINEEDI S R KRISHNA | 71.5 | East Godavari | Retained | ||||||||||
| 3 | 139 | BC-D-G | Reserved for Locals | KALYAMPUDI GOPI NAIDU | 69.0 | Vizianagaram | Repatriated to Vizian | ||||||||||
| 4 | 141 | SC-G | Reserved for Locals | LANKA RAVI KUMAR | 64.0 | East Godavari | Retained | ||||||||||
| 5 | 143 | BC-D | Reserved for Locals | LONDA SATEESH | 65.5 | East Godavari | Retained | ||||||||||
| 6 | 144 | OC-W | Reserved for Locals | GARAPATI SRIDEVI | 60.5 | East Godavari | Retained | ||||||||||
| 7 | 145 | BC-A-W | Reserved for Locals | KORUMILLI TULASI | 52.0 | East Godavari | Retained | ||||||||||
| 8 | 146 | OC-G | Reserved for Locals | KOYYANA RAMBABU | 69.5 | East Godavari | Retained | ||||||||||
| 9 | 147 | SC-W | Reserved for Locals | PEYYALA SATYA GOWRI | 57.5 | East Godavari | Retained | ||||||||||
| 10 | 148 | OC-G | Reserved for Locals | KARRA JOHN JOSEPH | 69.0 | East Godavari | Retained | ||||||||||
| 11 | 149 | BC-B-W | Reserved for Locals | PALADA SUJATHA | 57.0 | East Godavari | Retained | ||||||||||
| 12 | 150 | OC-W | Reserved for Locals | MUTYALA BHARATHI | 60.0 | East Godavari | Retained | ||||||||||
| 13 | 151 | OC-G | Reserved for Locals | MOHAMED IBRAHEEM | 68.5 | East Godavari | Retained | ||||||||||
| 14 | 152 | SC-G | Reserved for Locals | MUMMIDIVARAPU PRASAD | 60.5 | East Godavari | Retained | ||||||||||
| 15 | 153 | OC-G | Reserved for Locals | RAYUDU TRINADHA RAO | 67.5 | East Godavari | Retained | ||||||||||
| 16 | 154 | BC-A-G | Reserved for Locals | PADUCHURI VIGNESWARUDU | 62.5 | East Godavari | Retained | ||||||||||
| 17 | 155 | OC-W | Reserved for Locals | SANABOYINA VISHNU KUMARI | 59.0 | East Godavari | Retained | ||||||||||
| 18 | 156 | OC-G | Reserved for Locals | RAJAMAHENDRAVARAPU APPA RAO | 66.5 | East Godavari | Retained (Selected a | ||||||||||
| 19 | 157 | OC-G | Reserved for Locals | MANDALA VENKATA NAGENDRA | 67.5 | East Godavari | Retained | ||||||||||
| 20 | 159 | OC-W | Reserved for Locals | POLAMURI RAJANI | 57.5 | East Godavari | Retained | ||||||||||
| 21 | 160 | BC-B-G | Reserved for Locals | GUBBALA VENUGOPALARAO | 65.0 | East Godavari | Retained | ||||||||||
| 22 | 161 | OC-G | Reserved for Locals | NALLAMILLI APPAREDDY | 67.0 | East Godavari | Retained | ||||||||||
| 23 | 162 | SC-G | Reserved for Locals | KUNCHE AGNIKUMAR | 59.5 | East Godavari | Retained | ||||||||||
| 24 | 163 | OC-G | Reserved for Locals | THOTA RAVICHANDRAMOWLI | 67.0 | East Godavari | Retained | ||||||||||
| POST | : Secondary Grade Teacher - Urdu | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | : 07 | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | : 05 | ||||||||||||||||
| VACANCIES FOR OPEN COMPETITION | : NIL | ||||||||||||||||
| RESERVED FOR LOCAL | : 07 | ||||||||||||||||
| S No | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 214 | BC-C-W | Reserved for Locals | SADHIK ALISHAVALI | 41.0 | East Godavari | Retained, De-reserve | ||||||||||
| 2 | 215 | OC-G | Reserved for Locals | MUDIVEDU NAWAZ ALI KHAN | 48.0 | Chittoor | Repatriated to Chitto | ||||||||||
| 3 | 217 | OC-W | Reserved for Locals | SHAIK RUZVANKHATUN | 47.5 | East Godavari | Retained | ||||||||||
| 4 | BL | BC-B-W | Reserved for Locals | SYED ROOHI | 46.5 | East Godavari | Retained, De-reserve | ||||||||||
| 5 | BL | ST-W | Reserved for Locals | MAHABOOB BEGUM | 45.0 | East Godavari | Retained, De-reserve | ||||||||||
| POST | : Secondary Grade Teacher - Telugu | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | : 144 | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | : 135 | ||||||||||||||||
| VACANCIES FOR OPEN COMPETITION | : 21 | ||||||||||||||||
| RESERVED FOR LOCAL | : 123 | ||||||||||||||||
| S No | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 109 | OC-G | Open Competition | CHINTAPALLI APPARAO | 88.5 | East Godavari | Retained | ||||||||||
| 2 | 110 | BC-B-W | Open Competition | VASAMSETTI PADMAVATHI | 75.0 | East Godavari | Retained | ||||||||||
| 3 | 111 | OC-G | Open Competition | TAMILISETTI KRISHNA REDDY | 87.5 | East Godavari | Retained | ||||||||||
| 4 | 112 | OC-W | Open Competition | KANDULA VENKATA KUMARI | 81.5 | East Godavari | Retained | ||||||||||
| 5 | 115 | OC-G | Open Competition | BONAM S D VENKATA NARAYANA | 87.0 | East Godavari | Retained | ||||||||||
| 6 | 116 | SC-G | Open Competition | YELLAMELLI RAKESH | 80.0 | East Godavari | Retained | ||||||||||
| 7 | 117 | OC-W | Open Competition | ANASURI DURGA DEVI | 81.0 | East Godavari | Retained | ||||||||||
| 8 | 119 | OC-G | Open Competition | SIRIGINEEDI SREE RAMA KRISHNA | 87.0 | East Godavari | Retained | ||||||||||
| 9 | 120 | BC-A-G | Open Competition | GUNTURI S CHAKRAVARTHI | 76.0 | East Godavari | Retained | ||||||||||
| 10 | 121 | OC-G | Open Competition | DIVVI SATYANARAYANA MURTY | 86.5 | East Godavari | Retained | ||||||||||
| 11 | 123 | OC-W | Open Competition | MALLAPUREDDI NAGASATYAVATI | 80.5 | East Godavari | Retained | ||||||||||
| 12 | 124 | BC-B-G | Open Competition | GUTTULA RAMA KRISHNA SWAMY | 81.0 | East Godavari | Retained | ||||||||||
| 13 | 125 | ST-G | Open Competition | VALLEPU SATHI RAJU | 39.5 | East Godavari | Retained | ||||||||||
| 14 | 126 | OC-G | Open Competition | KADIAM SIREESHA | 86.5 | East Godavari | Retained | ||||||||||
| 15 | 127 | SC-G | Open Competition | CHEEKURUMILLI VIDYASAGAR | 77.0 | East Godavari | Retained | ||||||||||
| 16 | 128 | OC-G | Open Competition | KADIMISETTI CHIRANJEEVI REDDY | 86.0 | East Godavari | Retained | ||||||||||
| 17 | 130 | OC-W | Open Competition | CHERUKURI LAKSHMI | 80.0 | East Godavari | Retained | ||||||||||
| 18 | 132 | OC-G | Open Competition | GADIRAJU RAMA KRISHNAM RAJU | 85.5 | East Godavari | Retained | ||||||||||
| 19 | 136 | OC-G | Open Competition | KUKKALA RAMALINGESWARARAO | 85.0 | East Godavari | Retained | ||||||||||
| 20 | 139 | BC-D-G | Open Competition | AKKARABOYINA ADIVISHNU | 80.0 | East Godavari | Retained | ||||||||||
| 21 | 247 | SC-W | Open Competition | KUMPATLA NARMADA | 70.0 | East Godavari | Retained | ||||||||||
| 22 | 113 | OC-G-EX | Reserved for Locals | TALLAPRAGADA VEERABHADRA RAO | 45.0 | East Godavari | Retained | ||||||||||
| 23 | 114 | BC-C-G | Reserved for Locals | MATTA LILY SHARON | 72.0 | East Godavari | Retained | ||||||||||
| 24 | 118 | BC-D-W | Reserved for Locals | VEGI AMMAJEE | 72.5 | East Godavari | Retained | ||||||||||
| 25 | 122 | SC-W | Reserved for Locals | NAKKA BHUDEVI | 70.0 | East Godavari | Retained | ||||||||||
| 26 | 129 | BC-A-G | Reserved for Locals | AVANIGADDA SYAMALA | 75.0 | East Godavari | Retained | ||||||||||
| 27 | 131 | PH-HH-W | Reserved for Locals | KANDIKATLA SATYANARAYANAMMA | 49.5 | East Godavari | Retained | ||||||||||
| 28 | 133 | ST-G | Reserved for Locals | MANUPATI SURYANARAYANA | 39.0 | East Godavari | Retained | ||||||||||
| 29 | 134 | OC-W | Reserved for Locals | LAKKIMSETTI POORNIMA | 80.0 | East Godavari | Retained | ||||||||||
| 30 | 135 | BC-B-G | Reserved for Locals | ASAPU PARDHA SREENIVASU | 81.0 | East Godavari | Retained | ||||||||||
| 31 | 137 | OC-G-EX | Reserved for Locals | YADAVALLI SANTOSH SUNIL | 81.5 | East Godavari | Retained, Selected a | ||||||||||
| 32 | 138 | OC-W | Reserved for Locals | KUCHIMANCHI SRIDEVI | 79.5 | East Godavari | Retained | ||||||||||
| 33 | 140 | OC-G | Reserved for Locals | DONGA THRIMURTHULU | 85.0 | East Godavari | Retained | ||||||||||
| 34 | 141 | SC-G | Reserved for Locals | YEGU VEERA RAGHAVULU | 76.0 | East Godavari | Retained | ||||||||||
| 35 | 142 | OC-G | Reserved for Locals | ALLAMRAJU C.S.R.S.MURTHY | 85.0 | East Godavari | Retained | ||||||||||
| 36 | 143 | BC-D-G | Reserved for Locals | RAYAVARAPU BHASKARA RAO | 80.0 | East Godavari | Retained | ||||||||||
| 37 | 144 | OC-W | Reserved for Locals | JONNALAGADDA DURGASYAMALA | 79.0 | East Godavari | Retained | ||||||||||
| 38 | 145 | BC-A-W | Reserved for Locals | MALLEDA DURGADEVI | 66.0 | East Godavari | Retained | ||||||||||
| 39 | 146 | OC-G | Reserved for Locals | SUSARLA SRIUSHA | 84.5 | East Godavari | Retained | ||||||||||
| 40 | 147 | SC-W | Reserved for Locals | GEDDAM GANGABHAVANI | 70.0 | East Godavari | Retained | ||||||||||
| 41 | 148 | OC-G | Reserved for Locals | CHITTURI MITHRAVINDA | 84.0 | East Godavari | Retained | ||||||||||
| 42 | 149 | BC-B-W | Reserved for Locals | PITCHIKA S S RATHNA JYOTHI | 73.5 | East Godavari | Retained | ||||||||||
| 43 | 150 | OC-W | Reserved for Locals | SOMISETTI S V V S NAGAPRASANNA | 79.0 | East Godavari | Retained | ||||||||||
| 44 | 151 | OC-G | Reserved for Locals | VELUGUBANTLA VENKATARAMANAMURTHY | 84.0 | East Godavari | Retained | ||||||||||
| 45 | 152 | SC-W | Reserved for Locals | MADDA SUDHA RANI | 69.0 | East Godavari | Retained | ||||||||||
| 46 | 153 | OC-G | Reserved for Locals | GADAM PAPARAO | 84.0 | East Godavari | Retained | ||||||||||
| 47 | 154 | BC-A-G | Reserved for Locals | KOKKERAGADDA PEDDI RAJU | 74.0 | East Godavari | Retained | ||||||||||
| 48 | 155 | OC-W | Reserved for Locals | KANCHARLA NAGA SOWJANYA | 79.0 | East Godavari | Retained | ||||||||||
| 49 | 156 | PH-OH-G | Reserved for Locals | VADAGA PRASAD | 73.5 | East Godavari | Retained | ||||||||||
| 50 | 157 | OC-G | Reserved for Locals | ALAPATI SOMASUNDARAM | 84.0 | East Godavari | Retained | ||||||||||
| 51 | 159 | OC-W | Reserved for Locals | KADALI DURGA BHAVANI | 78.5 | East Godavari | Retained | ||||||||||
| 52 | 160 | BC-B-G | Reserved for Locals | DANGETI SRINIVASA RAMESH | 80.5 | East Godavari | Retained | ||||||||||
| 53 | 161 | OC-G | Reserved for Locals | IRUKU MACHARA PRASAD | 84.0 | East Godavari | Retained | ||||||||||
| 54 | 162 | SC-G | Reserved for Locals | JALLI KOTESWARA RAO | 74.0 | East Godavari | Retained | ||||||||||
| 55 | 163 | OC-G | Reserved for Locals | VELISETTI VENKATA RAMA KRISHNA | 83.5 | East Godavari | Retained | ||||||||||
| 56 | 164 | BC-D-W | Reserved for Locals | DANDUBOYINA SUNEETHA | 70.5 | East Godavari | Retained | ||||||||||
| 57 | 165 | OC-W | Reserved for Locals | BASAVA S R LAKSHMI | 78.0 | East Godavari | Retained | ||||||||||
| 58 | 166 | SC-W | Reserved for Locals | PEYYALA RATNA VANI | 68.5 | East Godavari | Retained | ||||||||||
| 59 | 167 | OC-G | Reserved for Locals | P B S V H PHANINDRANADH | 83.5 | East Godavari | Retained | ||||||||||
| 60 | 168 | BC-D-G | Reserved for Locals | MEESALA SRINIVAS | 79.5 | East Godavari | Retained | ||||||||||
| 61 | 169 | OC-G | Reserved for Locals | BASWA VENKATA KRISHNA | 83.5 | East Godavari | Retained | ||||||||||
| 62 | 170 | BC-A-G | Reserved for Locals | KORUMILLI VENKATA RAMANA | 73.5 | East Godavari | Retained | ||||||||||
| 63 | 171 | OC-W | Reserved for Locals | GUMMALLA SRITUILASI | 77.5 | East Godavari | Retained | ||||||||||
| 64 | 172 | SC-G | Reserved for Locals | PANTAGADA GOVINDARAO | 74.0 | East Godavari | Retained | ||||||||||
| 65 | 173 | OC-G | Reserved for Locals | GOLLAKOTA SRINIVASA RAO | 83.0 | East Godavari | Retained | ||||||||||
| 66 | 174 | BC-B-G | Reserved for Locals | BADIPATI V V SATYANARAYANA | 80.0 | East Godavari | Retained | ||||||||||
| 67 | 176 | OC-G | Reserved for Locals | VAILATI RAMBABU | 83.0 | East Godavari | Retained | ||||||||||
| 68 | 177 | SC-G | Reserved for Locals | BATTULA ARUNA KUMARI | 73.5 | East Godavari | Retained | ||||||||||
| 69 | 178 | OC-W | Reserved for Locals | NAGAM SUBBALAKSHMI | 77.0 | East Godavari | Retained | ||||||||||
| 70 | 179 | BC-A-G | Reserved for Locals | BARREY RAMBABU | 72.0 | East Godavari | Retained | ||||||||||
| 71 | 180 | OC-G | Reserved for Locals | REKAPALLI G S N RAO | 83.0 | East Godavari | Retained | ||||||||||
| 72 | 181 | BC-B-W | Reserved for Locals | KUDUPUDI AKUNA JYOTHI | 72.0 | East Godavari | Retained | ||||||||||
| 73 | 182 | OC-G | Reserved for Locals | MARNEEDI ARUN KUMAR | 83.0 | East Godavari | Retained | ||||||||||
| 74 | 184 | OC-W | Reserved for Locals | RAMAYANAM SRILAKSHMI | 77.0 | East Godavari | Retained | ||||||||||
| 75 | 185 | BC-B-G | Reserved for Locals | CHELLINGI RAVI KUMAR | 80.0 | East Godavari | Retained | ||||||||||
| 76 | 186 | OC-G | Reserved for Locals | GORAKAPUDI NAGESWARA RAO | 83.0 | East Godavari | Retained | ||||||||||
| 77 | 187 | SC-W | Reserved for Locals | AMBATI BABY RAJANI | 68.5 | East Godavari | Retained | ||||||||||
| 78 | 188 | OC-G | Reserved for Locals | CHEDULURI SURIBABU | 83.0 | East Godavari | Retained | ||||||||||
| 79 | 189 | BC-D-G | Reserved for Locals | OSIREDDY VENKATA RAMANA | 77.0 | East Godavari | Retained | ||||||||||
| 80 | 190 | OC-W | Reserved for Locals | MUMMIDI SRI PADMAVATHI | 77.0 | East Godavari | Retained | ||||||||||
| 81 | 191 | SC-G | Reserved for Locals | KANDI KATLA SRI VIDYA | 73.5 | East Godavari | Retained | ||||||||||
| 82 | 192 | OC-G | Reserved for Locals | KOLLA VENKATESH | 83.0 | East Godavari | Retained | ||||||||||
| 83 | 193 | BC-D-G | Reserved for Locals | BANGARU BRAHMAJIRAO | 76.5 | East Godavari | Retained | ||||||||||
| 84 | 194 | OC-G | Reserved for Locals | NADADHURI L N ACHARYULU | 82.5 | East Godavari | Retained | ||||||||||
| 85 | 195 | BC-B-G | Reserved for Locals | KOMALI SATEESH BABU | 79.5 | East Godavari | Retained | ||||||||||
| 86 | 196 | OC-W | Reserved for Locals | PENUMALLU SATYAVANI | 77.0 | East Godavari | Retained | ||||||||||
| 87 | 197 | SC-G | Reserved for Locals | POLIMATI RAMUDU | 73.0 | East Godavari | Retained | ||||||||||
| 88 | 198 | OC-G | Reserved for Locals | MARISETTI SATHIBABU | 82.5 | East Godavari | Retained | ||||||||||
| 89 | 199 | BC-B-W | Reserved for Locals | SIVAKOTI LAKSHMI NARMADA | 71.0 | East Godavari | Retained | ||||||||||
| 90 | 200 | OC-G | Reserved for Locals | MANDAPAKA HARI BABU | 82.5 | East Godavari | Retained | ||||||||||
| 91 | 201 | OC-W | Reserved for Locals | BODDU N V L CHITHANYA | 77.0 | East Godavari | Retained | ||||||||||
| 92 | 202 | SC-W | Reserved for Locals | KUSUMA KANAKA DURGA | 68.0 | East Godavari | Retained | ||||||||||
| 93 | 203 | OC-G | Reserved for Locals | MUTYALA NARASIMHA RAO | 82.5 | East Godavari | Retained | ||||||||||
| 94 | 204 | BC-A-W | Reserved for Locals | DUGGUDURTHI VENKATANAGASATYAVATI | 64.5 | East Godavari | Retained | ||||||||||
| 95 | 205 | OC-G | Reserved for Locals | DUKKA NAGESWARARAO | 82.5 | East Godavari | Retained | ||||||||||
| 96 | 206 | PH-VH-G | Reserved for Locals | GUTTALA VIJAYABHASKARA RAO | 66.5 | East Godavari | Retained | ||||||||||
| 97 | 207 | SC-G | Reserved for Locals | BOLISETTI BALAKRUSHNA | 72.0 | East Godavari | Retained | ||||||||||
| 98 | 209 | OC-G | Reserved for Locals | CHIKKA SRINIVASU | 82.5 | East Godavari | Retained | ||||||||||
| 99 | 210 | BC-B-W | Reserved for Locals | PATNALA V V C MALLESWARI | 70.5 | East Godavari | Retained | ||||||||||
| 100 | 211 | OC-G | Reserved for Locals | KOVVURI T V V REDDY | 82.5 | East Godavari | Retained | ||||||||||
| 101 | 212 | OC-W | Reserved for Locals | MANDAPAKA MARYSUVARTHA | 76.5 | East Godavari | Retained | ||||||||||
| 102 | 213 | OC-G-EX | Reserved for Locals | GEDDAMURI ESWARA RAO | 81.5 | East Godavari | Retained, Selected a | ||||||||||
| 103 | 214 | BC-C-W | Reserved for Locals | DUGGINAPALLI BALA SUBBAMMA | 67.0 | East Godavari | Retained | ||||||||||
| 104 | 215 | OC-G | Reserved for Locals | GONIPALLI ANJANEYULU | 82.5 | East Godavari | Retained | ||||||||||
| 105 | 216 | SC-G | Reserved for Locals | PASUPULETI SIVAYYA | 71.5 | East Godavari | Retained | ||||||||||
| 106 | 217 | OC-W | Reserved for Locals | DATLA ANITHA DEVI | 76.5 | East Godavari | Retained | ||||||||||
| 107 | 218 | BC-D-W | Reserved for Locals | ALLA MANGA LAKSHMI | 69.0 | East Godavari | Retained | ||||||||||
| 108 | 219 | OC-G | Reserved for Locals | GOLLAMANDALA RAJESH | 82.5 | East Godavari | Retained | ||||||||||
| 109 | 220 | BC-A-G | Reserved for Locals | KOLAMURI RAMA CHANDRUDU | 70.0 | East Godavari | Retained | ||||||||||
| 110 | 221 | OC-G | Reserved for Locals | KOYYALA RAMAKRISHNA | 82.0 | East Godavari | Retained | ||||||||||
| 111 | 222 | SC-W | Reserved for Locals | DONDAPATI PRAMEELA KUMARI | 66.5 | East Godavari | Retained | ||||||||||
| 112 | 223 | OC-W | Reserved for Locals | DEVULAPALLI RAMA SITA | 76.0 | East Godavari | Retained | ||||||||||
| 113 | 224 | BC-B-G | Reserved for Locals | DRONI PUDI GANIRAJU | 79.0 | East Godavari | Retained | ||||||||||
| 114 | 226 | OC-G | Reserved for Locals | CHALLA SRINIVAS | 82.0 | East Godavari | Retained | ||||||||||
| 115 | 227 | SC-G | Reserved for Locals | NULAKA RAVI BABU | 71.5 | East Godavari | Retained | ||||||||||
| 116 | 228 | OC-G | Reserved for Locals | NARALA VENKATARAMANA | 82.0 | East Godavari | Retained | ||||||||||
| 117 | 229 | BC-A-G | Reserved for Locals | SAMANTAKURTI DURGA SURYAVATHI | 69.5 | East Godavari | Retained | ||||||||||
| 118 | 230 | OC-W | Reserved for Locals | GUNNAM SRIJA RAMYA | 76.0 | East Godavari | Retained | ||||||||||
| 119 | 231 | PH-HH-G | Reserved for Locals | GUDIPALLI VENUGOPAL | 61.0 | East Godavari | Retained | ||||||||||
| 120 | 232 | OC-G | Reserved for Locals | CHINTAPALLI SRINIVASA REDDY | 82.0 | East Godavari | Retained | ||||||||||
| 121 | 234 | OC-W | Reserved for Locals | KANDURI RADHA RANI | 76.0 | East Godavari | Retained | ||||||||||
| 122 | 235 | BC-B-G | Reserved for Locals | MATTAPARTHI SRIHARIPRASAD | 78.5 | East Godavari | Retained | ||||||||||
| 123 | 236 | OC-G | Reserved for Locals | ADABALA V V SWAMI NAIDU | 82.0 | East Godavari | Retained | ||||||||||
| 124 | 237 | OC-G-EX | Reserved for Locals | LAKKIMSETTI M V N SATYANARAYANA | 81.5 | East Godavari | Retained, Selected a | ||||||||||
| 125 | 238 | OC-W | Reserved for Locals | PULAVARTHI TULASI LAKSHMI | 75.5 | East Godavari | Retained | ||||||||||
| 126 | 239 | BC-D-G | Reserved for Locals | REGANI SRIKANTH | 76.5 | East Godavari | Retained | ||||||||||
| 127 | 240 | OC-G | Reserved for Locals | CHEEPURUPALLI PADMAVATHI | 81.5 | East Godavari | Retained | ||||||||||
| 128 | 241 | SC-G | Reserved for Locals | PYDI VARA LAKSHMI | 70.5 | East Godavari | Retained | ||||||||||
| 129 | 242 | OC-G | Reserved for Locals | KATTA SRINIVAS | 81.5 | East Godavari | Retained | ||||||||||
| 130 | 243 | BC-D-G | Reserved for Locals | ADIGARLA RAMAKRISHNA | 75.5 | East Godavari | Retained | ||||||||||
| 131 | 245 | BC-A-W | Reserved for Locals | SIRIPINA SUNEETHA | 63.5 | East Godavari | Retained | ||||||||||
| 132 | 246 | OC-G | Reserved for Locals | BANDARU NARAYANA | 81.5 | East Godavari | Retained | ||||||||||
| 133 | 248 | OC-G | Reserved for Locals | BILLA SURYANARAYANARAJU | 81.5 | East Godavari | Retained | ||||||||||
| 134 | BL | PH | Reserved for Locals | DAKE DYVARUPANTARA KUMAR | 61.5 | East Godavari | Retained | ||||||||||
| 135 | BL | PH | Reserved for Locals | ALLU DURGALAKSHMI | 55.5 | East Godavari | Retained | ||||||||||
| POST | : Language Pandit - Urdu | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | : 01 | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | : 01 | ||||||||||||||||
| VACANCIES FOR OPEN COMPETITION | : NIL | ||||||||||||||||
| RESERVED FOR LOCAL | : 01 | ||||||||||||||||
| S No | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 1 | OC-W | Reserved for Locals | MANYAR ZAKIRAH PARVEEN | 61.5 | Kurnool | Repatriated to Kurno | ||||||||||
| POST | : Language Pandit - Sanskrit | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | : 03 | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | : 01 | ||||||||||||||||
| VACANCIES FOR OPEN COMPETITION | : NIL | ||||||||||||||||
| RESERVED FOR LOCAL | : 03 | ||||||||||||||||
| S No | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 9 | OC-G | Reserved for Locals | BULUSU V S SUBRHMANYASARMA | 71.5 | East Godavari | Retained | ||||||||||
| POST | : Language Pandit - Hindi | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES NOTIFIED | : 37 | ||||||||||||||||
| TOTAL NUMBER OF VACANCIES FILLED | : 26 | ||||||||||||||||
| VACANCIES FOR OPEN COMPETITION | : 06 | ||||||||||||||||
| RESERVED FOR LOCAL | : 31 | ||||||||||||||||
| S No | Roster Point | Roster Selected Category | Reservation
Status Open Competition/ Reserved for Locals |
Name | Marks | Local Cadre Status | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 1 | 15 | OC-G | Open Competition | GUMMALLA SRIRAMAKRISHNA | 89.0 | East Godavari | Retained | ||||||||||
| 2 | 17 | OC-W | Open Competition | CHIKKALA LAKSHMI | 82.0 | East Godavari | Retained | ||||||||||
| 3 | 23 | OC-W | Open Competition | ATHIKELA SUBBALAKSHMI | 82.0 | East Godavari | Retained | ||||||||||
| 4 | 30 | OC-W | Open Competition | NAMBURI N R SAVITHRI | 81.5 | East Godavari | Retained | ||||||||||
| 5 | 34 | OC-W | Open Competition | SETTIBATHULA G BHAVANI | 81.0 | East Godavari | Retained | ||||||||||
| 6 | 38 | OC-W | Open Competition | GUBBALA PADMA ANDAL | 80.0 | East Godavari | Retained | ||||||||||
| 7 | 14 | BC-C-G | Reserved for Locals | MATHI ROJA | 71.5 | East Godavari | Retained | ||||||||||
| 8 | 16 | SC-G | Reserved for Locals | BADUGU BHARATI | 79.5 | Other State | Madhya Pradesh | ||||||||||
| 9 | 18 | BC-D-W | Reserved for Locals | BOYINA DHANALAKSHMI | 76.0 | East Godavari | Retained | ||||||||||
| 10 | 19 | OC-G | Reserved for Locals | BONAGIRI V V RAJEEV KUMAR | 86.5 | East Godavari | Retained | ||||||||||
| 11 | 20 | BC-A-G | Reserved for Locals | SUNDARAPALLI CHINNARAO | 82.0 | East Godavari | Retained | ||||||||||
| 12 | 21 | OC-G | Reserved for Locals | MANDA HEMA LATHA | 86.0 | East Godavari | Retained | ||||||||||
