PROFORMA - III
DSC RECRUITMENT - 2003  (CHITTOOR DISTRICT)
POST : SGT - URDU : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  13
TOTAL NUMBER OF VACANCIES FILLED :  8
VACANCIES FOR OPEN COMPETITION :  0
RESERVED FOR LOCAL :  8
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
                       
1 1 28 OC-G LOCAL 10030115 HASEENA TAJ 01/07/1981 78.50 Chittoor L Retained
2 1 30 OC-W LOCAL 10030065 SAIRA BEGUM 30/08/1980 69.00 Chittoor L Retained
3 1 32 OC-G LOCAL 10030094 JAREENA BEGUM 21/01/1981 75.00 Chittoor L Retained
4 1 34 OC-W LOCAL 10030021 SHAFEEQ KAREEMAN 01/06/1984 66.50 Chittoor L Retained
5 1 35 BCB-G LOCAL 10030061 SUHAIB AHAMED 10/08/1983 61.00 Chittoor L Retained
6 1 36 OC-G LOCAL 10030085 NOORJAHAN 30/07/1981 74.00 Chittoor L Retained
7 1 37 EX.SER-G LOCAL 10030022 SHADMANI 01/05/1982 73.50 Chittoor L Retained
8 1 38 OC-W LOCAL 10030046 MEHATAJ 26/06/1985 66.50 Chittoor L Retained
POST :  SGT -TAMIL : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  8
TOTAL NUMBER OF VACANCIES FILLED :  4
VACANCIES FOR OPEN COMPETITION :  1
RESERVED FOR LOCAL :  7
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 1 62 SC-G LOCAL 10050025 PREMKUMAR 19/05/1975 45.50 Chittoor L Retained
2 1 63 OC-G OPEN 10050007 DHANALAKSHMI 02/01/1974 62.50 Chittoor NL Retained
3 1 65 OC-W LOCAL 10050035 THIRUPURASUNDARI 15/08/1980 56.50 Chittoor L Retained
4 1 67 OC-G LOCAL 10050011 THANGAMANI 05/07/1978 58.50 Chittoor L Retained
                       
POST : SCHOOL ASSISTANT - URDU
TOTAL NUMBER OF VACANCIES NOTIFIED :  1
TOTAL NUMBER OF VACANCIES FILLED :  1
VACANCIES FOR OPEN COMPETITION :  0
RESERVED FOR LOCAL :  1
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 1 1 OC-W LOCAL 10410002 SHAHEEN 01/07/1974 71.00 Chittoor L Retained
                       
POST : SCHOOL ASSISTANT - TELUGU
TOTAL NUMBER OF VACANCIES NOTIFIED :  40
TOTAL NUMBER OF VACANCIES FILLED :  37
VACANCIES FOR OPEN COMPETITION :  8
RESERVED FOR LOCAL :  29
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 1 25 ST-G OPEN 10400151 NAGARAJUNAIK 27/05/1978 44.50 Chittoor NL Retained
2 1 26 OC-G OPEN 10400091 SUDHAKARAREDDY 01/07/1975 82.00 Chittoor L Retained
3 1 27 SC-G OPEN 10400127 SREEDHARA BABU 05/06/1973 74.50 Chittoor NL Retained
4 1 28 OC-G OPEN 10400169 JAHANGEER 04/05/1980 81.50 Chittoor NL Retained
5 1 29 BCA-G OPEN 10400539 RAVI BABU 01/07/1976 74.00 Chittoor NL Retained
6 1 30 OC-W OPEN 10400235 VIJAYA LAKSHMI 09/08/1969 75.50 Chittoor NL Retained
7 1 31 HI-G LOCAL 10400311 RAMESH 01/07/1974 49.00 Chittoor L Retained
8 1 32 OC-G LOCAL 10400315 HEMASEKHAR 22/06/1973 77.00 Chittoor L Retained
9 1 33 ST-G LOCAL 10400216 RAJU 12/01/1975 34.00 Chittoor L Retained
10 1 34 OC-W LOCAL 10400516 GRUHALAKSHMI 09/06/1976 72.50 Chittoor L Retained
11 1 35 BCB-G OPEN 10400292 RAMAKRISHNA 08/04/1980 74.00 Chittoor NL Retained
12 1 36 OC-G LOCAL 10400432 SARALA 20/06/1976 77.00 Chittoor L Retained
13 1 37 EX.SER-G LOCAL 10400222 RAJANI KUMAR 27/04/1975 73.00 Chittoor L Retained
14 1 38 OC-W LOCAL 10400079 MADHULATHA 02/06/1980 71.50 Chittoor L Retained
15 1 39 BCD-G OPEN 10400280 RAMESHKUMAR 01/06/1979 73.50 Chittoor NL Retained
16 1 40 OC-G LOCAL 10400268 LALITHA KUMARI 01/07/1969 76.50 Chittoor L Retained
17 1 41 SC-G LOCAL 10400078 MADHUSUDHANARAO 01/12/1976 65.00 Chittoor L Retained
18 1 42 OC-G LOCAL 10400017 CHANDRASEKHAR 01/07/1976 76.50 Chittoor L Retained
19 1 43 BCD-G LOCAL 10400024 UMAMAHESWAR 01/06/1973 70.00 Chittoor L Retained
20 1 44 OC-W LOCAL 10400019 THANOOJA 06/06/1971 71.00 Chittoor L Retained
21 1 45 BCA-W LOCAL 10400167 MOHANAKUMARI 30/06/1975 55.50 Chittoor L Retained
22 1 46 OC-G LOCAL 10400201 SRINIVASULU 21/08/1978 76.00 Chittoor L Retained
23 1 47 SC-W LOCAL 10400121 NEERAJA 22/04/1981 53.00 Chittoor L Retained
24 1 48 OC-G LOCAL 10400263 BALAJINAIDU 12/06/1971 74.50 Chittoor L Retained
25 1 49 BCB-W LOCAL 10400233 RAJARAJESWARI 01/06/1979 59.00 Chittoor L Retained
26 1 50 OC-W LOCAL 10400545 ESWARI 07/06/1971 70.50 Chittoor L Retained
27 1 51 OC-G LOCAL 10400400 VENKATRAMANA 01/07/1973 74.50 Chittoor L Retained
28 1 52 SC-G LOCAL 10400370 SANKARAPPA 17/04/1974 64.00 Chittoor L Retained
29 1 53 OC-G LOCAL 10400457 SURENDRANATHAREDDY 01/08/1969 74.00 Chittoor L Retained
30 1 54 BCA-G LOCAL 10400354 GANGADHARAM 01/06/1973 71.50 Chittoor L Retained
31 1 55 OC-W LOCAL 10400397 PANCHAKSHARI 04/02/1977 68.00 Chittoor L Retained
32 1 56 PH-OH-G LOCAL 10400234 RAJENDRA 30/08/1975 38.50 Chittoor L Retained
33 1 57 OC-G LOCAL 10400247 LOKANADHA REDDY 21/12/1977 74.00 Chittoor L Retained
34 1 59 OC-W LOCAL 10400112 SREELAKSHMI 12/08/1975 67.00 Chittoor L Retained
35 1 60 BCB-G LOCAL 10400274 RAMANJULU 11/05/1975 71.00 Chittoor L Retained
36 1 61 OC-G LOCAL 10400483 VASUDEVANAIDU 02/04/1975 73.50 Chittoor L Retained
37 1 62 SC-G LOCAL 10400092 MADHU 09/05/1976 59.50 Chittoor L Retained
                       
POST : SCHOOL ASSISTANT - SOCIAL - TELUGU
TOTAL NUMBER OF VACANCIES NOTIFIED :  70
TOTAL NUMBER OF VACANCIES FILLED :  70
VACANCIES FOR OPEN COMPETITION :  11
RESERVED FOR LOCAL :  59
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 2 29 BCA-G LOCAL 10351420 SURESH 04/08/1976 71.50 Chittoor L Retained
2 2 30 OC-W OPEN 10350820 LAKSHMI 15/07/1972 71.50 Chittoor L Retained
3 2 31 PH-HI-G LOCAL 10350625 USHARANI 18/05/1967 45.00 Chittoor L Retained
4 2 32 OC-G OPEN 10350416 VEERASENA 15/06/1981 85.50 Chittoor NL Retained
5 2 33 ST-G OPEN 10351307 MANGILAL 05/06/1982 54.50 Chittoor NL Retained
6 2 34 OC-W OPEN 10351001 HYMAVATHI 26/07/1978 71.50 Chittoor L Retained
7 2 35 BCB-G OPEN 10351068 NIMMAIAH 20/05/1975 75.50 Chittoor NL Retained
8 2 36 OC-G OPEN 10350783 RAJESHREDDY 01/07/1979 83.00 Chittoor L Retained
9 2 37 EX.SER-G LOCAL 10350270 SUBRAMANYAM 01/07/1963 49.00 Chittoor L Retained
10 2 38 OC-W LOCAL 10351596 PUSHPALATHA 15/07/1974 70.50 Chittoor L Retained
11 2 39 BCD-G OPEN 10350605 MOHAN RAO 01/01/1977 79.50 Chittoor NL Retained
12 2 40 OC-G OPEN 10351002 RAMESH 01/02/1977 82.50 Chittoor L Retained
13 2 41 SC-G OPEN 10350900 MALAKONDAIAH 01/06/1976 72.50 Chittoor NL Retained
14 2 42 OC-G OPEN 10350999 KAMALBASHA 03/06/1979 81.50 Chittoor NL Retained
15 2 43 BCD-G LOCAL 10350030 PRABHAKARA 15/03/1976 71.50 Chittoor L Retained
16 2 44 OC-W LOCAL 10350753 RAJESWARI 01/07/1980 69.50 Chittoor L Retained
17 2 45 BCA-W LOCAL 10351218 MUNEMMA 12/06/1976 62.50 Chittoor L Retained
18 2 46 OC-G LOCAL 10351187 MUNEENDRA 16/02/1980 81.00 Chittoor L Retained
19 2 47 SC-W LOCAL 10350918 VELANGINI 26/11/1973 64.50 Chittoor L Retained
20 2 48 OC-G LOCAL 10351312 VENU 20/05/1976 79.50 Chittoor L Retained
21 2 49 BCB-W OPEN 10351345 JYOTHI LAKSHMI DEVI 20/04/1971 62.00 Chittoor NL Retained
22 2 50 OC-W LOCAL 10350105 C A MADHAVI LATHA 12/06/1977 69.00 Chittoor L Retained
23 2 51 OC-G LOCAL 10350313 ABDUL KHADER JEELANI 15/04/1976 79.00 Chittoor L Retained
24 2 52 SC-G LOCAL 10351530 TIRUMALA VASUDEVARAO 17/09/1974 69.50 Chittoor L Retained
25 2 53 OC-G LOCAL 10351049 RAMAMURTHY 26/07/1979 79.00 Chittoor L Retained
26 2 54 BCA-G LOCAL 10351014 HEMASEKHAR 15/08/1975 70.50 Chittoor L Retained
27 2 55 OC-W LOCAL 10351599 SUSEELA 15/05/1976 68.50 Chittoor L Retained
28 2 56 PH-OH-G LOCAL 10351747 SIVAREDDY 01/07/1976 57.50 Chittoor L Retained
29 2 57 OC-G LOCAL 10351085 RAMANJULU 01/06/1976 78.50 Chittoor L Retained
30 2 58 ST-W LOCAL 10350117 SWARAJYAKUMARI 15/08/1974 36.00 Chittoor L Retained
31 2 59 OC-W LOCAL 10350222 CHANDRAMMA 06/07/1974 67.00 Chittoor L Retained
32 2 60 BCB-G LOCAL 10351000 KAMAL HASAN 24/06/1974 70.00 Chittoor L Retained
33 2 61 OC-G LOCAL 10351343 SHOBARANI 08/06/1976 78.50 Chittoor L Retained
34 2 62 SC-G LOCAL 10351684 SOULRAJ 06/06/1977 65.50 Chittoor L Retained
35 2 63 OC-G LOCAL 10351492 HARSHAVARDHANREDDY 05/05/1981 77.00 Chittoor L Retained
36 2 64 BCD-W LOCAL 10351604 YASODHA 30/06/1974 62.50 Chittoor L Retained
37 2 65 OC-W LOCAL 10350986 HEMALATHA 09/06/1976 67.00 Chittoor L Retained
38 2 66 SC-W LOCAL 10350637 SAILAJA 25/08/1979 57.50 Chittoor L Retained
39 2 67 OC-G LOCAL 10351805 JAYAPRADHA 05/07/1978 76.50 Chittoor L Retained
40 2 68 BCD-G LOCAL 10350366 REDDIVENKATRAMANA 20/07/1976 70.50 Chittoor L Retained
41 2 69 OC-G LOCAL 10351708 SIVAPRASAD 20/07/1976 76.00 Chittoor L Retained
42 2 70 BCA-G LOCAL 10351296 MANJUNATHA 25/08/1979 69.00 Chittoor L Retained
43 2 71 OC-W LOCAL 10350970 SUMATHI 16/07/1972 66.50 Chittoor L Retained
44 2 72 SC-G LOCAL 10350795 VIJAYAKUMAR 01/06/1976 64.50 Chittoor L Retained
45 2 73 OC-G LOCAL 10351201 VENKATESWARLU 05/02/1977 76.00 Chittoor L Retained
46 2 74 BCB-G LOCAL 10351536 GIRIBABU 20/04/1978 69.00 Chittoor L Retained
47 2 75 ST-G LOCAL 10350424 SREERAMULU NAIK 02/04/1975 48.00 Chittoor L Retained
48 2 76 OC-G LOCAL 10351611 VASU 02/03/1981 76.00 Chittoor L Retained
49 2 77 SC-G LOCAL 10350813 D JAYARAMAIAH 05/06/1978 63.50 Chittoor L Retained
50 2 78 OC-W LOCAL 10350302 B DHANAMMA 01/02/1975 66.00 Chittoor L Retained
51 2 79 BCA-G LOCAL 10351526 MURUGESAM 06/05/1976 68.50 Chittoor L Retained
52 2 80 OC-G LOCAL 10351748 REVATHI 01/07/1973 75.00 Chittoor L Retained
53 2 81 BCB-W LOCAL 10351573 HASEENA 10/08/1977 61.50 Chittoor L Retained
54 2 82 OC-G LOCAL 10350143 BHARATH BHUSHAN 10/08/1974 74.00 Chittoor L Retained
55 2 83 ST-G LOCAL 10350777 RAJENDRA 01/01/1966 46.50 Chittoor L Retained
56 2 84 OC-W LOCAL 10351615 PUSHPALATHA 20/07/1979 65.00 Chittoor L Retained
57 2 85 BCB-G LOCAL 10351578 VASAIAH 05/03/1977 68.50 Chittoor L Retained
58 2 86 OC-G LOCAL 10351202 VENKATA RATHNAM 02/04/1974 73.50 Chittoor L Retained
59 2 87 SC-W LOCAL 10350125 GNANAJYOTHI 10/12/1977 56.00 Chittoor L Retained
60 2 88 OC-G LOCAL 10351290 GANGIREDDY 02/05/1981 73.00 Chittoor L Retained
61 2 89 BCD-G LOCAL 10351449 MURALI 04/08/1976 70.50 Chittoor L Retained
62 2 90 OC-W LOCAL 10350816 RAJESWARI 27/04/1976 64.00 Chittoor L Retained
63 2 91 SC-G LOCAL 10350151 SWAMYKANNU 22/01/1976 62.00 Chittoor L Retained
64 2 92 OC-G LOCAL 10351087 SUNITHA RAYAL 14/03/1972 72.50 Chittoor L Retained
65 2 93 BCD-G LOCAL 10350434 SREENIVASULU 07/05/1976 70.00 Chittoor L Retained
66 2 94 OC-G LOCAL 10351745 GOVARDANA PRASAD RAO 04/02/1978 72.50 Chittoor L Retained
67 2 95 BCB-G LOCAL 10351627 KOTESWARA BABU 11/06/1976 68.00 Chittoor L Retained
68 2 96 OC-W LOCAL 10350005 SHAHANAJ BEGUM 05/06/1980 63.50 Chittoor L Retained
69 2 97 SC-G LOCAL 10350667 CHIRANJEEVULU 12/02/1976 61.50 Chittoor L Retained
70 2 98 OC-G LOCAL 10351042 RAMADEVI 10/03/1980 72.50 Chittoor L Retained
                       
POST : SCHOOL ASSISTANT - SOCIAL - TAMIL : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  2
TOTAL NUMBER OF VACANCIES FILLED :  1
VACANCIES FOR OPEN COMPETITION :  0
RESERVED FOR LOCAL :  2
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
2 1 5 OC-G LOCAL 10375002 VENKATESAN 25/08/1976 46.50 Chittoor L Retained
POST : SCHOOL ASSISTANT - PHY.SCIENCE  -  URDU
TOTAL NUMBER OF VACANCIES NOTIFIED :  1
TOTAL NUMBER OF VACANCIES FILLED :  1
VACANCIES FOR OPEN COMPETITION :  0
RESERVED FOR LOCAL :  1
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 1 1 OC-W LOCAL 10160002 NASEEMA 21/05/1980 65.00 Chittoor L Retained
POST : SCHOOL ASSISTANT - PHY.SCIENCE -TELUGU : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  115
TOTAL NUMBER OF VACANCIES FILLED :  106
VACANCIES FOR OPEN COMPETITION :  18
RESERVED FOR LOCAL :  88
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 1 1 OC-W OPEN 10150049 BHAVANI 12/06/1981 71.50 Chittoor L Retained
2 1 2 SC-W OPEN 10150203 SRIDEVI 25/05/1979 49.50 Chittoor NL Retained
3 1 3 OC-G OPEN 10150251 LOKANADHA NAIDU 15/06/1980 84.00 Chittoor L Retained
4 1 4 BCA-W LOCAL 10150063 SWARNA 19/09/1979 65.50 Chittoor L Retained
5 1 5 OC-G OPEN 10150365 SANKARAIAH 13/08/1979 83.00 Chittoor L Retained
6 1 7 SC-G OPEN 10150494 HARIBABU 01/07/1980 68.50 Chittoor L Retained
7 1 9 OC-G OPEN 10150339 HEMANTHA KUMAR 20/08/1981 81.50 Chittoor L Retained
8 1 10 BCB-W OPEN 10150207 SRIDEVI 01/07/1981 65.50 Chittoor L Retained
9 1 11 OC-G OPEN 10150078 REDDI SEKHARA 18/05/1980 81.00 Chittoor L Retained
10 1 12 EX.SER-W LOCAL 10150134 GEETHA 03/12/1981 66.50 Chittoor L Retained
11 1 13 OC-G OPEN 10150504 SARITHA 30/06/1981 80.50 Chittoor L Retained
12 1 14 BCC-G LOCAL 10150460 VIRGIN MARY 12/05/1976 56.50 Chittoor L Retained
13 1 15 OC-G OPEN 10150496 HARIBABU 01/07/1980 79.50 Chittoor L Retained
14 1 16 SC-G OPEN 10150276 BALAKRISHNA 14/06/1981 67.50 Chittoor L Retained
15 1 17 OC-W OPEN 10150253 LAKSHMI 13/06/1977 71.00 Chittoor L Retained
16 1 18 BCD-W LOCAL 10150233 VIJAYA LAKSHMI 25/03/1975 54.50 Chittoor L Retained
17 1 19 OC-G OPEN 10150374 SANKARANARAYANAREDDY 01/06/1981 79.50 Chittoor L Retained
18 1 20 BCA-G OPEN 10150555 RAVIBHATLU 14/08/1979 72.00 Chittoor NL Retained
19 1 21 OC-G LOCAL 10150474 NARENDRUDU 16/06/1978 78.50 Chittoor L Retained
20 1 22 SC-W LOCAL 10150173 ASHALATHA 10/06/1982 49.00 Chittoor L Retained
21 1 23 OC-W OPEN 10150064 SWATHI REKHA 31/08/1980 70.50 Chittoor L Retained
22 1 24 BCB-G OPEN 10150572 PAVAN KUMAR 31/08/1982 71.50 Chittoor L Retained
23 1 25 ST-G OPEN 10150181 NEHRUNAIK 10/03/1980 37.50 Chittoor NL Retained
24 1 26 OC-G LOCAL 10150169 ASHOKA REDDY 10/04/1980 78.00 Chittoor L Retained
25 1 27 SC-G LOCAL 10150520 SASIKAPOOR 10/03/1982 67.50 Chittoor L Retained
26 1 28 OC-G LOCAL 10150507 C RAMESHREDDY 20/04/1977 77.50 Chittoor L Retained
27 1 29 BCA-G LOCAL 10150215 SRINIVAS 06/06/1978 71.50 Chittoor L Retained
28 1 30 OC-W LOCAL 10150112 PADMAVATHI 04/07/1981 70.00 Chittoor L Retained
29 1 31 PH-HI-G LOCAL 10150369 VENKATARAMIREDDY 01/06/1971 65.50 Chittoor L Retained
30 1 32 OC-G LOCAL 10150268 KALPANA 14/03/1981 77.50 Chittoor L Retained
31 1 34 OC-W LOCAL 10150129 SREELAKSHMI 05/05/1982 70.00 Chittoor L Retained
32 1 35 BCB-G LOCAL 10150016 CHANDRAIAH 15/06/1971 70.00 Chittoor L Retained
33 1 36 OC-G LOCAL 10150336 MAMATHA 18/03/1981 77.00 Chittoor L Retained
34 1 37 EX.SER-G LOCAL 10150419 SANKAR REDDY 15/08/1977 71.50 Chittoor L Retained
35 1 38 OC-W LOCAL 10150492 SARITHA 30/06/1977 69.50 Chittoor L Retained
36 1 39 BCD-G OPEN 10150377 VENKATA RAMANA 05/06/1980 74.50 Chittoor NL Retained
37 1 40 OC-G LOCAL 10150475 GURRAIAH 01/05/1981 76.50 Chittoor L Retained
38 1 41 SC-G LOCAL 10150144 JAGANNATH 31/08/1982 67.50 Chittoor L Retained
39 1 42 OC-G LOCAL 10150175 MOHAN REDDY 19/03/1976 76.00 Chittoor L Retained
40 1 43 BCD-G LOCAL 10150407 VENKATADRI 10/07/1977 69.50 Chittoor L Retained
41 1 44 OC-W LOCAL 10150183 KRISHNAVENI 04/06/1979 69.50 Chittoor L Retained
42 1 45 BCA-W LOCAL 10150530 KATHYANI 10/05/1980 65.00 Chittoor L Retained
43 1 46 OC-G LOCAL 10150075 SUBBAIAH 16/07/1977 76.00 Chittoor L Retained
44 1 47 SC-W LOCAL 10150393 SUNEETHA 11/07/1979 46.50 Chittoor L Retained
45 1 48 OC-G LOCAL 10150479 GIRI BABU 05/06/1978 76.00 Chittoor L Retained
46 1 49 BCB-W LOCAL 10150301 SAMPOORNA 13/08/1981 63.50 Chittoor L Retained
47 1 50 OC-W LOCAL 10150150 NAGAMALLIKA 18/05/1982 69.50 Chittoor L Retained
48 1 51 OC-G LOCAL 10150413 VENKATESWARLU 14/07/1978 75.00 Chittoor L Retained
49 1 52 SC-G LOCAL 10150213 CHIRANJEEVI 05/02/1981 60.50 Chittoor L Retained
50 1 53 OC-G LOCAL 10150263 BALAJI 01/08/1978 75.00 Chittoor L Retained
51 1 54 BCA-G LOCAL 10150488 GURUNATHAM 16/07/1980 71.50 Chittoor L Retained
52 1 55 OC-W LOCAL 10150043 BHARATHI 10/06/1982 68.50 Chittoor L Retained
53 1 56 PH-OH-G LOCAL 10150140 RAGHU 20/08/1978 66.00 Chittoor L Retained
54 1 57 OC-G LOCAL 10150445 MURALI MOHAN 06/06/1979 75.00 Chittoor L Retained
55 1 59 OC-W LOCAL 10150116 MEENA 01/06/1981 68.00 Chittoor L Retained
56 1 60 BCB-G LOCAL 10150265 VELU 20/02/1980 70.00 Chittoor L Retained
57 1 61 OC-G LOCAL 10150368 L NARASIMHASASTRY 18/07/1980 75.00 Chittoor L Retained
58 1 62 SC-G LOCAL 10150446 GURAVAIAH 15/06/1982 60.50 Chittoor L Retained
59 1 63 OC-G LOCAL 10150264 MALLESWARI 30/06/1978 74.00 Chittoor L Retained
60 1 64 BCD-W LOCAL 10150246 LAKSHMIKALAVATHI 25/04/1979 51.00 Chittoor L Retained
61 1 65 OC-W LOCAL 10150168 MAHABOOBJAN 15/08/1982 68.00 Chittoor L Retained
62 1 66 SC-W LOCAL 10150429 RUPADEVI 12/04/1982 42.50 Chittoor L Retained
63 1 67 OC-G LOCAL 10150170 MAHEEDHARREDDY 22/05/1980 74.00 Chittoor L Retained
64 1 68 BCD-G LOCAL 10150357 VENKATRAMANA 29/06/1979 67.00 Chittoor L Retained
65 1 69 OC-G LOCAL 10150483 MURALIMOHAN 20/05/1976 73.50 Chittoor L Retained
66 1 70 BCA-G LOCAL 10150562 RAVI 21/08/1978 70.00 Chittoor L Retained
67 1 71 OC-W LOCAL 10150039 PRAMEELAVATHI 06/06/1970 67.00 Chittoor L Retained
68 1 72 SC-G LOCAL 10150367 MANOHAR 07/12/1978 60.00 Chittoor L Retained
69 1 73 OC-G LOCAL 10150210 SAIPRABHA 25/08/1982 73.50 Chittoor L Retained
70 1 74 BCB-G LOCAL 10150024 AZAD 05/07/1982 69.50 Chittoor L Retained
71 1 76 OC-G LOCAL 10150066 CHANDRA SEKHAR REDDY 11/04/1979 73.00 Chittoor L Retained
72 1 77 SC-G LOCAL 10150012 CHAMUNDESWARI 30/08/1980 60.00 Chittoor L Retained
73 1 78 OC-W LOCAL 10150249 LAKSHMI SAILAJA 10/05/1981 67.00 Chittoor L Retained
74 1 79 BCA-G LOCAL 10150155 NAGARAJA 01/07/1979 70.00 Chittoor L Retained
75 1 80 OC-G LOCAL 10150405 MANJUNATHAGUPTA 23/08/1979 73.00 Chittoor L Retained
76 1 81 BCB-W LOCAL 10150577 KAVITHA 10/06/1982 63.00 Chittoor L Retained
77 1 82 OC-G LOCAL 10150463 SARADAMMA 20/03/1980 73.00 Chittoor L Retained
78 1 84 OC-W LOCAL 10150166 MAHASWARI 25/06/1978 66.50 Chittoor L Retained
79 1 85 BCB-G LOCAL 10150153 NAGENDRA PRASAD 13/03/1978 68.50 Chittoor L Retained
80 1 86 OC-G LOCAL 10150500 DURVASULU 01/06/1980 73.00 Chittoor L Retained
81 1 87 SC-W LOCAL 10150255 RUKMINI 25/08/1978 39.50 Chittoor L Retained
82 1 88 OC-G LOCAL 10150318 DAMODHARAMREDDY 21/12/1974 72.50 Chittoor L Retained
83 1 89 BCD-G LOCAL 10150266 DELLI BABU 01/06/1981 67.00 Chittoor L Retained
84 1 90 OC-W LOCAL 10150190 SAILAJA 15/08/1979 66.50 Chittoor L Retained
85 1 91 SC-G LOCAL 10150121 SREENIVASULU 07/07/1979 59.00 Chittoor L Retained
86 1 92 OC-G LOCAL 10150002 KHADAR BASHA 14/07/1976 72.50 Chittoor L Retained
87 1 93 BCD-G LOCAL 10150285 SILPA 15/06/1979 64.50 Chittoor L Retained
88 1 94 OC-G LOCAL 10150569 M V JAYAPRAKASH 02/05/1977 72.50 Chittoor L Retained
89 1 95 BCB-G LOCAL 10150115 SREENIVASULU 06/06/1978 68.50 Chittoor L Retained
90 1 96 OC-W LOCAL 10150033 UDAYACHANDRIKA 01/08/1980 66.50 Chittoor L Retained
91 1 97 SC-G LOCAL 10150051 OSAIMALLI 27/07/1982 56.50 Chittoor L Retained
92 1 98 OC-G LOCAL 10150216 VIJAYA JYOTHI 30/06/1978 72.50 Chittoor L Retained
93 1 99 BCB-W LOCAL 10150502 HARITHA 23/12/1980 62.50 Chittoor L Retained
94 1 100 OC-G LOCAL 10150307 SAMBA SIVA REDDY 05/02/1979 72.50 Chittoor L Retained
95 2 1 OC-W LOCAL 10150598 JAYASRI 05/07/1981 66.50 Chittoor L Retained
96 2 2 SC-W LOCAL 10150481 SARITHA 01/08/1981 39.00 Chittoor L Retained
97 2 3 OC-G LOCAL 10150003 ANAND 01/06/1979 72.50 Chittoor L Retained
98 2 4 BCA-W LOCAL 10150258 VAKULA DEVI 30/06/1979 64.50 Chittoor L Retained
99 2 5 OC-G LOCAL 10150373 RENUKA DEVI 10/08/1971 72.00 Chittoor L Retained
100 2 7 SC-G LOCAL 10150387 KANNAIAH 10/06/1977 54.00 Chittoor L Retained
101 2 9 OC-G LOCAL 10150457 PURANDHAR 01/07/1979 72.00 Chittoor L Retained
102 2 10 BCB-W LOCAL 10150247 MOKSHADAYANI 13/01/1982 61.50 Chittoor L Retained
103 2 11 OC-G LOCAL 10150384 VENKATRAMANA 02/06/1974 71.50 Chittoor L Retained
104 2 12 EX.SER-W LOCAL 10150103 RADHIKA 01/07/1982 66.00 Chittoor L Retained
105 2 13 OC-G LOCAL 10150511 NASIR HUSSAIN 07/07/1975 71.50 Chittoor L Retained
106 2 14 BCC-G LOCAL 10150456 B ROSE KAVITHAKUMARI 19/05/1974 51.50 Chittoor L Retained
                       
POST : SCHOOL ASSISTANT PHY.SCIENCE - TAMIL : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  5
TOTAL NUMBER OF VACANCIES FILLED :  2
VACANCIES FOR OPEN COMPETITION :  1
RESERVED FOR LOCAL :  4
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 2 32 OC-G OPEN 10175006 NAGALAKSHMI 16/07/1970 55.00 Chittoor NL Retained
2 2 34 OC-W LOCAL 10175004 B DEEPALAKSHMI 23/09/1980 43.00 Chittoor L Retained
                       
POST: SCHOOL ASSISTANT MATHS - URDU : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  1
TOTAL NUMBER OF VACANCIES FILLED :  1
VACANCIES FOR OPEN COMPETITION :  0
RESERVED FOR LOCAL :  1
Sl.No Cycle Roster point  Roster Selected category Reservation Status (Open Competition/ Reserved for locals) HTNO Name of Employee Date of birth Total Marks Local cadre Status L/NL Remarks
1 0 0 OC-W LOCAL 10110002 NASIMUNNISA 01/02/1981 33.00 Chittoor L Retained
                       
POST : SCHOOL ASSISTANT - MATHS - TELUGU : 
TOTAL NUMBER OF VACANCIES NOTIFIED :  65
TOTAL NUMBER OF VACANCIES FILLED :  56
