PROFORMA - III
DSC RECRUITMENT - 2002  - [TRAINED ] - CHITTOOR DISTRICT
POST :  SGT
TOTAL NUMBER OF VACANCIES NOTIFIED : 
TOTAL NUMBER OF VACANCIES FILLED : 
VACANCIES FOR OPEN COMPETITION : 
RESERVED FOR LOCAL : 
SL NO Cycle Roster Point Roster Selected category Name of the post /subject Reservation status[Open competition/Reserved for locals] HTNO Name of the Employee M/F DOB L/NON MARKS Local cadre Status REMARKS
1 BL-1 3 OC-G SGT LOCAL 10030078 G.GULAB JAN   1.5.1982 L 80.00 Chittoor Retained
2 BL-1 5 OC-G SGT LOCAL 10030129 G.GOUSE PEER   1.4.1971 L 79.00 Chittoor Retained
3 BL-1 9 OC-G SGT LOCAL 10030133 M.BAVJAN   1.6.1977 L 79.00 Chittoor Retained
4 BL-1 11 OC-G SGT LOCAL 10030091 S.NAZ AKTHAR   1.6.1971 L 79.00 Chittoor Retained
5 BL-1 13 OC-G SGT LOCAL 10030066 S.ARIF UDDIN   1.6.1976 L 78.50 Chittoor Retained
6 BL-1 15 OC-G SGT LOCAL 10030083 S.JAMSHED BASHA   1.7.1979 L 78.50 Chittoor Retained
7 BL-1 16 SCC-G SGT OPEN 10002328 T.L.SRINIVASAIAH   3.6.1968 NL 62.50 Chittoor Retained
8 BL-1 19 OC-G SGT LOCAL 10030064 P.SAIRABANU   19.10.1979 L 78.50 Chittoor Retained
9 BL-1 21 OC-G SGT LOCAL 10030079 G.SALEEM KHAN   27.5.1975 L 77.00 Chittoor Retained
10 BL-1 22 SCB-W SGT OPEN 10004493 A.SOWJANYALATHA   26.6.1971 L 52.00 Chittoor Retained
11 BL-1 26 OC-G SGT LOCAL 100300139 M.NAZEERUNNISA BEGUM   1.6.1975 L 77.00 Chittoor Retained
12 BL-1 27 SCC-G SGT OPEN 10000040 M.DHANAKISHORE   1..7.1972 NL 58.50 Chittoor Retained
13 BL-1 41 SCB-W SGT OPEN 10004303 J.SUDHARANI   5.7.1969 NL 47.00 Chittoor Retained
14 BL-1 77 SCC-G SGT OPEN 10004214 K.POTHURAJU   12.6.1966 NL 57.50 Chittoor Retained
15 BL-1 80 OC-G SGT OPEN 10030110 S.ANSAR   11.6.1980 L 89.00 Chittoor Retained
16 BL-1 82 OC-G SGT OPEN 10030058 S.MOHAMMAD BASHA   26.5.1969 L 88.00 Chittoor Retained
17 BL-1 86 OC-G SGT OPEN 10030014 K.AKBAR BASHA   7.1.1977 L 84.00 Chittoor Retained
18 BL-1 87 SCB-W SGT OPEN 10004509 V.KAVITHA   30.8.1974 NL 45.50 Chittoor Retained
19 BL-1 88 OC-G SGT LOCAL 10030019 S.ABDUL GANI   10.8.1970 L 84.00 Chittoor Retained
20 BL-1 91 SCC-G SGT OPEN 10001845 R.KRISHNAMOORTHY   1.6.1971 NL 49.50 Chittoor Retained
21 BL-1 92 OC-G SGT LOCAL 10030013 S.KHADAR ALI   4.6.1975 L 81.00 Chittoor Retained
22 BL-1 94 OC-G SGT LOCAL 10030128 S.AYUB BASHA   15.7.1973 L 80.50 Chittoor Retained
23 BL-1 98 OC-G SGT LOCAL 10030020 S.SADIQ ALI SHAH   17.6.1977 L 81.50 Chittoor Retained
24 BL-1 100 OC-G SGT LOCAL 10030070 S.GULJAR AHEMMAD 1.4.1981 L 80.00 Chittoor Retained
25 BL-2 16 SCC-G SGT OPEN 10004172 V.YESURATHNAM   5.6.1971 NL 41.50 Chittoor Retained
26 BL-2 27 SCC-G SGT OPEN 10000697 T.SUBRAMANYAM   12.9.1967 L 40.50 Chittoor Retained
27 BL-2 77 SCC-G SGT OPEN 10002918 D.VENKATARAMANA RAO   10.7.1969 NL 34.50 Chittoor Retained
28 BL-2 91 SCC-G SGT OPEN 10003986 K.MURALIMOHAN   1.7.1964 NL 33.50 Chittoor Retained
29 BL-3 16 SCC-G SGT OPEN 10004539 V.RAVI   13.5.1963 NL 28.50 Chittoor Retained
30 1 48 OC-G SGT OPEN 10050065 A.RAJENDRAN M 4.8.1978 L 71.50 Chittoor Retained
31 1 51 OC-G SGT LOCAL 10050043 B.JAGANADHAN M 10.4.1975 L 64.50 Chittoor Retained
32 16 39 BCD-G SGT OPEN 10001820 D.SRINIVASU M 15.7.1967 NL 74.50 Chittoor Retained
33 16 40 OC-G SGT OPEN 10043951  G.HARIBABU     L   Chittoor Retained
34 16 41 SCB-G SGT OPEN 10003665 K.MURALIKRISHNA   15.5.1977 L 69.00 Chittoor Retained
35 16 42 OC-G SGT OPEN 10001658 S.MOHAMMAD ALI     L   Chittoor Retained
36 16 43 BCD-G SGT OPEN 10002559 M.RAMESH RAJU M 15.5.1978 L 73.50 Chittoor Retained
37 16 44 OC-W SGT OPEN 10003927 C.SARADA DEVI   25.3.1973 NL 73.50 Chittoor Retained
38 16 45 BCA-W SGT OPEN 10001599 E.MAHESWARI F 25.6.1978 L 65.00 Chittoor Retained
39 16 46 OC-G SGT OPEN 10001518 REDDYGARI NAGASUNITHA     L   Chittoor Retained
40 16 48 OC-G SGT OPEN 10000308 O.CHANDRASEKHAR REDDY     L   Chittoor Retained
41 16 50 OC-W SGT OPEN 10004046 S.SASIKALA   6.8.1973 L 73.50 Chittoor Retained
42 16 51 OC-G SGT OPEN 10000592 P.V.PRATHIMA     L   Chittoor Retained
43 16 53 OC-G SGT OPEN 10004522 K.GOVARDHANA PRASADA RAO     L   Chittoor Retained
44 16 54 BCA-G SGT OPEN 10000131 S.PRABHAKAR M 20.2.1974 L 73.50 Chittoor Retained
45 16 55 OC-W SGT OPEN 10004005 A.SHABANA   1.6.1975 L 73.50 Chittoor Retained
46 16 56 PH-OH-G SGT OPEN 10001747 G.CHINNAREDDAPPA REDDY   16.6.1972 L 69.50 Chittoor Retained
47 16 57 OC-G SGT OPEN 10001798 M.CHITTIBABU     L   Chittoor Retained
48 16 59 OC-W SGT OPEN 10000113 S.SWARNA KUMARI   10.5.1977 L 73.50 Chittoor Retained
49 16 60 BCB-G SGT OPEN 10000689 G.SUBRAMANYAM M 15.2.1975 L 73.50 Chittoor Retained
50 16 61 OC-G SGT OPEN 10002270 LAKSHMI DEEPAK     L   Chittoor Retained
51 16 62 SCB-G SGT OPEN 10001828 M.CHIRANJEEVI   30.7.1975 NL 68.50 Chittoor Retained
52 16 63 OC-G SGT OPEN 10003011 B.VENKATARAMANA     L   Chittoor Retained
53 16 64 BCD-W SGT OPEN 10002752 P.HEMAVATHI F 25.6.1977 L 58.00 Chittoor Retained
54 16 65 OC-W SGT OPEN 10003292 A.VANITHA   11.6.1977 L 73.50 Chittoor Retained
55 16 67 OC-G SGT OPEN 10004026 MASTAN VALI     L   Chittoor Retained
56 16 68 BCD-G SGT OPEN 10001778 B.CHITTIBABU M 12.6.1976 NL 73.00 Chittoor Retained
57 16 69 OC-G SGT OPEN 10001584 MOHAN REDDY     L   Chittoor Retained
58 16 70 BCA-G SGT OPEN 10004705 G.JAYAPRAKASH M 13.6.1979 L 73.50 Chittoor Retained
59 16 71 OC-W SGT OPEN 10004040 V.HASEENA   10.8.1977 L 73.50 Chittoor Retained
60 16 72 SCB-G SGT OPEN 10000687 T.SUBRAMANYAM   14.9.1975 L 66.50 Chittoor Retained
61 16 73 OC-G SGT OPEN 10001497 YOGANAND     L   Chittoor Retained
62 16 74 BCB-G SGT OPEN 10004116 D.R.VASAPPA M 25.5.1975 L 73.50 Chittoor Retained
63 16 76 OC-G SGT OPEN 10002481 REDDY RAMESH     L   Chittoor Retained
64 16 78 OC-W SGT OPEN 10002453 K.KALPANA   18.5.1978 L 73.50 Chittoor Retained
65 16 79 BCA-G SGT OPEN 10001524 M.RAGHU M 13.6.1975 L 73.00 Chittoor Retained
66 16 80 OC-G SGT OPEN 10000616 P.V.PRASAD     L   Chittoor Retained
67 16 81 BCB-W SGT OPEN 10003028 B.SUNANDINI DEVI F 30.8.1970 L 67.50 Chittoor Retained
68 16 82 OC-G SGT OPEN 10002409 D.PRATHAPA REDDY     L   Chittoor Retained
69 16 84 OC-W SGT OPEN 10001832 A.SAILAJA   10.3.1968 L 73.50 Chittoor Retained
70 16 85 BCB-G SGT OPEN 10003253 T.PUNYANAPRASAD M 1.6.1975 L 73.50 Chittoor Retained
71 16 86 OC-G SGT OPEN 10002300 A.NAGASAILAJA     L   Chittoor Retained
72 16 88 OC-G SGT OPEN 10001440 P.HARIDASJAGADEESH     L   Chittoor Retained
73 16 89 BCD-G SGT OPEN 10003496 B.GOPAL M 5.12.1972 L 72.50 Chittoor Retained
74 16 90 OC-W SGT OPEN 1000727 P.SUBALAKSHMI   20.6.1968 NL 73.00 Chittoor Retained
75 16 92 OC-G SGT OPEN 10002387 M.MALLIKARJUNA NAIDU     L   Chittoor Retained
76 16 93 BCD-G SGT OPEN 10003238 B.GUNASEKHAR M 20.1.1979 L 72.00 Chittoor Retained
77 16 94 OC-G SGT OPEN 10000240 A.ARVINDA REDDY     L   Chittoor Retained
78 16 95 BCB-G SGT OPEN 10000715 P.SUBRAMANYAM M 11.6.1973 L 73.50 Chittoor Retained
79 16 96 OC-W SGT OPEN 10003239 P.MANJULA   22.3.1971 L 73.00 Chittoor Retained
80 16 97 SCB-G SGT OPEN 10003227 K.GANGADHARAM   3.2.1974 L 65.50 Chittoor Retained
81 16 98 OC-G SGT OPEN 10002239 T.LAKSHMANA KUMAR     L   Chittoor Retained
82 16 99 BCB-W SGT OPEN 10003054 P.RANI F 10.6.1982 L 67.50 Chittoor Retained
83 16 100 OC-G SGT OPEN 10002056 O.VIJAYAKUMAR     L   Chittoor Retained
84 17 1 OC-W SGT OPEN 10004384 T.THULASAMMA   15.8.1971 L 73.00 Chittoor Retained
85 17 2 SCA-G SGT OPEN 10002797 M.SUMATHI   30.7.1975 L 63.50 Chittoor Retained
86 17 3 OC-G SGT OPEN 10000824 K.REDDEPPAREDDY     L   Chittoor Retained
87 17 4 BCA-W SGT OPEN 10004284 M.RATHNA F 10.4.1976 NL 64.50 Chittoor Retained
88 17 5 OC-G SGT OPEN 10003067 A.GUNASEKHAR REDDY     L   Chittoor Retained
89 17 7 SCB-G SGT OPEN 10002666 R.RAMACHANRAIAH   3.4.1973 L 64.50 Chittoor Retained
90 17 9 OC-G SGT OPEN 10003089 T.MANOHAR     L   Chittoor Retained
91 17 10 BCB-W SGT OPEN 10000475 R,BHARATHI F 15.8.1976 L 67.00 Chittoor Retained
92 17 11 OC-G SGT OPEN 10001119 S.SADAKBASHA     L   Chittoor Retained
93 17 12 EX.SER-W SGT OPEN 10002735 J.HIMABINDU F 2.2.1971 L 67.50 Chittoor Retained
94 17 13 OC-G SGT OPEN 10002095 R.RAJAGOPAL NAIDU     L   Chittoor Retained
95 17 14 BCC-G SGT OPEN 10002562 B.RAMESH SAMBABU M 1.4.1978 NL 74.50 Chittoor Retained
96 17 15 OC-G SGT OPEN 10002691 T.DAMODAHARA REDDY   21.12.1974 L 82.50 Chittoor Retained
97 17 17 OC-W SGT OPEN 10000564 L.REDDY SYAMALA   10.4.1974 L 73.00 Chittoor Retained
98 17 18 BCD-W SGT OPEN 10000169 K.G.UMARANI F 30.3.1978 L 58.00 Chittoor Retained
99 17 19 OC-G SGT OPEN 10001816 M.ANITHA   14.8.1976 L 82.50 Chittoor Retained
100 17 20 BCA-G SGT OPEN 1002313 B.BALAKRISHANA M 1975 L 72.50 Chittoor Retained
101 17 21 OC-G SGT OPEN 10001446 K.YOGANAND   25.8.1976 L 82.50 Chittoor Retained
102 17 23 OC-W SGT OPEN 10000269 P.PHAMIDA   20.8.1974 L 73.00 Chittoor Retained
103 17 24 BCB-G SGT OPEN 10002846 M.RAMESH M 1.2.1977 L 73.00 Chittoor Retained
104 17 25 ST-G SGT OPEN 10003389 M.VENKATAVISHNUVARDHAN   25.8.1977 L 68.00 Chittoor Retained
105 17 26 OC-G SGT OPEN 10003434 S.JYOTHI   10.6.1977 L 82.50 Chittoor Retained
106 17 28 OC-G SGT OPEN 10004192 V.VASANTHNAIDU   15.7.1977 NL 82.50 Chittoor Retained
107 17 29 BCA-G SGT OPEN 10000407 P.BHANU PRAKASH M 3.7.1976 L 71.50 Chittoor Retained
108 17 30 OC-W SGT OPEN 10004355 K.ARUNA KUMARI   5.3.1975 L 73.00 Chittoor Retained
109 17 31 PH-HI-W SGT LOCAL 10002117 B.RAJESWARI   1.6.1970 L 64.50 Chittoor Retained
110 17 32 OC-G SGT OPEN 10003157 S.SANKARA   1.6.1978 L 82.50 Chittoor Retained
111 17 33 ST-G SGT OPEN 10004557 S.SIVARAM   2.6.1971 L 53.00 Chittoor Retained
112 17 34 OC-W SGT OPEN 10002746 S.KUMARI ANITHA   25.8.1975 L 73.00 Chittoor Retained
113 17 35 BCB-G SGT OPEN 10004694 G.JAYASANKAR M 16.6.1967 L 73.00 Chittoor Retained
114 17 36 OC-G SGT OPEN 10003980 J.DURVASULU   1.6.1980 L 82.50 Chittoor Retained
115 17 37 EX.SER-G SGT OPEN 10003268 R.VENKATAMUNI M 20.5.1973 L 73.50 Chittoor Retained
116 17 38 OC-W SGT OPEN 10001766 G.SRI GOWRI   10.3.1976 L 73.00 Chittoor Retained
117 17 39 BCD-G SGT OPEN 10003601 M.NARAYANASWAMY M 10.6.1971 L 71.50 Chittoor Retained
118 17 40 OC-G SGT OPEN 10001340 N.CHENGALVARAYAN   26.6.1982 L 82.50 Chittoor Retained
119 17 41 SCB-G SGT OPEN 10003130 G.VENKATRAMANA   10.5.1981 L 64.00 Chittoor Retained
120 17 42 OC-G SGT OPEN 10000414 P.R.ANANDA MOHAN   25.7.1976 L 82.00 Chittoor Retained
121 17 43 BCD-G SGT OPEN 10002704 A.RAMU M 1.7.1975 NL 71.50 Chittoor Retained
122 17 44 OC-W SGT OPEN 10001192 E.SREELAKSHMI   9.8.1976 L 73.00 Chittoor Retained
123 17 45 BCA-W SGT OPEN 10000154 K.CHANDRA KALA F 10.93.1977 L 64.50 Chittoor Retained
124 17 46 OC-G SGT OPEN 10003355 K.VENKATESWARA   19.8.1977 L 82.00 Chittoor Retained
125 17 48 OC-G SGT OPEN 10004230 K.SATHEESH   2.7.1980 L 82.00 Chittoor Retained
126 17 49 BCB-W SGT OPEN 10002818 S.MAMIATHA F 20.6.1979 L 67.00 Chittoor Retained
127 17 50 OC-W SGT OPEN 10003066 V.MANJULA VLN   23.7.1977 L 73.00 Chittoor Retained
128 17 51 OC-G SGT OPEN 10000972 P.SUDHAKAR GOUD   4.7.1969 NL 82.00 Chittoor Retained
129 17 53 OC-G SGT OPEN 10003774 K.REDDY NARADAREDDY   20.5.1970 L 81.50 Chittoor Retained
130 17 54 BCA-G SGT OPEN 10003832 M.KIRANKUMAR M 13.8.1978 L 71.50 Chittoor Retained
131 17 55 OC-W SGT OPEN 10003431 R.JYOTHI   26.5.1978 L 73.00 Chittoor Retained
132 17 56 PH-OH-G SGT LOCAL 10002710 J.DAMODHARNAIDU   28.8.1969 L 66.50 Chittoor Retained
133 17 57 OC-G SGT OPEN 10000069 A.CHANDRA SEKHAR   15.11.1972 L 81.50 Chittoor Retained
134 17 59 OC-W SGT OPEN 10000421 V.BHAVNYA   26.6.1978 L 73.00 Chittoor Retained
135 17 60 BCB-G SGT OPEN 10001817 P.A.SRINIVASULU M 1.4.1970 L 73.00 Chittoor Retained
136 17 61 OC-G SGT OPEN 10000282 S.BHASKAR   10.7.1976 L 81.50 Chittoor Retained
137 17 62 SCB-G SGT OPEN 10001622 M.MOHANBABU   3.6.1976 L 63.00 Chittoor Retained
138 17 63 OC-G SGT OPEN 10002712 M.REDDY SOMASEKAR   20.6.1977 L 81.50 Chittoor Retained
139 17 64 BCD-W SGT OPEN 10003810 B.P.SARASWATHI F 30.1.1971 L 57.50 Chittoor Retained
140 17 65 OC-W SGT OPEN 10002428 G.KALYANI   1.6.1979 NL 73.00 Chittoor Retained
141 17 67 OC-G SGT OPEN 10000477 T.AMARNADHAREDDY   11.7.1977 L 81.50 Chittoor Retained
142 17 68 BCD-G SGT OPEN 10001593 K.MOHANBABU M 1.7.1977 L 70.50 Chittoor Retained
143 17 69 OC-G SGT OPEN 10003242 R.NANDA KUMAR   22.6.1979 L 81.50 Chittoor Retained
144 17 70 BCA-G SGT OPEN 10002925 M.GANESH BABU M 15.2.1980 L 71.50 Chittoor Retained
145 17 71 OC-W SGT OPEN 10004651 R.ESWARAMMA   20.6.1979 L 73.00 Chittoor Retained
146 17 72 SCB-G SGT OPEN 10002531 K.RAMAMOORTHY   15.6.1977 L 63.00 Chittoor Retained
147 17 73 OC-G SGT OPEN 10000152 P.PUTHUR CHANDRASEKHAR   1.8.1974 L 81.00 Chittoor Retained
148 17 74 BCB-G SGT OPEN 10001225 B.SRINIVASULU M 16.5.1979 L 73.00 Chittoor Retained
149 17 75 ST-G SGT OPEN 10001643 K.MOHANREDDY   1.7.1969 L 49.00 Chittoor Retained
150 17 76 OC-G SGT OPEN 10000265 K.PRABHAKAR REDDY   6.7.1976 NL 81.00 Chittoor Retained
151 17 78 OC-W SGT OPEN 10002132 B.RAJITHA   29.9.1979 L 73.00 Chittoor Retained
152 17 79 BCA-G SGT OPEN 10000210 N.PRAKASH M 20.6.1966 L 71.00 Chittoor Retained
153 17 80 OC-G SGT OPEN 10001486 K.MEGHANADH   27.10.1978 L 81.00 Chittoor Retained
154 17 81 BCB-W SGT OPEN 10000183 T.NATESAN DHANALAKSHMI F 2.6.1981 L 67.00 Chittoor Retained
155 17 82 OC-G SGT OPEN 10002567 C.HIMABINDU   19.9.1980 L 81.00 Chittoor Retained
156 17 83 ST-G SGT OPEN 10002174 D.LAKSHMIRAJYAM   22.3.1974 NL 34.50 Chittoor Retained
157 17 84 OC-W SGT OPEN 10000837 P.RADHARANI   30.5.1969 L 73.00 Chittoor Retained
158 17 85 BCB-G SGT OPEN 10003294 B.MINI VELU M 5.6.1979 NL 73.00 Chittoor Retained
159 17 86 OC-G SGT OPEN 10003736 N.MURALI MOHAN   10.6.1969 L 80.50 Chittoor Retained
160 17 88 OC-G SGT OPEN 10001530 M.RAGAPRAVEENA   1.6.1973 L 80.50 Chittoor Retained
161 17 89 BCD-G SGT OPEN 10003834 G.NARYANA M 22.3.1963 L 69.50 Chittoor Retained
162 17 90 OC-W SGT OPEN 10004181 E.VASUNDARA DEVI   1.6.1971 L 72.50 Chittoor Retained
163 17 92 OC-G SGT OPEN 10000966 K.MADHUBABU   6.5.1974 L 80.50 Chittoor Retained
164 17 94 OC-G SGT OPEN 10000098 P.THANU LATHA   26.8.1976 L 80.50 Chittoor Retained
165 17 95 BCB-G SGT OPEN 10000395 M.DHAMODARASETTY M 15.7.1972 L 72.50 Chittoor Retained
166 17 96 OC-W SGT OPEN 10000625 T.BABITHA   1.6.1971 L 72.50 Chittoor Retained
167 17 97 SCB-G SGT OPEN 10003149 G.GANGADHARAN   6.7.1978 L 63.00 Chittoor Retained
168 17 98 OC-G SGT OPEN 10001360 SUDA SREENIVASULU   14.4.1978 L 80.50 Chittoor Retained
169 17 99 BCB-W SGT OPEN 10001445 C.NAGARAJAKUMARI F 15.7.1970 L 66.50 Chittoor Retained
170 17 100 OC-G SGT OPEN 10002747 G.RAMAMOORTHY   2.5.1980 L 80.50 Chittoor Retained
171 18 1 OC-W SGT OPEN 10004591 T.SHANMUGAM LAVANYA   5.6.1973 L 72.50 Chittoor Retained
172 18 2 SCA-W SGT LOCAL 10000681 K.JHANSILAKSHMIBAI   1.4.1974 L 66.00 Chittoor Retained
173 18 3 OC-G SGT OPEN 10002423 S.BALA SUBHAMANYAM RAJU   17.6.1972 L 80.00 Chittoor Retained
174 18 4 BCA-W SGT LOCAL 10002227 N.KUMAR RUKMUNI F 10.10.1977 L 64.50 Chittoor Retained
175 18 5 OC-G SGT OPEN 10000181 G.AMARNATH   6.5.1977 L 80.00 Chittoor Retained
176 18 7 SCB-G SGT LOCAL 10002578 K.RAMU   1.8.1980 L 62.00 Chittoor Retained
177 18 9 OC-G SGT OPEN 10001695 D.MOHANREDDY   6.5.1979 L 80.00 Chittoor Retained
178 18 10 BCB-W SGT OPEN 10004183 C.SASHIKALA F 16.10.1971 L 66.50 Chittoor Retained
179 18 11 OC-G SGT LOCAL 10001582 S. MAHAMMAD GHOUSE   15.7.1979 L 80.00 Chittoor Retained
180 18 12 EX.SER-W SGT OPEN 10002997 P.SUNANDA F 18.2.1971 L 67.50 Chittoor Retained
181 18 13 OC-G SGT LOCAL 10002265 G.LAKSHMAIAH NAIDU   20.7.1979 L 80.00 Chittoor Retained
182 18 14 BCC-W SGT OPEN 10001756 Z.ELIZIBETH KOMALARANI F 9.6.1966 NL 60.00 Chittoor Retained
183 18 15 OC-G SGT LOCAL 10004383 J.OBUL REDDY   25.5.1970 L 79.50 Chittoor Retained
184 18 17 OC-W SGT LOCAL 10000627 P.BABITHA   1.7.1973 L 72.50 Chittoor Retained
185 18 18 BCD-W SGT LOCAL 10000461 E.UMAMAHESWARI F 19.10.1978 L 57.00 Chittoor Retained
186 18 19 OC-G SGT LOCAL 10001935 T.SAILAJA   30.12.1970 L 79.50 Chittoor Retained
187 18 20 BCA-G SGT OPEN 10003637 V.GIRIRAJA M 28.2.1968 L 70.00 Chittoor Retained
188 18 21 OC-G SGT LOCAL 10000982 G.MADHAVA NAIDU   5.6.1972 L 79.50 Chittoor Retained
189 18 23 OC-W SGT LOCAL 10004350 S.ANURADHA   31.5.1974 L 72.50 Chittoor Retained
190 18 24 BCB-G SGT LOCAL 10004042 M.VISWANATH M 1.6.1973 L 72.50 Chittoor Retained
191 18 25 ST-G SGT OPEN 10004192 A.CHANDRAKUMAR   16.5.1964 L 31.50 Chittoor Retained
192 18 26 OC-G SGT LOCAL 10000688 T.SUBBA RAO   1.6.1973 L 79.50 Chittoor Retained
193 18 28 OC-G SGT LOCAL 10000387 PANDURANGAIAH CHETTY PRABHAKAR   14.9.1973 L 79.50 Chittoor Retained
194 18 29 BCA-G SGT LOCAL 10004410 D.RAVEENDRABABU M 17.6.1972 L 70.00 Chittoor Retained
195 18 30 OC-W SGT LOCAL 10002717 G.MAMATHAKUMARI   5.6.1975 L 72.50 Chittoor Retained
196 18 31 PH-HI-G SGT OPEN 10004578 N.RAVI   4.1.1966 L 72.50 Chittoor Retained
197 18 32 OC-G SGT LOCAL 10001837 C.THIPPAREDYD   1.4.1975 L 79.50 Chittoor Retained
198 18 34 OC-W SGT LOCAL 10000150 A.BHARATHI   27.2.1975 L 72.50 Chittoor Retained
199 18 35 BCB-G SGT LOCAL 10001666 K.MAHAMMAD RAFI M 5.6.1977 L 72.50 Chittoor Retained
200 18 36 OC-G SGT LOCAL 10003411  GANESHAN   21.4.1979 L 79.50 Chittoor Retained
201 18 37 EX.SER-G SGT LOCAL 10004579 P.RAVINDRANATHREDDY M 14.12.1960 L 62.50 Chittoor Retained
202 18 38 OC-W SGT LOCAL 10002250 D.LAKSHMI   13.6.1977 L 72.50 Chittoor Retained
203 18 39 BCD-G SGT LOCAL 10003375 D.LINGAIAH M 16.6.1982 L 67.00 Chittoor Retained
204 18 40 OC-G SGT LOCAL 10002893 M.HIMABINDU   24.6.1980 L 79.50 Chittoor Retained
205 18 41 SCB-G SGT LOCAL 100029031 E.VEMULAIAH   6.7.1980 L 61.00 Chittoor Retained
206 18 42 OC-G SGT LOCAL 10001383 P.SREENIVAULU REDDY   11.6.1968 L 79.00 Chittoor Retained
207 18 43 BCD-G SGT LOCAL 10003845 C.MURALI PRASAD M 15.4.1975 L 66.50 Chittoor Retained
208 18 44 OC-W SGT OPEN 10030014 S.YASMEEN   15.8.1982 L 72.50 Chittoor Retained
209 18 45 BCA-W SGT LOCAL 10001451 H.NAGAMANI F 15.6.1978 L 64.50 Chittoor Retained
210 18 46 OC-G SGT LOCAL 10002989 M.MANI REDDY   1.7.1968 L 79.00 Chittoor Retained
211 18 48 OC-G SGT LOCAL 10001522 T.SUGUNA   5.7.1968 L 79.00 Chittoor Retained
212 18 49 BCB-W SGT LOCAL 10002958 S.SANTHAKUMARI F 1.6.1974 L 66.50 Chittoor Retained
213 18 50 OC-W SGT LOCAL 10000877 S.PADMAJA   1.5.1967 L 72.00 Chittoor Retained
214 18 51 OC-G SGT LOCAL 10002134 R.VIJAYA KUMAR   28.10.1969 L 79.00 Chittoor Retained
215 18 53 OC-G SGT LOCAL 10001171 B.CHENCHU RATHNAIAH   2.4.1970 L 79.00 Chittoor Retained
216 18 54 BCA-G SGT LOCAL 10002890 K.VENKATARAMANA M 10.8.1972 L 70.00 Chittoor Retained
217 18 55 OC-W SGT LOCAL 10001154 B.GEETHA   7.8.1967 L 72.00 Chittoor Retained
218 18 56 PH-OH-W SGT LOCAL 10000107 M.PADMAVATHAMMA   30.5.1969 L 62.00 Chittoor Retained
219 18 57 OC-G SGT LOCAL 10001354 A.MEENAKSHI   28.2.1972 L 79.00 Chittoor Retained
220 18 59 OC-W SGT LOCAL 10000345 K.PRABHAVATHI   14.8.1975 L 72.00 Chittoor Retained
221 18 60 BCB-G SGT LOCAL 10003273 K.VENKATARAMANA M 9.7.1977 L 72.50 Chittoor Retained
222 18 61 OC-G SGT LOCAL 10005189 D.VENKATARAMANA REDDY     L 79.00 Chittoor Retained
223 18 62 SCB-G SGT LOCAL 10002342 K.KALYANI   15.9.1976 L 60.50 Chittoor Retained
224 18 63 OC-G SGT LOCAL 10004134 K.VISWESWARAREDDY     L 79.00 Chittoor Retained
225 18 64 BCD-W SGT LOCAL 10000830 P.MADHURI F 5.6.1976 L 56.50 Chittoor Retained
226 18 65 OC-W SGT LOCAL 10001953 P.SUJATHAMMA   13.4.1976 L 72.00 Chittoor Retained
227 18 67 OC-G SGT LOCAL 10001226 B.CHENNAKESAVULU REDDY   5.5.1975 L 79.00 Chittoor Retained
228 18 68 BCD-G SGT LOCAL 10002059 K,VIJAYA KUMAR M 12.4.1978 L 66.50 Chittoor Retained
229 18 69 OC-G SGT LOCAL 10008993 V.NASIR HISSAIN   7.7.1975 L 79.00 Chittoor Retained
230 18 70 BCA-G SGT LOCAL 10001938 V.SRINIVAS M 6.6.1978 L 70.00 Chittoor Retained
231 18 71 OC-W SGT LOCAL 10000016 N.PRASANNA KUMARI   30.8.1976 L 72.00 Chittoor Retained
232 18 72 SCB-G SGT LOCAL 10004663 A.GOWRI   13.6.1978 L 59.50 Chittoor Retained
233 18 73 OC-G SGT LOCAL 10000160 S.BHASKAR   5.6.1976 L 79.00 Chittoor Retained
234 18 74 BCB-G SGT LOCAL 10003538 G.GIRIBABU M 20.4.1978 L 72.50 Chittoor Retained
235 18 76 OC-G SGT LOCAL 10003859 D.KIRANMAYEE   14.7.1977 L 79.00 Chittoor Retained
236 18 78 OC-W SGT LOCAL 10001165 G.GEETHA MADHURI   18.4.1978 L 72.00 Chittoor Retained
237 18 79 BCA-G SGT LOCAL 10000550 L.UMAMAHESWARAN M 1.4.1963 L 69.50 Chittoor Retained
238 18 80 OC-G SGT LOCAL 10001097 G.MADHUSIDHANA REDDY   22.6.1976 L 79.00 Chittoor Retained
239 18 81 BCB-W SGT LOCAL 10000488 V.SUDHA KUMAR PRAVEENA F 16.6.1976 L 66.50 Chittoor Retained
240 18 82 OC-G SGT LOCAL 10000965 A.REDDI SEKHAR REDDY   10.7.1978 L 79.00 Chittoor Retained
241 18 84 OC-W SGT LOCAL 10002030 A.VIJETHA   1.6.1981 L 72.00 Chittoor Retained
242 18 85 BCB-G SGT LOCAL 10001879 M.SRINIVASULU M 6.6.1978 L 72.50 Chittoor Retained
243 18 86 OC-G SGT LOCAL 10004648  B.DIWAKAR   11.8.1978 L 79.00 Chittoor Retained
244 18 88 OC-G SGT LOCAL 10002391 B.MALLIKARJUNA   15.4.1979 L 79.00 Chittoor Retained
