PROFORMA-III
DISTRICT:: CHITTOOR .
STATEMENT SHOWING THE DETAILS OF NAMES OF LOCAL AND NON LOCALS 0
 SELECTED IN DSC 2001
POST :: LP-HINDI
TOTAL NO.OF VACANCIES NOTIFIED :: 56
TOTAL NO.OF VACANCIES FILLED :: 47
VACANCIES FOR OPEN COMPETITON :: 6
RESERVED FOR LOCAL   :: 50            
SLNO CYCLE RPOINT HTNO NAME M/F CATEGORY DOB CASTE L/NON MARKS OPEN/LOCAL REMARKS
1 4 20 390198 G SUBRAMAMYAM  M LP-HINDI 10/07/1973 BCA-G L 78.92 LOCAL Retained
2 4 29 390152 K.VIKRAM REDDY M LP-HINDI 31/03/1967 BCA-G L 73.71 LOCAL Retained
3 4 4 390501 K.BHARATHI F LP-HINDI 01/07/1980 BCA-W L 73.17 LOCAL Retained
4 4 45 390390 G.MAHALAKSHMI F LP-HINDI 12/08/1980 BCA-W L 73.12 LOCAL Retained
5 4 24 390336 K.ANANDAM M LP-HINDI 01/05/1971 BCB-G L 79.22 LOCAL Retained
6 4 35 390592 N.KALPANA F LP-HINDI 19/08/1972 BCB-G L 78.15 LOCAL Retained
7 4 60 390141 JAYANTHI F LP-HINDI 29/08/1975 BCB-G L 77.74 LOCAL Retained
8 4 74 390504 H.KHATHUMBI M LP-HINDI 23/04/1971 BCB-G L 77.64 LOCAL Retained
9 4 10 390204 N.MUNILAKSHMI F LP-HINDI 04/05/1974 BCB-W L 77.45 LOCAL Retained
10 4 49 390301 N.LEELAVATHI F LP-HINDI 29/04/1976 BCB-W L 77.06 LOCAL Retained
11 4 39 390448 V.CHANDRAN M LP-HINDI 10/06/1967 BCD-G L 65.26 LOCAL Retained
12 4 43 390276 L.SULOCHANADEVI F LP-HINDI 16/07/1973 BCD-G L 64.58 LOCAL Retained
13 4 68 390156 M.VENKATADRI M LP-HINDI 07/08/1973 BCD-G L 59.07 LOCAL Retained
14 4 18 390591 P.LAKSHMI F LP-HINDI 28/03/1974 BCD-W L 51.28 LOCAL Retained
15 4 3 10390028 S.KHALLELBASHA F LP-HINDI 01/07/1973 OC-G L 85.57 OPEN Retained
16 4 5 10390123 S.MOHAMMED FARBUT M LP-HINDI 16/10/1974 OC-G L 83.62 OPEN Retained
17 4 9 10390470 D.SREENIVASA RAO M LP-HINDI 24/05/1976 OC-G N 83.33 OPEN Retained
18 4 11 10390144 R.RAHAMATHULLAH M LP-HINDI 02/04/1967 OC-G L 83.24 LOCAL Retained
19 4 13 10390434 M.CHANDRA SEKHAR M LP-HINDI 27/05/1967 OC-G L 83.17 LOCAL Retained
20 4 15 10390539 C.S.MANOJ BABU M LP-HINDI 15/08/1977 OC-G L 82.90 LOCAL Retained
21 4 19 10390345 M.SIALAJA F LP-HINDI 05/04/1976 OC-G L 82.51 LOCAL Retained
22 4 21 10390225 C.RAMALINGA REDDY M LP-HINDI 01/06/1975 OC-G N 82.47 LOCAL LOCAL CADRE NOT AVAILABLE
23 4 26 10390116 K.SUBRAMANYAM M LP-HINDI 06/06/1972 OC-G L 82.44 LOCAL Retained
24 4 28 10390016 C.SATHIS M LP-HINDI 20/05/1973 OC-G N 82.31 LOCAL LOCAL CADRE NOT AVAILABLE
25 4 32 10390598 A.RENUKA F LP-HINDI 02/06/1977 OC-G L 82.31 LOCAL Retained
26 4 36 10390163 CH MURALIMOHAN M LP-HINDI 15/06/1976 OC-G L 82.18 LOCAL Retained
27 4 37 10390379 P.CHANDRAVATHI F LP-HINDI 05/05/1978 OC-G L 82.11 LOCAL Retained
28 4 40 13090127 J.GIRIDHAR M LP-HINDI 05/06/1974 OC-G L 81.49 LOCAL Retained
29 4 42 10390092 S.FARZANA M LP-HINDI 10/05/1966 OC-G L 81.41 LOCAL Retained
30 4 46 10390549 K.SADIQ BASHA M LP-HINDI 04/06/1976 OC-G L 81.25 LOCAL Retained
31 4 1 10390476 S.DILSHAD F LP-HINDI 13/09/1966 OC-W L 81.05 OPEN Retained
32 4 12 10390580 K.MADHAVI F LP-HINDI 15/08/1975 OC-W L 80.29 LOCAL Retained
33 4 17 10390330 S.SHARMILA BEGUM F LP-HINDI 27/03/1980 OC-W L 79.31 LOCAL Retained
34 4 23 10390009 E.HEMALATHA F LP-HINDI 22/05/1972 OC-W L 79.22 LOCAL Retained
35 4 30 10390223 S.GULAB JAN F LP-HINDI 09/11/1978 OC-W L 79.00 LOCAL Retained
36 4 34 10390228 T.SOBHARANI F LP-HINDI 12/08/1975 OC-W L 78.65 LOCAL Retained
37 4 38 10390338 Y.SHANNAGKHANNAM F LP-HINDI 03/06/1972 OC-W L 78.54 LOCAL Retained
38 4 44 10390521 C.MEENA NAGALAKSHMI F LP-HINDI 01/04/1976 OC-W L 78.52 LOCAL Retained
39 4 31 10390584 V.SREEDEVI F LP-HINDI 16/06/1964 PH-VH-G L 74.68 LOCAL Retained
40 4 2 10390050 N.SREENAMULU M LP-HINDI 15/03/1974 SC-G L 52.13 OPEN Retained
41 4 7 10390037 T.SUBRAMANYAM M LP-HINDI 12/01/1973 SC-G L 69.68 LOCAL Retained
42 4 62 10390431 V.JYOTHI F LP-HINDI 11/12/1980 SC-G L 61.92 LOCAL Retained
43 4 72 10390423 J.SOBHA BABU M LP-HINDI 25/01/1971 SC-G L 61.05 LOCAL Retained
44 4 16 10390444 K.RAVIKUMARI F LP-HINDI 25/06/1974 SC-G L 60.16 LOCAL Retained
45 4 27 10390320 Y.SUBRAMANYAM M LP-HINDI 10/10/1969 SC-G L 60.03 LOCAL Retained
46 4 22 10390259 D.SUMATHAMMA F LP-HINDI 07/02/1971 SC-W L 58.21 OPEN Retained
47 4 25 10390107 C.ESWARAIAH M LP-HINDI 01/06/1969 ST-G L 47.76 LOCAL Retained
 
POST :: LP-TELUGU
TOTAL NO.OF VACANCIES NOTIFIED :: 259[5BL+254FRESH]
TOTAL NO.OF VACANCIES FILLED :: 180
VACANCIES FOR OPEN COMPETITON :: 34
RESERVED FOR LOCAL   :: 225                
SLNO CYCLE RPOINT HTNO NAME M/F CATEGORY DOB CASTE L/NON MARKS OPEN/LOCAL REMARKS
1 BL-1   10350065 K.VASUDAVAIAH M LP-TELUGU 11/07/1969 BAB-G L 63.41 OPEN Retained
2 4 24 10350082 VENKATARAMANA M LP-TELUGU 14/01/1974 BAB-G L 62.83 OPEN Retained
3 4 35 10350079 K.MEGANADHAM M LP-TELUGU 20/05/1976 BAB-G L 62.04 LOCAL Retained
4 4 60 10350185 K.VIJAYA NAIDU M LP-TELUGU 21/01/1975 BAB-G L 59.43 LOCAL Retained
5 4 74 10350267 P.ESWARAIAH M LP-TELUGU 09/04/1974 BAB-G L 58.72 LOCAL Retained
6 4 85 10350061 V.VENKATARAMNA M LP-TELUGU 04/08/1965 BAB-G L 55.16 LOCAL Retained
7 4 95 10350067 P.MD.RAFEE M LP-TELUGU 04/05/1972 BAB-G L 53.87 LOCAL Retained
8 5 24 10350115 C.SAHADEVAIAH M LP-TELUGU 01/01/1970 BAB-G L 52.05 LOCAL Retained
9 5 35 10350170 R.ANANDAIAH M LP-TELUGU 01/06/1971 BAB-G L 47.68 LOCAL Retained
10 4 20 10350208 P.CHANDRA SEKHAR REDDY M LP-TELUGU 10/08/1969 BCA-G L 63.45 OPEN Retained
11 4 29 10350038 S.VIJAYA KUMAR M LP-TELUGU 25/06/1971 BCA-G L 63.42 OPEN Retained
12 4 54 10350244 G.SUBRAMANYAM M LP-TELUGU 15/10/1971 BCA-G L 61.80 LOCAL Retained
13 4 70 10350092 G.NARENDRA M LP-TELUGU 01/03/1973 BCA-G L 61.42 LOCAL Retained
14 4 79 10350036 G.CHITTIBABU M LP-TELUGU 25/01/1969 BCA-G L 61.38 LOCAL Retained
15 5 20 10350193 B.RATHNA KRISHNA M LP-TELUGU 23/08/1971 BCA-G L 61.32 LOCAL Retained
16 5 29 10350250 S.VEERABHADRAIAH M LP-TELUGU 05/06/1973 BCA-G L 60.47 LOCAL Retained
17 5 54 10350228 M.RAVINDRUDU M LP-TELUGU 01/07/1965 BCA-G L 60.45 LOCAL Retained
18 5 70 10350011 A.EDUKONDALAIAH M LP-TELUGU 15/12/1970 BCA-G L 59.26 LOCAL Retained
19 5 79 10350134 B.SRINIVASULU M LP-TELUGU 10/01/1969 BCA-G L 56.66 LOCAL Retained
20 6 20 10350091 C.MANOHARAM M LP-TELUGU 15/04/1962 BCA-G L 56.54 LOCAL Retained
21 6 29 10350009 N.SUBRAMANYAM M LP-TELUGU 09/05/1971 BCA-G L 55.95 LOCAL Retained
22 4 39 10350248 S.RADHA KRISHNAIAH M LP-TELUGU 04/01/1976 BCD-G L 62.81 OPEN Retained
23 4 43 10350021 P.MARKONDIAH M LP-TELUGU 15/08/1967 BCD-G L 61.59 OPEN Retained
24 4 68 10350120 M.MUNIKRISHNA M LP-TELUGU 01/10/1962 BCD-G L 58.77 LOCAL Retained
25 4 89 10350160 K.DORASWAMY M LP-TELUGU 14/10/1964 BCD-G L 58.75 LOCAL Retained
26 4 93 10350100 G.DHANARAJ MANDAY M LP-TELUGU 01/06/1963 BCD-G L 56.92 LOCAL Retained
27 5 39 10350107 N.GURUVAMANDAIAH M LP-TELUGU 01/01/1966 BCD-G L 56.36 LOCAL Retained
28 5 43 10350140 D.RAGHUNADH M LP-TELUGU 30/01/1970 BCD-G L 53.61 LOCAL Retained
29 5 68 10350071 D.UMA MAHESWAR M LP-TELUGU 01/06/1973 BCD-G L 52.70 LOCAL Retained
30 4 3 10350089 T.VANI F LP-TELUGU 01/07/1975 OC-G L 77.25 OPEN Retained
31 4 5 10350201 V.PUSHPARAJU M LP-TELUGU 01/02/1972 OC-G N 75.98 OPEN Retained
32 4 9 10350255 K.RAMESH BABU M LP-TELUGU 01/04/1973 OC-G L 74.59 OPEN Retained
33 4 11 10350060 T.RAGHUYNADHA NAIDU M LP-TELUGU 01/06/1972 OC-G L 73.38 OPEN Retained
34 4 13 10350151 P.RANGAPPA M LP-TELUGU 12/04/1968 OC-G L 72.58 OPEN Retained
35 4 15 10350191 R.RAMESH M LP-TELUGU 10/07/1968 OC-G L 72.05 OPEN Retained
36 4 19 10350179 V.SUBRAMANYAM M LP-TELUGU 28/06/1975 OC-G L 72.03 OPEN Retained
37 4 21 10350122 C.VENKATESULU M LP-TELUGU 01/06/1975 OC-G N 71.47 OPEN Retained
38 4 26 10350132 VVSS RADHAMADHANA M LP-TELUGU 20/08/1967 OC-G L 71.43 OPEN Retained
39 4 28 10350126 C.RAVI M LP-TELUGU 05/04/1975 OC-G L 70.70 OPEN Retained
40 4 32 10350109 A.UMA RANI F LP-TELUGU 05/08/1967 OC-G L 70.69 OPEN Retained
41 4 36 10350046 G.SRIDITRAN F LP-TELUGU 27/06/1971 OC-G L 70.62 OPEN Retained
42 4 37 10350169 S.CHARAKNTHA CHETTY M LP-TELUGU 30/08/1976 OC-G L 70.56 OPEN Retained
43 4 40 10350005 V.RENUKA F LP-TELUGU 22/04/1970 OC-G L 70.51 OPEN Retained
44 4 42 10350252 N.VIJAYA LAKSHMI F LP-TELUGU 01/06/1966 OC-G N 70.49 OPEN Retained
45 4 46 10350258 V.VENKATARAMMA F LP-TELUGU 22/07/1968 OC-G L 70.37 OPEN Retained
46 4 48 10350051 C.NARESH BABU M LP-TELUGU 10/06/1975 OC-G L 70.14 LOCAL Retained
47 4 51 10350116 D.KRISHNAMURTHY M LP-TELUGU 01/01/1974 OC-G L 70.07 LOCAL Retained
48 4 53 10350183 L.JAGANDHA SASTRY M LP-TELUGU 05/02/1967 OC-G L 70.04 LOCAL Retained
49 4 57 10350253 K.VIJAYALAKSHMI F LP-TELUGU 09/08/1969 OC-G N 70.03 LOCAL Repatriated to Guntur
50 4 61 10350096 N.VASUKI F LP-TELUGU 26/06/1975 OC-G L 69.89 LOCAL Retained
51 4 63 10350189 B.RAMESH M LP-TELUGU 10/06/1973 OC-G L 69.28 LOCAL Retained
52 4 67 10350018 A.SANKAR REDDY M LP-TELUGU 01/07/1973 OC-G N 69.26 LOCAL Repatriated to Prakasam
53 4 69 10350146 D.LAKSHMI DEVI F LP-TELUGU 05/02/1972 OC-G N 68.94 LOCAL Repatriated to  Kurnool
54 4 73 10350095 V.N.V.S.S.N.MURTHY M LP-TELUGU 30/09/1974 OC-G N 68.65 LOCAL Repatriated to  West Godavari
55 4 76 10350049 N.APPALA NAIDU M LP-TELUGU 01/07/1968 OC-G N 68.54 LOCAL Repatriated to  Vijayanagaram
56 4 80 10350043 K.SURENDRA NAIDU M LP-TELUGU 02/02/1976 OC-G L 68.53 LOCAL Retained
57 4 82 10350041 K.VENKATADRI M LP-TELUGU 10/07/1967 OC-G L 68.25 LOCAL Retained
58 4 86 10350254 V.RAMAMURTHY M LP-TELUGU 10/03/1971 OC-G L 68.18 LOCAL Retained
59 4 88 10350238 M.DEVANANDA REDDY M LP-TELUGU 20/06/1977 OC-G L 68.14 LOCAL Retained
60 4 92 10350078 V.PADMAJA F LP-TELUGU 16/08/1965 OC-G L 68.09 LOCAL Retained
61 4 94 10350195 K.GURUDEV M LP-TELUGU 01/07/1970 OC-G L 68.02 LOCAL Retained
62 4 98 10350032 C.ANAND M LP-TELUGU 01/07/1973 OC-G L 67.96 LOCAL Retained
63 4 100 10350090 M.MUNIKRISHNAREDDY M LP-TELUGU 16/03/1975 OC-G L 67.85 LOCAL Retained
64 5 3 10350055 R.SUDHA BAI F LP-TELUGU 21/03/1968 OC-G L 67.81 LOCAL Retained
65 5 5 10350265 K.SUVARTHAVANI F LP-TELUGU 01/06/1978 OC-G L 67.79 LOCAL Retained
66 5 9 10350177 K.RAMAPRASAD M LP-TELUGU 13/07/1975 OC-G L 67.74 LOCAL Retained
67 5 11 10350199 P.LALITHA M LP-TELUGU 10/03/1977 OC-G L 67.45 LOCAL Retained
68 5 13 10350242 J.AMARANADHA REDDY M LP-TELUGU 02/06/1972 OC-G L 67.44 LOCAL Retained
69 5 15 10350190 B.AANDEVI F LP-TELUGU 15/06/1976 OC-G L 67.44 LOCAL Retained
70 5 19 10350118 M.LAKONADHA REDDY M LP-TELUGU 10/05/1974 OC-G L 67.32 LOCAL Retained
71 5 21 10350117 S.KRISHNA MURTHY M LP-TELUGU 01/02/1965 OC-G L 67.30 LOCAL Retained
72 5 26 10350108 C.BRAHMANADHA REDDY M LP-TELUGU 15/04/1972 OC-G L 67.26 LOCAL Retained
73 5 28 10350068 G.SRINIVASULU M LP-TELUGU 05/05/1967 OC-G L 67.15 LOCAL Retained
74 5 32 10350182 W.SEETHALAKSHMI F LP-TELUGU 10/05/1967 OC-G L 67.10 LOCAL Retained
75 5 36 10350062 V.NARASIMULU M LP-TELUGU 25/06/1966 OC-G L 67.08 LOCAL Retained
76 5 37 10350233 P.MASTHANKHAN M LP-TELUGU 14/04/1976 OC-G L 67.04 LOCAL Retained
77 5 40 10350133 K.REDEEPPA M LP-TELUGU 04/01/1967 OC-G L 67.02 LOCAL Retained
78 5 42 10350226 P.VISWANADHAN M LP-TELUGU 05/06/1969 OC-G L 66.94 LOCAL Retained
79 5 46 10350034 R.SRILAXMI F LP-TELUGU 12/08/1975 OC-G L 66.70 LOCAL Retained
80 5 48 10350229 M.ESWARAIAH M LP-TELUGU 07/06/1972 OC-G L 66.63 LOCAL Retained
81 5 51 10350144 G.ANJANEYULU M LP-TELUGU 10/07/1973 OC-G L 66.57 LOCAL Retained
82 5 53 10350257 K.SUNDARA BASHIYAM M LP-TELUGU 02/06/1974 OC-G L 66.45 LOCAL Retained
83 5 57 10350093 M.SURYA PRASAD M LP-TELUGU 07/07/1978 OC-G L 66.36 LOCAL Retained
84 5 61 10350166 M.JAYARAMA M LP-TELUGU 06/07/1971 OC-G L 66.33 LOCAL Retained
85 5 63 10350138 V.NAGARATHNAM M LP-TELUGU 10/11/1966 OC-G L 66.19 LOCAL Retained
86 5 67 10350033 G.RAVINDRA M LP-TELUGU 20/06/1968 OC-G L 66.10 LOCAL Retained
87 5 69 10350194 N.KAPILESWARA M LP-TELUGU 30/08/1971 OC-G L 66.10 LOCAL Retained
88 5 73 10350007 G.S.KUPPASWAMY M LP-TELUGU 04/06/1967 OC-G L 65.91 LOCAL Retained
89 5 76 10350205 N.NAVEEN KUMAR M LP-TELUGU 25/05/1967 OC-G L 65.88 LOCAL Retained
90 5 80 10350040 K.BALAJI M LP-TELUGU 17/07/1972 OC-G L 65.79 LOCAL Retained
91 5 82 10350052 P.SUBRAMANYAM NAIDU M LP-TELUGU 02/04/1975 OC-G L 65.70 LOCAL Retained
92 5 86 10350058 V.RAGHUPATHI M LP-TELUGU 07/03/1973 OC-G L 65.57 LOCAL Retained
93 5 88 10350207 A.GNANA PRASUNA M LP-TELUGU 10/07/1966 OC-G L 65.45 LOCAL Retained
94 5 92 10350159 T.THIRUMALAIAH M LP-TELUGU 07/06/1972 OC-G L 65.38 LOCAL Retained
95 5 94 10350181 S.MADHAVILATHA F LP-TELUGU 21/01/1975 OC-G L 65.18 LOCAL Retained
96 5 98 10350110 K.BHASKAR M LP-TELUGU 04/06/1971 OC-G L 65.13 LOCAL Retained
97 5 100 10350112 A.BHUPATHI M LP-TELUGU 15/06/1973 OC-G L 65.04 LOCAL Retained
98 6 3 10350157 Y.JYOTHI F LP-TELUGU 02/06/1976 OC-G L 64.91 LOCAL Retained
99 6 5 10350059 P.RAGHUPATHI M LP-TELUGU 20/12/1971 OC-G L 64.90 LOCAL Retained
100 6 9 10350022 V.RAVI M LP-TELUGU 10/06/1977 OC-G L 64.77 LOCAL Retained
101 6 11 10350259 S.VENKATANAGAR SAILAJA M LP-TELUGU 25/06/1970 OC-G L 64.68 LOCAL Retained
102 6 13 10350010 N.SUBRAMANYAM M LP-TELUGU 12/08/1974 OC-G L 64.56 LOCAL Retained
103 6 15 10350289 S.PRAKASH M LP-TELUGU 25/08/1973 OC-G L 64.50 LOCAL Retained
104 6 19 10350243 K.SHANMUGAM M LP-TELUGU 01/06/1964 OC-G L 64.48 LOCAL Retained
105 6 21 10350129 A.BHARATHAMMA F LP-TELUGU 13/12/1967 OC-G L 64.19 LOCAL Retained
106 6 26 10350221 P.GANESHKUMAR M LP-TELUGU 25/06/1975 OC-G L 64.14 LOCAL Retained
107 6 28 10350026 P.UMAKANTH M LP-TELUGU 15/05/1975 OC-G L 64.07 LOCAL Retained
108 6 32 10350187 P.LAKSHMIPRABHA F LP-TELUGU 29/09/1965 OC-G L 64.06 LOCAL Retained
109 6 36 10350167 R.HEMANTHA RAO M LP-TELUGU 10/06/1974 OC-G L 63.81 LOCAL Retained
110 6 37 10350002 K.MADHAVISRINIVASAMMA M LP-TELUGU 31/08/1970 OC-G L 63.75 LOCAL Retained
111 6 40 10350230 M.PADMAJA F LP-TELUGU 03/01/1966 OC-G L 63.71 LOCAL Retained
112 6 42 10350045 E.NAGARAJA F LP-TELUGU 15/05/1971 OC-G L 63.69 LOCAL Retained
113 6 46 10350130 B.PRABHAKAR REDDY M LP-TELUGU 01/07/1972 OC-G L 63.50 LOCAL Retained
114 DENOVA-1   10300222 DEVANANDA REDDY M LP-TELUGU   OC-G L 73.14 LOCAL Retained
115 BL-1 1 10350072 B.SREEDERAMMA F LP-TELUGU 25/05/1977 OC-W L 63.33 OPEN Retained
116 4 1 10350231 B.THEJOVATHI F LP-TELUGU 01/07/1972 OC-W L 63.18 OPEN Retained
117 4 12 10350213 P.SUJATHA F LP-TELUGU 01/06/1974 OC-W L 62.81 OPEN Retained
118 4 17 10350224 P.AMRUTHAVALLI F LP-TELUGU 24/02/1978 OC-W L 62.78 OPEN Retained
119 4 23 10350240 B.BHARATHI F LP-TELUGU 07/06/1973 OC-W L 62.77 OPEN Retained
120 4 30 10350173 G.UMADEVI F LP-TELUGU 20/06/1969 OC-W L 62.69 OPEN Retained
121 4 34 10350094 C.SARALADEVI F LP-TELUGU 14/06/1975 OC-W L 62.57 OPEN Retained
122 4 38 10350004 K.KRISHNA F LP-TELUGU 05/04/1969 OC-W L 61.93 OPEN Retained
123 4 44 10350013 K.LAKSHMI F LP-TELUGU 10/04/1968 OC-W L 61.90 LOCAL Retained
124 4 50 10350050 K.ROJA RANI F LP-TELUGU 20/06/1975 OC-W L 61.72 LOCAL Retained
125 4 55 10350053 K.SREEDEVI F LP-TELUGU 18/12/1973 OC-W L 61.65 LOCAL Retained
126 4 59 10350073 K.NIRMALA F LP-TELUGU 01/12/1961 OC-W L 61.41 LOCAL Retained
127 4 65 10350197 M.SARASWATHI F LP-TELUGU 12/06/1975 OC-W L 60.90 LOCAL Retained
128 4 71 10350227 P.CHOODAMANI F LP-TELUGU 15/04/1962 OC-W L 59.79 LOCAL Retained
129 4 78 10350066 M.JAYALAKSHMI F LP-TELUGU 29/03/1973 OC-W L 58.93 LOCAL Retained
130 4 84 10350268 Y.RAMADEVI F LP-TELUGU 04/04/1970 OC-W L 58.67 LOCAL Retained
131 4 90 10350023 T.VISALAKSHMI F LP-TELUGU 15/05/1978 OC-W L 58.32 LOCAL Retained
132 4 96 10350199 T.NIRMALA F LP-TELUGU 05/06/1977 OC-W L 58.09 LOCAL Retained
133 4 1 10350210 N.GEERVANI F LP-TELUGU 04/06/1972 OC-W L 58.00 LOCAL Retained
134 4 12 10350127 A.BHARATHHAMMA F LP-TELUGU 06/06/1970 OC-W L 57.55 LOCAL Retained
135 4 17 10350081 D.LAKSHMI KANTHAMMA F LP-TELUGU 07/06/1973 OC-W L 57.45 LOCAL Retained
136 4 23 10350124 MOMMAD TARA BEGUM F LP-TELUGU 05/04/1967 OC-W L 57.26 LOCAL Retained
137 4 30 10350024 K.LATHA F LP-TELUGU 15/05/1971 OC-W L 57.18 LOCAL Retained
138 4 34 10350069 A.RUKMINAMMA F LP-TELUGU 01/06/1969 OC-W L 57.11 LOCAL Retained
139 4 38 10350114 C.NAGAKUMARI F LP-TELUGU 15/06/1969 OC-W L 57.02 LOCAL Retained
140 4 44 10350143 G.RAJESWARAMMA F LP-TELUGU 01/05/1965 OC-W L 56.99 LOCAL Retained
141 4 50 10350232 M.THOYAJAKSHI F LP-TELUGU 24/08/1973 OC-W L 55.79 LOCAL Retained
142 4 55 10350264 M.LATHA F LP-TELUGU 01/06/1973 OC-W L 54.97 LOCAL Retained
143 4 59 10350099 P.GNANAPRASSANA F LP-TELUGU 28/06/1974 OC-W L 54.14 LOCAL Retained
144 4 65 10350173 K.ROJESWARI F LP-TELUGU 05/10/1971 OC-W L 53.42 LOCAL Retained
145 4 71 10350217 V.HEMALATHA F LP-TELUGU 30/06/1970 OC-W L 52.75 LOCAL Retained
146 4 78 10350077 G.KAVITHA F LP-TELUGU 19/08/1972 OC-W L 52.69 LOCAL Retained
147 4 84 10350008 V.GOVINDARAJULU MITRA F LP-TELUGU 20/07/1977 OC-W L 52.22 LOCAL Retained
148 4 90 10350086 T.SREELATHA F LP-TELUGU 01/03/1971 OC-W L 51.39 LOCAL Retained
149 4 96 10350085 E.NEERAJA F LP-TELUGU 15/07/1976 OC-W L 50.53 LOCAL Retained
150 6 1 10350176 G.BHARATHI F LP-TELUGU 20/04/1974 OC-W L 49.71 LOCAL Retained
151 6 12 10350261 V.HARITHA F LP-TELUGU 07/08/1977 OC-W L 48.36 LOCAL Retained
152 6 17 10350063 N.VARALAKSHMI F LP-TELUGU 15/05/1974 OC-W L 46.65 LOCAL Retained
153 6 23 10350156 K.BHAGYAMMA F LP-TELUGU 01/05/1977 OC-W L 31.49 LOCAL Retained
154 4 31 10350223 C.VENKATARAMANA M LP-TELUGU 01/06/1965 PH-HI-G L 56.28 LOCAL Retained
155 4 56 10350064 G.GURUMURTHY M LP-TELUGU 01/06/1962 PH-HI-G L 55.77 LOCAL Retained
156 5 31 10350056 B.SUDHAKAR REDDY M LP-TELUGU 22/01/1974 PH-OH-G L 62.14 LOCAL Retained
157 5 56 10350123 R.SURESH BABU M LP-TELUGU 22/04/1972 PH-OH-G L 60.46 LOCAL Retained
158 4 2 10350101 T.SUBRAMANYAM M LP-TELUGU 02/01/1973 SC-G L 58.56 OPEN Retained
159 BL-1   10350203 KOTAIAH M LP-TELUGU 15/01/1967 SC-G L 47.73 OPEN Retained
160 4 7 10350262 C.SURESH M LP-TELUGU 15/11/1974 SC-G L 62.18 OPEN Retained
161 4 62 10350084 M.BHASKARAIAH M LP-TELUGU 07/06/1969 SC-G L 62.07 OPEN Retained
162 4 72 10350150 M.VENKATESU M LP-TELUGU 10/05/1973 SC-G L 61.69 LOCAL Retained
163 4 97 10350076 C.MUNI RAJU M LP-TELUGU 26/06/1974 SC-G L 61.04 LOCAL Retained
164 5 7 10350020 T.VENKATARAMANA M LP-TELUGU 15/11/1972 SC-G L 60.87 LOCAL Retained
165 5 62 10350074 K.RAJAIAH M LP-TELUGU 24/08/1974 SC-G L 60.76 LOCAL Retained
166 5 72 10350111 P.SUBBA RAO M LP-TELUGU 01/06/1970 SC-G L 60.68 LOCAL Retained
167 5 97 10350155 T.GANAPATHI M LP-TELUGU 16/07/1968 SC-G L 60.59 LOCAL Retained
168 6 7 10350251 G.SRINIVASULU M LP-TELUGU 07/01/1970 SC-G L 58.36 LOCAL Retained
169 6 62 10350246 A.REDDA RANGAIAH M LP-TELUGU 30/06/1970 SC-G L 57.31 LOCAL Retained
170 6 72 10350168 C.RANGAIAH M LP-TELUGU 30/06/1968 SC-G L 56.81 LOCAL Retained
171 4 16 10350235 T.CHENGALRAYULU M LP-TELUGU 09/04/1967 SC-G L 56.35 LOCAL Retained
172 4 27 10350200 G.SUDHAKAR M LP-TELUGU 01/07/1972 SC-G L 55.64 LOCAL Retained
173 4 77 10350102 M.SUDHAKAR M LP-TELUGU 15/05/1969 SC-G L 55.56 LOCAL Retained
174 4 91 10350136 A.SRINIVASULU M LP-TELUGU 20/04/1967 SC-G L 53.85 LOCAL Retained
175 5 16 10350142 G.KRISHNANDA M LP-TELUGU 07/05/1971 SC-G L 51.83 LOCAL Retained
176 5 27 10350054 C,KUPPAIAH M LP-TELUGU 01/07/1965 SC-G L 51.50 LOCAL Retained
177 5 77 10350137 M.NAGARAJU M LP-TELUGU 01/01/1970 SC-G L 50.96 LOCAL Retained
178 5 91 10350260 M.GANGULAIAH M LP-TELUGU 05/03/1972 SC-G L 50.32 LOCAL Retained
179 6 16 10350035 A.SRIHARI M LP-TELUGU 05/06/1968 SC-G L 50.31 LOCAL Retained
180 BL-3 52 10350266 P.GOVINDAIAH M LP-TELUGU 24/05/1970 SCD-G L 49.58 LOCAL Retained
181 BL-3 25 10350016 C.RAMESH M LP-TELUGU 01/02/1979 ST-G L 47.26 LOCAL Retained
182 DENOVA 2 103400007 MOHANAMMA F LP-TELUGU SCA-W L 65.19 LOCAL Retained
 
POST :: LP-URDU
TOTAL NO.OF VACANCIES NOTIFIED :: 8
TOTAL NO.OF VACANCIES FILLED :: 3
VACANCIES FOR OPEN COMPETITON :: 1
RESERVED FOR LOCAL   :: 7                
SLNO CYCLE RPOINT HTNO NAME M/F CATEGORY DOB CASTE L/NON MARKS OPEN/LOCAL REMARKS
1 4 3 10360006 A.RAHAMAN BEGUM M LP-URDU 10/11/1969 OC-G N 71.62 OPEN Retained
2 4 5 10360007 M.AYUB KHAN M LP-URDU 29/06/1966 OC-G N 71.14 LOCAL Repatriated to  Nalgonda
3 4 9 10360005 MAHABOOB BASHA M LP-URDU 15/07/1968 OC-G L 63.41 LOCAL Retained
POST :: PET-TAMIL
TOTAL NO.OF VACANCIES NOTIFIED :: 2
TOTAL NO.OF VACANCIES FILLED :: 1
VACANCIES FOR OPEN COMPETITON :: 0
RESERVED FOR LOCAL   :: 2                
SLNO CYCLE RPOINT HTNO NAME M/F CATEGORY DOB CASTE L/NON MARKS OPEN/LOCAL REMARKS
1 4 96   JAYA CHRISTY M PET-TAMIL   OC-W N   LOCAL OTHER STATE
